File: //var/log/sa/sar05
Linux 5.10.134-15.al8.x86_64 (iZrj9cbdvwu1cot8sjlyzlZ) 2026-06-05 _x86_64_ (2 CPU)
00:19:15 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:20:00 all 93.16 0.01 5.42 0.11 0.00 1.07 0.22 0.00 0.00 0.00
00:20:00 0 93.52 0.02 5.05 0.13 0.00 1.11 0.18 0.00 0.00 0.00
00:20:00 1 92.81 0.00 5.80 0.09 0.00 1.04 0.27 0.00 0.00 0.00
00:30:46 all 41.96 0.95 15.27 28.49 0.00 0.75 0.25 0.00 0.00 12.32
00:30:46 0 42.09 0.79 14.29 29.73 0.00 0.70 0.11 0.00 0.00 12.29
00:30:46 1 41.83 1.11 16.26 27.26 0.00 0.79 0.39 0.00 0.00 12.36
00:40:37 all 15.88 0.00 0.93 0.41 0.00 0.46 0.15 0.00 0.00 82.17
00:40:37 0 14.50 0.00 0.88 0.40 0.00 0.48 0.23 0.00 0.00 83.51
00:40:37 1 17.26 0.00 0.97 0.42 0.00 0.45 0.07 0.00 0.00 80.84
00:50:27 all 37.45 0.00 1.84 0.55 0.00 0.66 0.31 0.00 0.00 59.20
00:50:27 0 35.09 0.00 1.92 0.57 0.00 0.68 0.50 0.00 0.00 61.23
00:50:27 1 39.80 0.00 1.76 0.52 0.00 0.63 0.12 0.00 0.00 57.17
01:00:19 all 70.00 0.00 2.27 0.35 0.00 0.67 0.11 0.00 0.00 26.60
01:00:19 0 67.64 0.00 2.21 0.38 0.00 0.67 0.11 0.00 0.00 29.00
01:00:19 1 72.37 0.00 2.33 0.33 0.00 0.68 0.11 0.00 0.00 24.20
01:10:03 all 94.76 0.00 4.20 0.00 0.00 0.82 0.22 0.00 0.00 0.00
01:10:03 0 95.28 0.00 3.80 0.00 0.00 0.81 0.11 0.00 0.00 0.00
01:10:03 1 94.24 0.00 4.61 0.00 0.00 0.82 0.33 0.00 0.00 0.00
01:20:02 all 89.79 0.00 3.85 5.38 0.00 0.78 0.19 0.00 0.00 0.00
01:20:02 0 90.10 0.00 3.61 5.40 0.00 0.78 0.11 0.00 0.00 0.00
01:20:02 1 89.48 0.00 4.10 5.36 0.00 0.79 0.28 0.00 0.00 0.00
01:30:01 all 40.87 0.00 7.06 15.69 0.00 0.72 0.20 0.00 0.00 35.45
01:30:01 0 40.60 0.00 6.93 15.96 0.00 0.73 0.12 0.00 0.00 35.67
01:30:01 1 41.15 0.00 7.19 15.43 0.00 0.72 0.27 0.00 0.00 35.24
01:40:11 all 12.04 0.00 0.73 0.33 0.00 0.36 0.09 0.00 0.00 86.44
01:40:11 0 11.11 0.00 0.71 0.35 0.00 0.37 0.15 0.00 0.00 87.31
01:40:11 1 12.98 0.00 0.76 0.31 0.00 0.35 0.04 0.00 0.00 85.56
01:50:02 all 9.92 0.00 0.52 0.33 0.00 0.28 0.03 0.00 0.00 88.93
01:50:02 0 9.36 0.00 0.49 0.33 0.00 0.28 0.03 0.00 0.00 89.50
01:50:02 1 10.48 0.00 0.55 0.32 0.00 0.27 0.03 0.00 0.00 88.36
02:00:28 all 4.17 0.00 0.31 0.07 0.00 0.23 0.02 0.00 0.00 95.20
02:00:28 0 2.77 0.00 0.28 0.08 0.00 0.24 0.02 0.00 0.00 96.61
02:00:28 1 5.57 0.00 0.34 0.06 0.00 0.22 0.02 0.00 0.00 93.79
02:00:28 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:10:29 all 5.23 0.00 0.37 0.09 0.00 0.25 0.02 0.00 0.00 94.04
02:10:29 0 3.86 0.00 0.33 0.09 0.00 0.26 0.03 0.00 0.00 95.44
02:10:29 1 6.60 0.00 0.42 0.08 0.00 0.24 0.02 0.00 0.00 92.65
02:20:29 all 14.58 0.02 0.66 0.28 0.00 0.32 0.04 0.00 0.00 84.09
02:20:29 0 10.76 0.03 0.60 0.32 0.00 0.34 0.04 0.00 0.00 87.91
02:20:29 1 18.40 0.01 0.73 0.24 0.00 0.30 0.04 0.00 0.00 80.28
02:30:23 all 24.70 0.00 0.96 0.43 0.00 0.41 0.06 0.00 0.00 73.44
02:30:23 0 17.83 0.00 0.86 0.47 0.00 0.43 0.06 0.00 0.00 80.35
02:30:23 1 31.56 0.00 1.06 0.39 0.00 0.38 0.05 0.00 0.00 66.55
02:40:14 all 50.26 0.00 1.55 0.55 0.00 0.60 0.09 0.00 0.00 46.94
02:40:14 0 45.36 0.00 1.50 0.61 0.00 0.63 0.09 0.00 0.00 51.81
02:40:14 1 55.16 0.00 1.60 0.49 0.00 0.57 0.08 0.00 0.00 42.09
02:50:03 all 86.77 0.00 2.67 0.18 0.00 0.73 0.13 0.00 0.00 9.52
02:50:03 0 86.42 0.00 2.64 0.21 0.00 0.71 0.13 0.00 0.00 9.89
02:50:03 1 87.12 0.00 2.70 0.16 0.00 0.75 0.12 0.00 0.00 9.15
03:00:05 all 90.56 0.00 4.60 3.76 0.00 0.82 0.25 0.00 0.00 0.00
03:00:05 0 91.30 0.00 4.00 3.77 0.00 0.81 0.11 0.00 0.00 0.00
03:00:05 1 89.82 0.00 5.21 3.74 0.00 0.83 0.39 0.00 0.00 0.00
03:15:07 all 50.62 0.00 14.46 33.70 0.00 0.93 0.28 0.00 0.00 0.00
03:15:07 0 50.83 0.00 13.96 34.21 0.00 0.90 0.10 0.00 0.00 0.00
03:15:07 1 50.42 0.00 14.97 33.19 0.00 0.97 0.46 0.00 0.00 0.00
03:20:00 all 19.57 0.06 1.20 0.65 0.00 0.42 0.07 0.00 0.00 78.03
03:20:00 0 17.79 0.06 1.08 0.68 0.00 0.43 0.07 0.00 0.00 79.89
03:20:00 1 21.35 0.06 1.32 0.63 0.00 0.41 0.07 0.00 0.00 76.17
03:30:09 all 5.95 0.00 0.41 0.20 0.00 0.29 0.03 0.00 0.00 93.11
03:30:09 0 4.74 0.00 0.37 0.20 0.00 0.30 0.04 0.00 0.00 94.35
03:30:09 1 7.16 0.00 0.46 0.21 0.00 0.28 0.02 0.00 0.00 91.87
03:40:10 all 3.62 0.00 0.29 0.06 0.00 0.23 0.02 0.00 0.00 95.78
03:40:10 0 2.21 0.00 0.23 0.07 0.00 0.24 0.02 0.00 0.00 97.23
03:40:10 1 5.02 0.00 0.34 0.06 0.00 0.22 0.02 0.00 0.00 94.33
03:50:11 all 6.30 0.00 0.40 0.14 0.00 0.25 0.03 0.00 0.00 92.89
03:50:11 0 4.91 0.00 0.37 0.14 0.00 0.26 0.03 0.00 0.00 94.28
03:50:11 1 7.68 0.00 0.43 0.13 0.00 0.24 0.02 0.00 0.00 91.50
03:50:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
04:00:11 all 6.88 0.00 0.39 0.12 0.00 0.26 0.03 0.00 0.00 92.31
04:00:11 0 5.12 0.00 0.35 0.12 0.00 0.27 0.03 0.00 0.00 94.12
04:00:11 1 8.65 0.00 0.44 0.13 0.00 0.25 0.02 0.00 0.00 90.51
04:10:12 all 5.38 0.00 0.36 0.09 0.00 0.24 0.02 0.00 0.00 93.90
04:10:12 0 4.18 0.00 0.33 0.10 0.00 0.25 0.02 0.00 0.00 95.12
04:10:12 1 6.59 0.00 0.40 0.09 0.00 0.23 0.02 0.00 0.00 92.67
04:20:05 all 18.48 0.08 0.77 0.25 0.00 0.33 0.04 0.00 0.00 80.05
04:20:05 0 15.30 0.03 0.67 0.24 0.00 0.34 0.04 0.00 0.00 83.38
04:20:05 1 21.67 0.13 0.86 0.26 0.00 0.31 0.04 0.00 0.00 76.72
04:30:14 all 17.81 0.00 0.74 0.35 0.00 0.40 0.05 0.00 0.00 80.66
04:30:14 0 14.20 0.00 0.65 0.37 0.00 0.42 0.05 0.00 0.00 84.31
04:30:14 1 21.41 0.00 0.82 0.34 0.00 0.38 0.04 0.00 0.00 77.00
04:40:16 all 35.67 0.00 1.20 0.52 0.00 0.54 0.07 0.00 0.00 62.00
04:40:16 0 29.90 0.00 1.10 0.58 0.00 0.58 0.08 0.00 0.00 67.76
04:40:16 1 41.43 0.00 1.30 0.45 0.00 0.50 0.07 0.00 0.00 56.24
04:50:32 all 71.73 0.00 2.21 0.33 0.00 0.67 0.11 0.00 0.00 24.95
04:50:32 0 69.71 0.00 2.15 0.35 0.00 0.68 0.11 0.00 0.00 27.01
04:50:32 1 73.75 0.00 2.27 0.32 0.00 0.66 0.10 0.00 0.00 22.89
05:00:38 all 90.94 0.00 4.58 3.41 0.00 0.84 0.24 0.00 0.00 0.00
05:00:38 0 91.69 0.00 3.96 3.42 0.00 0.80 0.13 0.00 0.00 0.00
05:00:38 1 90.19 0.00 5.19 3.40 0.00 0.87 0.35 0.00 0.00 0.00
05:10:13 all 85.09 0.00 5.14 8.65 0.00 0.82 0.29 0.00 0.00 0.00
05:10:13 0 85.71 0.00 4.70 8.67 0.00 0.82 0.10 0.00 0.00 0.00
05:10:13 1 84.48 0.00 5.59 8.63 0.00 0.83 0.47 0.00 0.00 0.00
05:20:06 all 41.67 0.00 1.77 0.76 0.00 0.56 0.12 0.00 0.00 55.11
05:20:06 0 40.27 0.00 1.65 0.92 0.00 0.57 0.14 0.00 0.00 56.45
05:20:06 1 43.07 0.00 1.89 0.60 0.00 0.56 0.10 0.00 0.00 53.77
05:30:07 all 35.64 0.00 1.36 0.56 0.00 0.53 0.09 0.00 0.00 61.82
05:30:07 0 33.09 0.00 1.32 0.58 0.00 0.55 0.11 0.00 0.00 64.36
05:30:07 1 38.18 0.00 1.40 0.55 0.00 0.52 0.07 0.00 0.00 59.29
05:40:00 all 70.66 0.00 2.10 0.42 0.00 0.67 0.11 0.00 0.00 26.04
05:40:00 0 67.51 0.00 2.03 0.44 0.00 0.69 0.11 0.00 0.00 29.21
05:40:00 1 73.81 0.00 2.17 0.39 0.00 0.65 0.10 0.00 0.00 22.87
05:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:50:04 all 90.47 0.00 4.06 4.50 0.00 0.78 0.20 0.00 0.00 0.00
05:50:04 0 90.78 0.00 3.81 4.50 0.00 0.77 0.14 0.00 0.00 0.00
05:50:04 1 90.16 0.00 4.30 4.49 0.00 0.79 0.26 0.00 0.00 0.00
06:00:01 all 90.09 0.00 4.94 3.87 0.00 0.83 0.27 0.00 0.00 0.00
06:00:01 0 90.79 0.00 4.38 3.88 0.00 0.83 0.12 0.00 0.00 0.00
06:00:01 1 89.38 0.00 5.49 3.86 0.00 0.84 0.43 0.00 0.00 0.00
06:10:38 all 64.46 0.03 3.13 2.46 0.00 0.68 0.17 0.00 0.00 29.07
06:10:38 0 64.69 0.03 2.85 2.60 0.00 0.68 0.10 0.00 0.00 29.04
06:10:38 1 64.24 0.02 3.42 2.31 0.00 0.69 0.23 0.00 0.00 29.10
06:20:28 all 11.77 0.00 0.60 0.32 0.00 0.38 0.05 0.00 0.00 86.88
06:20:28 0 9.66 0.00 0.57 0.36 0.00 0.40 0.06 0.00 0.00 88.95
06:20:28 1 13.87 0.00 0.63 0.29 0.00 0.37 0.04 0.00 0.00 84.81
06:30:19 all 14.22 0.00 0.66 0.36 0.00 0.33 0.04 0.00 0.00 84.39
06:30:19 0 11.72 0.00 0.62 0.41 0.00 0.34 0.05 0.00 0.00 86.87
06:30:19 1 16.71 0.00 0.70 0.31 0.00 0.31 0.04 0.00 0.00 81.92
06:40:09 all 23.41 0.00 0.92 0.40 0.00 0.42 0.06 0.00 0.00 74.79
06:40:09 0 19.24 0.00 0.84 0.43 0.00 0.44 0.07 0.00 0.00 78.99
06:40:09 1 27.58 0.00 1.00 0.37 0.00 0.40 0.05 0.00 0.00 70.60
06:50:00 all 27.16 0.00 1.03 0.48 0.00 0.46 0.07 0.00 0.00 70.80
06:50:00 0 22.05 0.00 0.95 0.51 0.00 0.49 0.08 0.00 0.00 75.92
06:50:00 1 32.26 0.00 1.11 0.44 0.00 0.43 0.06 0.00 0.00 65.69
07:00:44 all 39.41 0.00 1.31 0.60 0.00 0.59 0.10 0.00 0.00 57.99
07:00:44 0 35.04 0.00 1.25 0.66 0.00 0.62 0.11 0.00 0.00 62.32
07:00:44 1 43.77 0.00 1.37 0.55 0.00 0.57 0.09 0.00 0.00 53.67
07:10:38 all 72.48 0.00 2.00 0.43 0.00 0.72 0.12 0.00 0.00 24.25
07:10:38 0 70.60 0.00 1.99 0.47 0.00 0.73 0.13 0.00 0.00 26.08
07:10:38 1 74.36 0.00 2.01 0.40 0.00 0.70 0.11 0.00 0.00 22.43
07:20:19 all 95.27 0.00 3.77 0.00 0.00 0.79 0.17 0.00 0.00 0.00
07:20:19 0 95.52 0.00 3.56 0.00 0.00 0.81 0.12 0.00 0.00 0.00
07:20:19 1 95.02 0.00 3.97 0.00 0.00 0.77 0.23 0.00 0.00 0.00
07:30:03 all 94.98 0.00 4.01 0.00 0.00 0.81 0.20 0.00 0.00 0.00
07:30:03 0 95.43 0.00 3.63 0.00 0.00 0.83 0.10 0.00 0.00 0.00
07:30:03 1 94.52 0.00 4.38 0.00 0.00 0.79 0.30 0.00 0.00 0.00
07:30:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:40:15 all 66.60 0.00 7.34 19.09 0.00 0.81 0.23 0.00 0.00 5.92
07:40:15 0 66.65 0.00 7.15 19.33 0.00 0.84 0.09 0.00 0.00 5.94
07:40:15 1 66.56 0.00 7.53 18.85 0.00 0.79 0.37 0.00 0.00 5.91
07:50:06 all 5.37 0.00 0.43 0.66 0.00 0.34 0.05 0.00 0.00 93.16
07:50:06 0 5.24 0.00 0.42 0.79 0.00 0.34 0.06 0.00 0.00 93.14
07:50:06 1 5.49 0.00 0.44 0.52 0.00 0.34 0.03 0.00 0.00 93.18
08:00:20 all 7.59 0.00 0.44 0.22 0.00 0.30 0.03 0.00 0.00 91.41
08:00:20 0 5.84 0.00 0.38 0.22 0.00 0.31 0.04 0.00 0.00 93.21
08:00:20 1 9.34 0.00 0.51 0.23 0.00 0.29 0.03 0.00 0.00 89.61
08:10:09 all 17.96 0.10 0.76 0.47 0.00 0.37 0.05 0.00 0.00 80.28
08:10:09 0 12.56 0.14 0.66 0.57 0.00 0.40 0.05 0.00 0.00 85.62
08:10:09 1 23.36 0.05 0.86 0.38 0.00 0.34 0.05 0.00 0.00 74.95
08:20:30 all 54.65 0.00 1.57 0.41 0.00 0.61 0.09 0.00 0.00 42.68
08:20:30 0 51.20 0.00 1.52 0.39 0.00 0.63 0.10 0.00 0.00 46.16
08:20:30 1 58.09 0.00 1.62 0.42 0.00 0.59 0.08 0.00 0.00 39.20
08:30:39 all 92.68 0.00 3.82 2.53 0.00 0.79 0.18 0.00 0.00 0.00
08:30:39 0 92.83 0.00 3.73 2.53 0.00 0.79 0.12 0.00 0.00 0.00
08:30:39 1 92.53 0.00 3.92 2.54 0.00 0.79 0.23 0.00 0.00 0.00
08:40:39 all 83.72 0.00 4.86 10.40 0.00 0.81 0.21 0.00 0.00 0.00
08:40:39 0 84.06 0.00 4.55 10.46 0.00 0.82 0.11 0.00 0.00 0.00
08:40:39 1 83.39 0.00 5.17 10.35 0.00 0.80 0.30 0.00 0.00 0.00
08:50:06 all 45.36 0.00 19.07 34.55 0.00 0.75 0.27 0.00 0.00 0.00
08:50:06 0 45.48 0.00 18.31 35.41 0.00 0.70 0.10 0.00 0.00 0.00
08:50:06 1 45.24 0.00 19.83 33.68 0.00 0.80 0.44 0.00 0.00 0.00
09:00:01 all 19.62 0.00 1.08 0.68 0.00 0.45 0.10 0.00 0.00 78.08
09:00:01 0 17.86 0.00 1.04 0.68 0.00 0.47 0.14 0.00 0.00 79.80
09:00:01 1 21.37 0.00 1.11 0.67 0.00 0.44 0.06 0.00 0.00 76.35
09:10:24 all 34.11 0.00 1.35 2.27 0.00 0.51 0.08 0.00 0.00 61.67
09:10:24 0 28.85 0.00 1.28 2.67 0.00 0.54 0.08 0.00 0.00 66.59
09:10:24 1 39.37 0.00 1.42 1.88 0.00 0.48 0.08 0.00 0.00 56.76
09:20:20 all 73.90 0.00 2.05 0.36 0.00 0.68 0.11 0.00 0.00 22.90
09:20:20 0 70.90 0.00 2.01 0.39 0.00 0.70 0.13 0.00 0.00 25.87
09:20:20 1 76.90 0.00 2.08 0.32 0.00 0.67 0.10 0.00 0.00 19.93
09:20:20 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:30:12 all 88.23 0.00 5.00 5.64 0.00 0.79 0.16 0.00 0.00 0.18
09:30:12 0 88.23 0.00 4.97 5.69 0.00 0.79 0.13 0.00 0.00 0.19
09:30:12 1 88.23 0.00 5.02 5.59 0.00 0.79 0.19 0.00 0.00 0.17
09:40:00 all 89.52 0.00 3.36 6.21 0.00 0.77 0.14 0.00 0.00 0.00
09:40:00 0 89.61 0.00 3.33 6.19 0.00 0.75 0.11 0.00 0.00 0.00
09:40:00 1 89.43 0.00 3.40 6.22 0.00 0.79 0.17 0.00 0.00 0.00
09:50:08 all 19.31 0.00 1.02 0.80 0.00 0.45 0.08 0.00 0.00 78.33
09:50:08 0 15.97 0.00 1.01 0.91 0.00 0.48 0.11 0.00 0.00 81.52
09:50:08 1 22.65 0.00 1.04 0.68 0.00 0.43 0.06 0.00 0.00 75.15
10:00:09 all 28.56 0.02 1.14 0.51 0.00 0.50 0.07 0.00 0.00 69.20
10:00:09 0 25.30 0.03 1.09 0.56 0.00 0.52 0.07 0.00 0.00 72.43
10:00:09 1 31.83 0.01 1.19 0.46 0.00 0.47 0.06 0.00 0.00 65.98
10:10:06 all 77.55 0.00 2.40 0.30 0.00 0.71 0.12 0.00 0.00 18.92
10:10:06 0 75.93 0.00 2.41 0.33 0.00 0.72 0.13 0.00 0.00 20.48
10:10:06 1 79.17 0.00 2.39 0.27 0.00 0.69 0.11 0.00 0.00 17.37
10:20:01 all 96.04 0.00 3.07 0.00 0.00 0.77 0.13 0.00 0.00 0.00
10:20:01 0 96.09 0.00 3.06 0.00 0.00 0.73 0.12 0.00 0.00 0.00
10:20:01 1 95.99 0.00 3.07 0.00 0.00 0.81 0.13 0.00 0.00 0.00
10:31:36 all 47.03 0.00 20.24 31.33 0.00 1.07 0.33 0.00 0.00 0.00
10:31:36 0 47.20 0.00 19.26 32.38 0.00 1.06 0.11 0.00 0.00 0.00
10:31:36 1 46.85 0.00 21.23 30.28 0.00 1.09 0.55 0.00 0.00 0.00
10:40:02 all 96.08 0.00 3.02 0.01 0.00 0.77 0.12 0.00 0.00 0.00
10:40:02 0 96.17 0.00 2.94 0.01 0.00 0.77 0.11 0.00 0.00 0.00
10:40:02 1 95.99 0.00 3.10 0.01 0.00 0.78 0.12 0.00 0.00 0.00
10:50:08 all 57.85 0.00 16.64 24.40 0.00 0.85 0.25 0.00 0.00 0.00
10:50:08 0 57.97 0.00 16.03 25.07 0.00 0.83 0.11 0.00 0.00 0.00
10:50:08 1 57.74 0.00 17.26 23.73 0.00 0.87 0.40 0.00 0.00 0.00
11:00:03 all 35.82 0.00 1.56 0.72 0.00 0.55 0.15 0.00 0.00 61.20
11:00:03 0 34.84 0.00 1.48 0.75 0.00 0.56 0.21 0.00 0.00 62.16
11:00:03 1 36.79 0.00 1.65 0.68 0.00 0.54 0.09 0.00 0.00 60.25
11:10:04 all 36.40 0.00 1.68 0.66 0.00 0.62 0.28 0.00 0.00 60.35
11:10:04 0 34.35 0.00 1.73 0.68 0.00 0.64 0.45 0.00 0.00 62.15
11:10:04 1 38.45 0.00 1.64 0.65 0.00 0.60 0.11 0.00 0.00 58.56
11:10:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:20:06 all 63.63 0.00 1.90 0.42 0.00 0.67 0.10 0.00 0.00 33.28
11:20:06 0 59.87 0.00 1.82 0.45 0.00 0.70 0.10 0.00 0.00 37.06
11:20:06 1 67.38 0.00 1.98 0.39 0.00 0.65 0.09 0.00 0.00 29.50
11:30:26 all 92.88 0.14 2.61 0.18 0.00 0.75 0.12 0.00 0.00 3.32
11:30:26 0 92.72 0.07 2.63 0.18 0.00 0.75 0.13 0.00 0.00 3.51
11:30:26 1 93.03 0.20 2.59 0.18 0.00 0.75 0.11 0.00 0.00 3.13
11:40:02 all 87.05 0.00 3.59 8.44 0.00 0.76 0.16 0.00 0.00 0.00
11:40:02 0 87.21 0.00 3.50 8.42 0.00 0.75 0.13 0.00 0.00 0.00
11:40:02 1 86.90 0.00 3.67 8.45 0.00 0.78 0.19 0.00 0.00 0.00
11:50:23 all 82.23 0.00 4.03 12.78 0.00 0.77 0.19 0.00 0.00 0.00
11:50:23 0 82.30 0.00 3.97 12.85 0.00 0.77 0.11 0.00 0.00 0.00
11:50:23 1 82.17 0.00 4.10 12.70 0.00 0.77 0.26 0.00 0.00 0.00
12:00:12 all 59.89 0.00 2.58 6.54 0.00 0.67 0.14 0.00 0.00 30.17
12:00:12 0 59.48 0.00 2.50 6.63 0.00 0.66 0.14 0.00 0.00 30.58
12:00:12 1 60.30 0.00 2.66 6.46 0.00 0.67 0.14 0.00 0.00 29.76
12:10:13 all 39.77 0.00 1.53 0.46 0.00 0.61 0.13 0.00 0.00 57.51
12:10:13 0 35.79 0.00 1.48 0.46 0.00 0.63 0.17 0.00 0.00 61.46
12:10:13 1 43.75 0.00 1.58 0.45 0.00 0.58 0.08 0.00 0.00 53.56
12:20:14 all 63.06 0.00 2.11 0.33 0.00 0.75 0.11 0.00 0.00 33.64
12:20:14 0 58.93 0.00 2.05 0.37 0.00 0.78 0.11 0.00 0.00 37.76
12:20:14 1 67.18 0.00 2.17 0.29 0.00 0.72 0.10 0.00 0.00 29.53
12:30:05 all 65.16 0.00 2.11 0.33 0.00 0.75 0.11 0.00 0.00 31.56
12:30:05 0 60.40 0.00 2.00 0.36 0.00 0.78 0.12 0.00 0.00 36.34
12:30:05 1 69.91 0.00 2.21 0.29 0.00 0.71 0.10 0.00 0.00 26.78
12:40:15 all 78.52 0.00 2.38 0.33 0.00 0.76 0.12 0.00 0.00 17.90
12:40:15 0 75.79 0.00 2.36 0.38 0.00 0.78 0.13 0.00 0.00 20.56
12:40:15 1 81.24 0.00 2.39 0.28 0.00 0.73 0.11 0.00 0.00 15.25
12:50:17 all 84.15 0.03 2.48 0.31 0.00 0.75 0.12 0.00 0.00 12.16
12:50:17 0 82.20 0.05 2.45 0.36 0.00 0.76 0.13 0.00 0.00 14.06
12:50:17 1 86.11 0.01 2.51 0.26 0.00 0.74 0.11 0.00 0.00 10.26
13:00:18 all 90.18 0.00 2.60 0.75 0.00 0.92 0.17 0.00 0.00 5.38
13:00:18 0 89.35 0.00 2.61 0.69 0.00 0.92 0.18 0.00 0.00 6.25
13:00:18 1 91.00 0.00 2.60 0.80 0.00 0.92 0.16 0.00 0.00 4.52
13:00:18 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:10:20 all 95.83 0.00 2.92 0.02 0.00 0.84 0.15 0.00 0.00 0.24
13:10:20 0 95.86 0.00 2.87 0.02 0.00 0.83 0.16 0.00 0.00 0.26
13:10:20 1 95.81 0.00 2.97 0.03 0.00 0.86 0.13 0.00 0.00 0.21
13:20:35 all 89.91 0.00 3.60 5.56 0.00 0.77 0.17 0.00 0.00 0.00
13:20:35 0 90.03 0.00 3.53 5.55 0.00 0.77 0.13 0.00 0.00 0.00
13:20:35 1 89.78 0.00 3.68 5.56 0.00 0.77 0.21 0.00 0.00 0.00
13:30:03 all 53.69 0.00 2.70 6.65 0.00 0.58 0.12 0.00 0.00 36.26
13:30:03 0 53.85 0.00 2.67 6.66 0.00 0.58 0.09 0.00 0.00 36.16
13:30:03 1 53.53 0.00 2.73 6.65 0.00 0.58 0.16 0.00 0.00 36.35
13:40:04 all 10.82 0.00 0.90 4.54 0.00 0.33 0.07 0.00 0.00 83.33
13:40:04 0 8.70 0.00 0.88 5.25 0.00 0.33 0.05 0.00 0.00 84.79
13:40:04 1 12.93 0.00 0.93 3.83 0.00 0.33 0.10 0.00 0.00 81.88
13:50:05 all 18.62 0.00 0.91 0.35 0.00 0.41 0.05 0.00 0.00 79.66
13:50:05 0 14.78 0.00 0.90 0.37 0.00 0.43 0.05 0.00 0.00 83.47
13:50:05 1 22.46 0.00 0.93 0.33 0.00 0.39 0.05 0.00 0.00 75.85
14:00:06 all 44.10 0.00 1.49 0.38 0.00 0.61 0.09 0.00 0.00 53.33
14:00:06 0 38.79 0.00 1.47 0.42 0.00 0.64 0.10 0.00 0.00 58.59
14:00:06 1 49.40 0.00 1.50 0.34 0.00 0.58 0.08 0.00 0.00 48.09
14:10:02 all 75.44 0.03 2.13 0.37 0.00 0.71 0.11 0.00 0.00 21.20
14:10:02 0 72.84 0.03 2.12 0.39 0.00 0.73 0.12 0.00 0.00 23.77
14:10:02 1 78.04 0.03 2.15 0.36 0.00 0.69 0.10 0.00 0.00 18.63
14:20:03 all 95.53 0.00 3.16 0.02 0.00 0.79 0.13 0.00 0.00 0.38
14:20:03 0 95.56 0.00 3.04 0.02 0.00 0.79 0.13 0.00 0.00 0.46
14:20:03 1 95.50 0.00 3.27 0.01 0.00 0.78 0.13 0.00 0.00 0.31
14:30:27 all 16.47 0.00 36.30 46.05 0.00 0.79 0.39 0.00 0.00 0.00
14:30:27 0 16.45 0.00 34.93 47.76 0.00 0.75 0.12 0.00 0.00 0.00
14:30:27 1 16.48 0.00 37.68 44.33 0.00 0.84 0.66 0.00 0.00 0.00
14:40:26 all 89.91 0.00 3.12 6.06 0.00 0.77 0.13 0.00 0.00 0.00
14:40:26 0 90.02 0.00 3.04 6.08 0.00 0.76 0.10 0.00 0.00 0.00
14:40:26 1 89.81 0.00 3.20 6.05 0.00 0.78 0.17 0.00 0.00 0.00
14:50:15 all 39.54 0.00 2.07 7.67 0.00 0.58 0.20 0.00 0.00 49.94
14:50:15 0 38.52 0.00 2.08 7.69 0.00 0.59 0.24 0.00 0.00 50.89
14:50:15 1 40.56 0.00 2.06 7.66 0.00 0.57 0.16 0.00 0.00 49.00
14:50:15 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
15:00:06 all 14.09 0.00 0.64 0.23 0.00 0.32 0.04 0.00 0.00 84.68
15:00:06 0 10.66 0.00 0.59 0.24 0.00 0.33 0.04 0.00 0.00 88.14
15:00:06 1 17.52 0.00 0.69 0.22 0.00 0.31 0.04 0.00 0.00 81.23
15:10:27 all 18.99 0.00 0.78 0.20 0.00 0.36 0.05 0.00 0.00 79.63
15:10:27 0 12.55 0.00 0.63 0.22 0.00 0.38 0.05 0.00 0.00 86.17
15:10:27 1 25.41 0.00 0.94 0.19 0.00 0.33 0.04 0.00 0.00 73.10
15:20:29 all 54.54 0.13 1.74 0.35 0.00 0.70 0.10 0.00 0.00 42.43
15:20:29 0 47.13 0.19 1.53 0.40 0.00 0.75 0.10 0.00 0.00 49.90
15:20:29 1 61.93 0.08 1.95 0.31 0.00 0.66 0.10 0.00 0.00 34.99
15:30:30 all 74.68 0.00 2.14 0.31 0.00 0.74 0.11 0.00 0.00 22.03
15:30:30 0 71.70 0.00 2.08 0.33 0.00 0.76 0.12 0.00 0.00 25.02
15:30:30 1 77.65 0.00 2.19 0.30 0.00 0.72 0.10 0.00 0.00 19.05
15:40:28 all 68.19 0.00 2.00 0.32 0.00 0.84 0.14 0.00 0.00 28.51
15:40:28 0 64.36 0.00 1.91 0.35 0.00 0.86 0.15 0.00 0.00 32.37
15:40:28 1 72.02 0.00 2.09 0.29 0.00 0.81 0.14 0.00 0.00 24.65
15:50:19 all 81.92 0.00 2.27 0.28 0.00 0.74 0.11 0.00 0.00 14.69
15:50:19 0 79.27 0.00 2.22 0.30 0.00 0.76 0.11 0.00 0.00 17.33
15:50:19 1 84.56 0.00 2.32 0.26 0.00 0.72 0.10 0.00 0.00 12.05
