File: //var/log/sa/sar08
Linux 5.10.134-15.al8.x86_64 (iZrj9cbdvwu1cot8sjlyzlZ) 2026-06-08 _x86_64_ (2 CPU)
00:07:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 94.71 0.03 4.24 0.09 0.00 0.79 0.15 0.00 0.00 0.00
00:10:00 0 95.13 0.03 3.86 0.09 0.00 0.75 0.14 0.00 0.00 0.00
00:10:00 1 94.28 0.02 4.62 0.10 0.00 0.82 0.16 0.00 0.00 0.00
00:20:06 all 6.86 0.03 2.24 4.73 0.00 0.27 0.04 0.00 0.00 85.83
00:20:06 0 5.62 0.02 1.40 4.71 0.00 0.28 0.03 0.00 0.00 87.95
00:20:06 1 8.11 0.03 3.08 4.75 0.00 0.27 0.05 0.00 0.00 83.71
00:30:05 all 2.27 0.00 0.28 0.08 0.00 0.21 0.02 0.00 0.00 97.14
00:30:05 0 1.91 0.00 0.26 0.09 0.00 0.22 0.02 0.00 0.00 97.51
00:30:05 1 2.64 0.00 0.30 0.08 0.00 0.21 0.02 0.00 0.00 96.76
00:40:07 all 2.99 0.00 0.31 0.05 0.00 0.22 0.02 0.00 0.00 96.40
00:40:07 0 2.48 0.00 0.28 0.06 0.00 0.22 0.02 0.00 0.00 96.94
00:40:07 1 3.51 0.00 0.34 0.05 0.00 0.22 0.02 0.00 0.00 95.87
00:50:08 all 5.12 0.00 0.42 0.05 0.00 0.25 0.02 0.00 0.00 94.13
00:50:08 0 4.26 0.00 0.38 0.06 0.00 0.25 0.02 0.00 0.00 95.03
00:50:08 1 5.98 0.00 0.47 0.05 0.00 0.24 0.02 0.00 0.00 93.24
01:00:08 all 2.57 0.00 0.29 0.06 0.00 0.22 0.02 0.00 0.00 96.85
01:00:08 0 2.12 0.00 0.28 0.06 0.00 0.22 0.02 0.00 0.00 97.30
01:00:08 1 3.03 0.00 0.30 0.05 0.00 0.21 0.02 0.00 0.00 96.40
01:10:09 all 2.38 0.00 0.30 0.08 0.00 0.22 0.02 0.00 0.00 97.00
01:10:09 0 1.92 0.00 0.26 0.09 0.00 0.23 0.02 0.00 0.00 97.48
01:10:09 1 2.84 0.00 0.33 0.07 0.00 0.22 0.02 0.00 0.00 96.53
01:20:10 all 2.65 0.00 0.31 0.10 0.00 0.23 0.02 0.00 0.00 96.68
01:20:10 0 2.12 0.00 0.29 0.12 0.00 0.23 0.02 0.00 0.00 97.22
01:20:10 1 3.19 0.00 0.34 0.09 0.00 0.22 0.02 0.00 0.00 96.15
01:30:01 all 3.16 0.00 0.32 0.08 0.00 0.23 0.02 0.00 0.00 96.20
01:30:01 0 2.51 0.00 0.29 0.09 0.00 0.23 0.02 0.00 0.00 96.86
01:30:01 1 3.80 0.00 0.35 0.06 0.00 0.23 0.02 0.00 0.00 95.54
01:40:12 all 2.94 0.09 0.33 0.14 0.00 0.23 0.02 0.00 0.00 96.25
01:40:12 0 2.28 0.06 0.29 0.16 0.00 0.23 0.02 0.00 0.00 96.95
01:40:12 1 3.60 0.12 0.36 0.13 0.00 0.22 0.02 0.00 0.00 95.55
01:50:13 all 3.60 0.00 0.37 0.14 0.00 0.24 0.02 0.00 0.00 95.62
01:50:13 0 3.16 0.00 0.35 0.17 0.00 0.24 0.03 0.00 0.00 96.05
01:50:13 1 4.03 0.00 0.40 0.12 0.00 0.23 0.02 0.00 0.00 95.20
01:50:13 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:14 all 2.71 0.00 0.35 0.10 0.00 0.23 0.02 0.00 0.00 96.59
02:00:14 0 2.09 0.00 0.32 0.11 0.00 0.24 0.03 0.00 0.00 97.22
02:00:14 1 3.32 0.00 0.38 0.10 0.00 0.22 0.02 0.00 0.00 95.96
02:10:15 all 2.83 0.00 0.34 0.08 0.00 0.23 0.02 0.00 0.00 96.50
02:10:15 0 2.68 0.00 0.34 0.08 0.00 0.23 0.02 0.00 0.00 96.65
02:10:15 1 2.99 0.00 0.35 0.07 0.00 0.23 0.02 0.00 0.00 96.34
02:20:16 all 3.66 0.00 0.37 0.09 0.00 0.24 0.02 0.00 0.00 95.62
02:20:16 0 3.15 0.00 0.34 0.10 0.00 0.24 0.03 0.00 0.00 96.14
02:20:16 1 4.18 0.00 0.39 0.08 0.00 0.23 0.02 0.00 0.00 95.11
02:30:10 all 2.47 0.00 0.31 0.09 0.00 0.23 0.02 0.00 0.00 96.87
02:30:10 0 1.88 0.00 0.28 0.11 0.00 0.24 0.02 0.00 0.00 97.47
02:30:10 1 3.06 0.00 0.34 0.08 0.00 0.22 0.02 0.00 0.00 96.28
02:40:00 all 2.42 0.00 0.30 0.11 0.00 0.23 0.02 0.00 0.00 96.92
02:40:00 0 2.03 0.00 0.28 0.12 0.00 0.23 0.02 0.00 0.00 97.32
02:40:00 1 2.81 0.00 0.33 0.09 0.00 0.22 0.02 0.00 0.00 96.53
02:50:19 all 3.73 0.00 0.35 0.09 0.00 0.23 0.02 0.00 0.00 95.57
02:50:19 0 2.67 0.00 0.30 0.11 0.00 0.24 0.02 0.00 0.00 96.65
02:50:19 1 4.79 0.00 0.40 0.08 0.00 0.22 0.02 0.00 0.00 94.49
03:00:19 all 2.78 0.00 0.31 0.12 0.00 0.23 0.02 0.00 0.00 96.54
03:00:19 0 2.67 0.00 0.30 0.14 0.00 0.23 0.02 0.00 0.00 96.63
03:00:19 1 2.90 0.00 0.32 0.11 0.00 0.23 0.02 0.00 0.00 96.44
03:10:20 all 2.72 0.00 0.31 0.09 0.00 0.22 0.02 0.00 0.00 96.64
03:10:20 0 2.23 0.00 0.29 0.11 0.00 0.23 0.02 0.00 0.00 97.12
03:10:20 1 3.20 0.00 0.34 0.07 0.00 0.22 0.02 0.00 0.00 96.15
03:20:20 all 3.79 0.02 0.38 0.12 0.00 0.24 0.02 0.00 0.00 95.44
03:20:20 0 3.15 0.03 0.36 0.14 0.00 0.24 0.03 0.00 0.00 96.05
03:20:20 1 4.43 0.01 0.39 0.09 0.00 0.24 0.02 0.00 0.00 94.82
03:30:12 all 3.34 0.00 0.39 1.08 0.00 0.24 0.02 0.00 0.00 94.93
03:30:12 0 2.44 0.00 0.34 1.31 0.00 0.24 0.02 0.00 0.00 95.64
03:30:12 1 4.24 0.00 0.44 0.84 0.00 0.23 0.02 0.00 0.00 94.22
03:40:03 all 2.52 0.00 0.28 0.03 0.00 0.23 0.02 0.00 0.00 96.92
03:40:03 0 1.97 0.00 0.24 0.04 0.00 0.23 0.02 0.00 0.00 97.50
03:40:03 1 3.08 0.00 0.32 0.03 0.00 0.22 0.02 0.00 0.00 96.34
03:40:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:21 all 3.49 0.00 0.33 0.03 0.00 0.23 0.02 0.00 0.00 95.89
03:50:21 0 2.54 0.00 0.28 0.03 0.00 0.24 0.02 0.00 0.00 96.89
03:50:21 1 4.44 0.00 0.39 0.03 0.00 0.23 0.02 0.00 0.00 94.90
04:00:22 all 2.13 0.00 0.27 0.03 0.00 0.22 0.02 0.00 0.00 97.34
04:00:22 0 1.99 0.00 0.26 0.04 0.00 0.22 0.02 0.00 0.00 97.48
04:00:22 1 2.26 0.00 0.28 0.03 0.00 0.22 0.02 0.00 0.00 97.20
04:10:22 all 2.84 0.00 0.30 0.03 0.00 0.22 0.02 0.00 0.00 96.59
04:10:22 0 2.17 0.00 0.25 0.04 0.00 0.23 0.02 0.00 0.00 97.30
04:10:22 1 3.51 0.00 0.34 0.03 0.00 0.22 0.02 0.00 0.00 95.89
04:20:23 all 4.36 0.00 0.41 0.03 0.00 0.24 0.02 0.00 0.00 94.93
04:20:23 0 2.96 0.00 0.32 0.04 0.00 0.25 0.03 0.00 0.00 96.40
04:20:23 1 5.76 0.00 0.50 0.03 0.00 0.23 0.02 0.00 0.00 93.46
04:30:15 all 3.09 0.02 0.33 0.03 0.00 0.23 0.02 0.00 0.00 96.28
04:30:15 0 2.31 0.00 0.27 0.04 0.00 0.24 0.02 0.00 0.00 97.13
04:30:15 1 3.87 0.04 0.38 0.03 0.00 0.22 0.02 0.00 0.00 95.44
04:40:06 all 3.18 0.00 0.34 0.03 0.00 0.23 0.02 0.00 0.00 96.21
04:40:06 0 2.31 0.00 0.30 0.03 0.00 0.23 0.02 0.00 0.00 97.10
04:40:06 1 4.04 0.00 0.38 0.03 0.00 0.22 0.02 0.00 0.00 95.31
04:50:24 all 2.90 0.00 0.32 0.03 0.00 0.23 0.02 0.00 0.00 96.50
04:50:24 0 2.20 0.00 0.30 0.04 0.00 0.23 0.02 0.00 0.00 97.21
04:50:24 1 3.60 0.00 0.35 0.03 0.00 0.23 0.02 0.00 0.00 95.78
05:00:25 all 2.25 0.00 0.29 0.03 0.00 0.22 0.02 0.00 0.00 97.19
05:00:25 0 1.61 0.00 0.24 0.04 0.00 0.23 0.02 0.00 0.00 97.87
05:00:25 1 2.88 0.00 0.34 0.02 0.00 0.22 0.01 0.00 0.00 96.52
05:10:26 all 2.28 0.00 0.29 0.03 0.00 0.22 0.02 0.00 0.00 97.16
05:10:26 0 1.76 0.00 0.26 0.03 0.00 0.23 0.02 0.00 0.00 97.70
05:10:26 1 2.79 0.00 0.32 0.03 0.00 0.22 0.01 0.00 0.00 96.62
05:20:26 all 2.19 0.00 0.28 0.03 0.00 0.22 0.02 0.00 0.00 97.27
05:20:26 0 2.00 0.00 0.28 0.03 0.00 0.22 0.02 0.00 0.00 97.45
05:20:26 1 2.37 0.00 0.27 0.03 0.00 0.22 0.02 0.00 0.00 97.10
05:30:00 all 2.31 0.00 0.28 0.03 0.00 0.22 0.02 0.00 0.00 97.14
05:30:00 0 2.18 0.00 0.28 0.03 0.00 0.22 0.03 0.00 0.00 97.27
05:30:00 1 2.44 0.00 0.28 0.04 0.00 0.21 0.01 0.00 0.00 97.01
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 3.13 0.00 0.32 0.03 0.00 0.23 0.02 0.00 0.00 96.27
05:40:01 0 2.21 0.00 0.28 0.03 0.00 0.23 0.02 0.00 0.00 97.22
05:40:01 1 4.05 0.00 0.36 0.03 0.00 0.22 0.02 0.00 0.00 95.32
05:50:02 all 3.22 0.00 0.33 0.03 0.00 0.23 0.02 0.00 0.00 96.17
05:50:02 0 2.31 0.00 0.27 0.04 0.00 0.23 0.02 0.00 0.00 97.13
05:50:02 1 4.13 0.00 0.39 0.03 0.00 0.22 0.02 0.00 0.00 95.21
06:00:02 all 1.98 0.08 0.27 0.03 0.00 0.21 0.02 0.00 0.00 97.41
06:00:02 0 1.43 0.03 0.22 0.04 0.00 0.22 0.02 0.00 0.00 98.05
06:00:02 1 2.53 0.14 0.32 0.02 0.00 0.21 0.01 0.00 0.00 96.77
06:10:03 all 2.10 0.00 0.27 0.03 0.00 0.22 0.02 0.00 0.00 97.36
06:10:03 0 1.81 0.00 0.27 0.04 0.00 0.22 0.02 0.00 0.00 97.64
06:10:03 1 2.40 0.00 0.27 0.03 0.00 0.21 0.02 0.00 0.00 97.08
06:20:04 all 2.17 0.00 0.27 0.03 0.00 0.22 0.02 0.00 0.00 97.29
06:20:04 0 1.66 0.00 0.25 0.04 0.00 0.22 0.02 0.00 0.00 97.81
06:20:04 1 2.68 0.00 0.28 0.03 0.00 0.22 0.02 0.00 0.00 96.77
06:30:05 all 3.06 0.00 0.31 0.03 0.00 0.23 0.02 0.00 0.00 96.35
06:30:05 0 2.65 0.00 0.30 0.04 0.00 0.23 0.02 0.00 0.00 96.77
06:30:05 1 3.47 0.00 0.33 0.03 0.00 0.22 0.02 0.00 0.00 95.93
06:40:06 all 5.62 0.00 0.48 0.04 0.00 0.25 0.02 0.00 0.00 93.58
06:40:06 0 4.11 0.00 0.39 0.04 0.00 0.26 0.03 0.00 0.00 95.17
06:40:06 1 7.13 0.00 0.57 0.03 0.00 0.25 0.02 0.00 0.00 92.00
06:50:01 all 4.01 0.00 0.36 0.03 0.00 0.23 0.02 0.00 0.00 95.33
06:50:01 0 3.09 0.00 0.32 0.04 0.00 0.24 0.02 0.00 0.00 96.29
06:50:01 1 4.93 0.00 0.41 0.03 0.00 0.23 0.02 0.00 0.00 94.38
07:00:08 all 2.56 0.00 0.29 0.03 0.00 0.23 0.02 0.00 0.00 96.86
07:00:08 0 1.83 0.00 0.24 0.03 0.00 0.23 0.02 0.00 0.00 97.64
07:00:08 1 3.29 0.00 0.34 0.04 0.00 0.22 0.02 0.00 0.00 96.09
07:10:09 all 3.49 0.00 0.34 0.03 0.00 0.24 0.02 0.00 0.00 95.88
07:10:09 0 2.84 0.00 0.29 0.03 0.00 0.24 0.02 0.00 0.00 96.58
07:10:09 1 4.14 0.00 0.39 0.03 0.00 0.23 0.02 0.00 0.00 95.19
07:20:10 all 3.46 0.00 0.34 0.03 0.00 0.24 0.02 0.00 0.00 95.91
07:20:10 0 2.80 0.00 0.32 0.04 0.00 0.24 0.02 0.00 0.00 96.59
07:20:10 1 4.12 0.00 0.37 0.03 0.00 0.23 0.02 0.00 0.00 95.24
07:20:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:10 all 2.32 0.00 0.29 0.03 0.00 0.22 0.02 0.00 0.00 97.12
07:30:10 0 2.12 0.00 0.28 0.03 0.00 0.22 0.02 0.00 0.00 97.33
07:30:10 1 2.53 0.00 0.30 0.03 0.00 0.22 0.02 0.00 0.00 96.91
07:40:11 all 3.92 0.02 0.41 0.03 0.00 0.23 0.02 0.00 0.00 95.36
07:40:11 0 3.11 0.02 0.38 0.04 0.00 0.24 0.02 0.00 0.00 96.18
07:40:11 1 4.74 0.02 0.44 0.03 0.00 0.23 0.02 0.00 0.00 94.53
07:50:04 all 3.26 0.00 0.34 0.03 0.00 0.23 0.02 0.00 0.00 96.12
07:50:04 0 2.84 0.00 0.33 0.04 0.00 0.23 0.02 0.00 0.00 96.54
07:50:04 1 3.67 0.00 0.35 0.03 0.00 0.23 0.02 0.00 0.00 95.71
08:00:13 all 2.57 0.00 0.29 0.03 0.00 0.22 0.02 0.00 0.00 96.86
08:00:13 0 2.16 0.00 0.27 0.03 0.00 0.23 0.03 0.00 0.00 97.28
08:00:13 1 2.99 0.00 0.31 0.03 0.00 0.22 0.02 0.00 0.00 96.44
08:10:14 all 2.50 0.00 0.30 0.05 0.00 0.23 0.02 0.00 0.00 96.90
08:10:14 0 1.89 0.00 0.27 0.06 0.00 0.23 0.03 0.00 0.00 97.52
08:10:14 1 3.11 0.00 0.34 0.04 0.00 0.22 0.02 0.00 0.00 96.28
08:20:15 all 3.56 0.00 0.39 0.06 0.00 0.24 0.02 0.00 0.00 95.73
08:20:15 0 2.75 0.00 0.38 0.07 0.00 0.25 0.02 0.00 0.00 96.53
08:20:15 1 4.36 0.00 0.40 0.05 0.00 0.24 0.02 0.00 0.00 94.93
08:30:16 all 5.30 0.00 0.57 0.05 0.00 0.27 0.03 0.00 0.00 93.78
08:30:16 0 4.39 0.00 0.52 0.05 0.00 0.27 0.04 0.00 0.00 94.73
08:30:16 1 6.21 0.00 0.63 0.05 0.00 0.26 0.02 0.00 0.00 92.83
08:40:16 all 3.15 0.00 0.45 0.04 0.00 0.24 0.02 0.00 0.00 96.11
08:40:16 0 2.64 0.00 0.42 0.04 0.00 0.24 0.03 0.00 0.00 96.63
08:40:16 1 3.65 0.00 0.48 0.04 0.00 0.23 0.02 0.00 0.00 95.58
08:50:07 all 4.05 0.02 0.48 0.04 0.00 0.24 0.02 0.00 0.00 95.14
08:50:07 0 3.36 0.01 0.44 0.05 0.00 0.25 0.02 0.00 0.00 95.86
08:50:07 1 4.74 0.03 0.52 0.04 0.00 0.24 0.02 0.00 0.00 94.42
09:00:01 all 2.84 0.00 0.44 0.06 0.00 0.24 0.02 0.00 0.00 96.40
09:00:01 0 2.30 0.00 0.40 0.07 0.00 0.24 0.03 0.00 0.00 96.97
09:00:01 1 3.37 0.00 0.48 0.06 0.00 0.24 0.02 0.00 0.00 95.83
09:10:19 all 3.09 0.00 0.45 0.04 0.00 0.24 0.02 0.00 0.00 96.17
09:10:19 0 3.00 0.00 0.47 0.04 0.00 0.24 0.02 0.00 0.00 96.24
09:10:19 1 3.19 0.00 0.44 0.03 0.00 0.23 0.02 0.00 0.00 96.09
09:10:19 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:20 all 3.06 0.00 0.44 0.04 0.00 0.24 0.02 0.00 0.00 96.21
09:20:20 0 2.18 0.00 0.39 0.04 0.00 0.25 0.02 0.00 0.00 97.13
09:20:20 1 3.94 0.00 0.49 0.04 0.00 0.23 0.02 0.00 0.00 95.28
09:30:21 all 2.33 0.00 0.39 0.03 0.00 0.24 0.02 0.00 0.00 96.99
09:30:21 0 2.00 0.00 0.43 0.03 0.00 0.24 0.02 0.00 0.00 97.29
09:30:21 1 2.66 0.00 0.35 0.03 0.00 0.23 0.02 0.00 0.00 96.70
09:40:19 all 2.47 0.00 0.40 0.03 0.00 0.23 0.02 0.00 0.00 96.85
09:40:19 0 2.11 0.00 0.40 0.04 0.00 0.23 0.02 0.00 0.00 97.20
09:40:19 1 2.83 0.00 0.41 0.03 0.00 0.23 0.02 0.00 0.00 96.49
09:50:09 all 2.79 0.00 0.42 0.03 0.00 0.24 0.02 0.00 0.00 96.49
09:50:09 0 2.54 0.00 0.44 0.04 0.00 0.24 0.02 0.00 0.00 96.72
09:50:09 1 3.04 0.00 0.41 0.03 0.00 0.24 0.02 0.00 0.00 96.27
10:00:00 all 2.16 0.00 0.38 0.03 0.00 0.23 0.02 0.00 0.00 97.18
10:00:00 0 2.00 0.00 0.37 0.04 0.00 0.23 0.02 0.00 0.00 97.34
10:00:00 1 2.32 0.00 0.39 0.03 0.00 0.23 0.02 0.00 0.00 97.01
10:10:24 all 3.50 0.09 0.48 0.04 0.00 0.24 0.02 0.00 0.00 95.63
10:10:24 0 2.66 0.08 0.44 0.04 0.00 0.25 0.02 0.00 0.00 96.51
10:10:24 1 4.34 0.10 0.52 0.03 0.00 0.24 0.02 0.00 0.00 94.75
10:20:25 all 2.73 0.00 0.42 0.03 0.00 0.23 0.02 0.00 0.00 96.56
10:20:25 0 1.90 0.00 0.39 0.04 0.00 0.24 0.02 0.00 0.00 97.42
10:20:25 1 3.57 0.00 0.46 0.03 0.00 0.23 0.02 0.00 0.00 95.70
10:30:26 all 2.48 0.00 0.44 0.04 0.00 0.23 0.02 0.00 0.00 96.79
10:30:26 0 2.33 0.00 0.43 0.04 0.00 0.24 0.02 0.00 0.00 96.94
10:30:26 1 2.63 0.00 0.45 0.03 0.00 0.23 0.02 0.00 0.00 96.65
10:40:21 all 2.38 0.00 0.42 0.03 0.00 0.23 0.02 0.00 0.00 96.91
10:40:21 0 2.22 0.00 0.37 0.03 0.00 0.24 0.02 0.00 0.00 97.13
10:40:21 1 2.55 0.00 0.47 0.03 0.00 0.23 0.02 0.00 0.00 96.70
10:50:12 all 2.99 0.00 0.44 0.03 0.00 0.23 0.02 0.00 0.00 96.29
10:50:12 0 2.50 0.00 0.41 0.03 0.00 0.24 0.02 0.00 0.00 96.79
10:50:12 1 3.47 0.00 0.47 0.03 0.00 0.23 0.02 0.00 0.00 95.78
11:00:03 all 2.29 0.00 0.41 0.03 0.00 0.23 0.02 0.00 0.00 97.02
11:00:03 0 1.97 0.00 0.39 0.03 0.00 0.24 0.02 0.00 0.00 97.35
11:00:03 1 2.61 0.00 0.43 0.03 0.00 0.23 0.02 0.00 0.00 96.68
11:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 2.36 0.00 0.42 0.03 0.00 0.23 0.02 0.00 0.00 96.93
11:10:00 0 2.08 0.00 0.40 0.04 0.00 0.23 0.02 0.00 0.00 97.23
11:10:00 1 2.64 0.00 0.45 0.03 0.00 0.23 0.02 0.00 0.00 96.63
11:20:00 all 2.24 0.00 0.39 0.03 0.00 0.24 0.02 0.00 0.00 97.07
11:20:00 0 1.93 0.00 0.37 0.04 0.00 0.24 0.02 0.00 0.00 97.40
11:20:00 1 2.56 0.00 0.42 0.03 0.00 0.23 0.02 0.00 0.00 96.75
11:30:01 all 2.07 0.00 0.39 0.03 0.00 0.23 0.02 0.00 0.00 97.27
11:30:01 0 1.84 0.00 0.37 0.04 0.00 0.23 0.02 0.00 0.00 97.50
11:30:01 1 2.30 0.00 0.40 0.03 0.00 0.22 0.02 0.00 0.00 97.03
11:40:01 all 2.37 0.00 0.41 0.03 0.00 0.23 0.02 0.00 0.00 96.93
11:40:01 0 1.80 0.00 0.37 0.04 0.00 0.24 0.02 0.00 0.00 97.54
11:40:01 1 2.94 0.00 0.46 0.03 0.00 0.23 0.02 0.00 0.00 96.33
11:50:02 all 2.18 0.00 0.38 0.03 0.00 0.23 0.02 0.00 0.00 97.16
11:50:02 0 1.79 0.00 0.34 0.04 0.00 0.23 0.02 0.00 0.00 97.58
11:50:02 1 2.57 0.00 0.42 0.03 0.00 0.22 0.02 0.00 0.00 96.74
12:00:02 all 2.17 0.02 0.39 0.03 0.00 0.22 0.02 0.00 0.00 97.14
12:00:02 0 1.65 0.02 0.35 0.04 0.00 0.23 0.02 0.00 0.00 97.69
12:00:02 1 2.70 0.02 0.43 0.03 0.00 0.22 0.02 0.00 0.00 96.60
12:10:03 all 2.41 0.00 0.40 0.03 0.00 0.23 0.02 0.00 0.00 96.91
12:10:03 0 1.87 0.00 0.37 0.03 0.00 0.23 0.02 0.00 0.00 97.47
12:10:03 1 2.95 0.00 0.42 0.03 0.00 0.23 0.02 0.00 0.00 96.36
12:20:03 all 3.04 0.00 0.43 0.03 0.00 0.23 0.02 0.00 0.00 96.24
12:20:03 0 2.49 0.00 0.41 0.04 0.00 0.24 0.02 0.00 0.00 96.81
12:20:03 1 3.60 0.00 0.45 0.03 0.00 0.23 0.02 0.00 0.00 95.68
12:30:03 all 2.51 0.00 0.41 0.03 0.00 0.23 0.02 0.00 0.00 96.80
12:30:03 0 2.03 0.00 0.39 0.04 0.00 0.23 0.02 0.00 0.00 97.29
12:30:03 1 3.00 0.00 0.43 0.03 0.00 0.23 0.02 0.00 0.00 96.31
12:40:04 all 2.48 0.00 0.40 0.03 0.00 0.23 0.02 0.00 0.00 96.83
12:40:04 0 2.34 0.00 0.37 0.03 0.00 0.24 0.02 0.00 0.00 97.00
12:40:04 1 2.63 0.00 0.44 0.03 0.00 0.23 0.02 0.00 0.00 96.66
12:50:05 all 2.91 0.00 0.46 0.05 0.00 0.24 0.02 0.00 0.00 96.32
12:50:05 0 2.39 0.00 0.42 0.05 0.00 0.24 0.02 0.00 0.00 96.87
12:50:05 1 3.43 0.00 0.49 0.05 0.00 0.24 0.02 0.00 0.00 95.78
Average: CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
Average: all 3.28 0.01 0.40 0.12 0.00 0.23 0.02 0.00 0.00 95.93
Average: 0 2.73 0.00 0.36 0.13 0.00 0.24 0.02 0.00 0.00 96.52
Average: 1 3.84 0.01 0.44 0.12 0.00 0.23 0.02 0.00 0.00 95.35
00:07:26 proc/s cswch/s
00:10:00 0.57 2122.77
00:20:06 0.23 3923.69
00:30:05 0.26 3775.93
00:40:07 0.26 3826.97
00:50:08 0.30 3984.93
01:00:08 0.29 3785.49
01:10:09 0.26 3882.34
01:20:10 0.25 3969.45
01:30:01 0.25 3941.22
01:40:12 0.34 3917.12
01:50:13 0.36 3986.75
02:00:14 0.28 4003.96
02:10:15 0.30 4016.43
02:20:16 0.26 3996.10
02:30:10 0.25 4005.66
02:40:00 0.30 4025.67
02:50:19 0.27 3891.42
03:00:19 0.23 3952.03
03:10:20 0.25 3882.46
03:20:20 0.27 4055.26
03:30:12 0.32 3994.06
03:40:03 0.26 4037.93
03:50:21 0.26 3954.49
04:00:22 0.23 3949.95
04:10:22 0.26 3918.29
04:20:23 0.32 4014.50
04:30:15 0.27 3985.42
04:40:06 0.26 3966.67
04:50:24 0.30 4010.85
05:00:25 0.24 4015.05
05:10:26 0.31 3967.55
05:20:26 0.23 3907.33
05:30:00 0.25 3819.36
05:40:01 0.25 3978.83
05:50:02 0.26 3934.96
06:00:02 0.31 3850.37
06:10:03 0.25 3894.09
06:20:04 0.23 3998.06
06:30:05 0.25 3956.76
06:40:06 0.29 3951.34
06:50:01 0.33 3865.69
07:00:08 0.28 3983.83
07:10:09 0.27 4040.75
07:20:10 0.26 4032.65
07:30:10 0.25 3978.59
07:40:11 0.33 3947.92
07:50:04 0.25 4004.57
08:00:13 0.25 3941.69
08:10:14 0.30 3960.26
08:20:15 0.31 4083.06
08:30:16 0.36 4165.57
08:40:16 0.26 4026.04
08:50:07 0.27 4018.18
09:00:01 0.42 4069.20
09:10:19 0.32 4018.07
09:20:20 0.31 4091.53
09:30:21 0.24 4128.12
09:40:19 0.26 4052.93
09:50:09 0.28 4092.70
10:00:00 0.24 4129.41
10:10:24 0.39 4083.01
10:20:25 0.25 4035.40
10:30:26 0.26 4031.70
10:40:21 0.25 4054.43
10:50:12 0.26 3991.75
11:00:03 0.30 4094.05
11:10:00 0.29 4066.67
11:20:00 0.27 3975.79
11:30:01 0.24 4011.90
11:40:01 0.35 4052.83
11:50:02 0.31 3975.12
12:00:02 0.26 3935.28
12:10:03 0.26 4032.10
12:20:03 0.26 4023.44
12:30:03 0.24 4016.10
12:40:04 0.31 4124.37
12:50:05 0.29 4122.80
Average: 0.28 3982.99
00:07:26 pswpin/s pswpout/s
00:10:00 0.00 0.00
00:20:06 0.00 0.00
00:30:05 0.00 0.00
00:40:07 0.00 0.00
00:50:08 0.00 0.00
01:00:08 0.00 0.00
01:10:09 0.00 0.00
01:20:10 0.00 0.00
01:30:01 0.00 0.00
01:40:12 0.00 0.00
01:50:13 0.00 0.00
02:00:14 0.00 0.00
02:10:15 0.00 0.00
02:20:16 0.00 0.00
02:30:10 0.00 0.00
02:40:00 0.00 0.00
02:50:19 0.00 0.00
03:00:19 0.00 0.00
03:10:20 0.00 0.00
03:20:20 0.00 0.00
03:30:12 0.00 0.00
03:40:03 0.00 0.00
03:50:21 0.00 0.00
04:00:22 0.00 0.00
04:10:22 0.00 0.00
04:20:23 0.00 0.00
04:30:15 0.00 0.00
04:40:06 0.00 0.00
04:50:24 0.00 0.00
05:00:25 0.00 0.00
05:10:26 0.00 0.00
05:20:26 0.00 0.00
05:30:00 0.00 0.00
05:40:01 0.00 0.00
05:50:02 0.00 0.00
06:00:02 0.00 0.00
06:10:03 0.00 0.00
06:20:04 0.00 0.00
06:30:05 0.00 0.00
06:40:06 0.00 0.00
06:50:01 0.00 0.00
07:00:08 0.00 0.00
07:10:09 0.00 0.00
07:20:10 0.00 0.00
07:30:10 0.00 0.00
07:40:11 0.00 0.00
07:50:04 0.00 0.00
08:00:13 0.00 0.00
08:10:14 0.00 0.00
08:20:15 0.00 0.00
08:30:16 0.00 0.00
08:40:16 0.00 0.00
08:50:07 0.00 0.00
09:00:01 0.00 0.00
09:10:19 0.00 0.00
09:20:20 0.00 0.00
09:30:21 0.00 0.00
09:40:19 0.00 0.00
09:50:09 0.00 0.00
10:00:00 0.00 0.00
10:10:24 0.00 0.00
10:20:25 0.00 0.00
10:30:26 0.00 0.00
10:40:21 0.00 0.00
10:50:12 0.00 0.00
11:00:03 0.00 0.00
11:10:00 0.00 0.00
11:20:00 0.00 0.00
11:30:01 0.00 0.00
11:40:01 0.00 0.00
11:50:02 0.00 0.00
12:00:02 0.00 0.00
12:10:03 0.00 0.00
