File: //var/log/sa/sar09
Linux 5.10.134-15.al8.x86_64 (iZrj9cbdvwu1cot8sjlyzlZ) 2026-06-09 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:03 all 95.14 0.00 3.84 0.00 0.00 0.85 0.17 0.00 0.00 0.00
00:10:03 0 95.42 0.00 3.61 0.00 0.00 0.86 0.11 0.00 0.00 0.00
00:10:03 1 94.87 0.00 4.06 0.00 0.00 0.85 0.23 0.00 0.00 0.00
00:20:04 all 58.82 0.13 2.80 1.01 0.00 0.76 0.21 0.00 0.00 36.28
00:20:04 0 52.93 0.09 2.86 1.08 0.00 0.79 0.22 0.00 0.00 42.01
00:20:04 1 64.70 0.16 2.74 0.93 0.00 0.73 0.19 0.00 0.00 30.55
00:30:02 all 61.90 0.00 1.93 0.60 0.00 0.71 0.11 0.00 0.00 34.74
00:30:02 0 57.40 0.00 1.88 0.66 0.00 0.73 0.12 0.00 0.00 39.21
00:30:02 1 66.40 0.00 1.98 0.55 0.00 0.68 0.10 0.00 0.00 30.28
00:40:05 all 32.24 0.00 1.11 0.42 0.00 0.53 0.08 0.00 0.00 65.62
00:40:05 0 28.57 0.00 1.04 0.44 0.00 0.56 0.08 0.00 0.00 69.31
00:40:05 1 35.89 0.00 1.18 0.41 0.00 0.51 0.07 0.00 0.00 61.93
00:50:05 all 74.64 0.00 2.17 0.36 0.00 0.73 0.12 0.00 0.00 21.98
00:50:05 0 71.49 0.00 2.10 0.39 0.00 0.74 0.14 0.00 0.00 25.14
00:50:05 1 77.78 0.00 2.24 0.33 0.00 0.72 0.11 0.00 0.00 18.82
01:00:06 all 95.27 0.00 3.70 0.00 0.00 0.84 0.19 0.00 0.00 0.00
01:00:06 0 95.45 0.00 3.57 0.00 0.00 0.82 0.15 0.00 0.00 0.00
01:00:06 1 95.09 0.00 3.83 0.00 0.00 0.85 0.23 0.00 0.00 0.00
01:10:23 all 83.88 0.00 3.67 11.46 0.00 0.81 0.18 0.00 0.00 0.00
01:10:23 0 84.09 0.00 3.58 11.45 0.00 0.78 0.11 0.00 0.00 0.00
01:10:23 1 83.68 0.00 3.76 11.47 0.00 0.84 0.25 0.00 0.00 0.00
01:20:00 all 79.13 0.00 2.93 1.13 0.00 0.78 0.17 0.00 0.00 15.85
01:20:00 0 79.08 0.00 2.88 1.14 0.00 0.75 0.20 0.00 0.00 15.95
01:20:00 1 79.18 0.00 2.98 1.12 0.00 0.82 0.14 0.00 0.00 15.76
01:30:01 all 42.48 0.00 2.02 0.41 0.00 0.65 0.26 0.00 0.00 54.18
01:30:01 0 40.01 0.00 2.10 0.43 0.00 0.66 0.40 0.00 0.00 56.41
01:30:01 1 44.95 0.00 1.94 0.40 0.00 0.63 0.13 0.00 0.00 51.95
01:40:05 all 9.20 0.00 0.54 0.26 0.00 0.31 0.04 0.00 0.00 89.66
01:40:05 0 7.37 0.00 0.50 0.29 0.00 0.32 0.04 0.00 0.00 91.50
01:40:05 1 11.02 0.00 0.59 0.23 0.00 0.30 0.03 0.00 0.00 87.82
01:50:05 all 43.70 0.03 1.51 0.37 0.00 0.58 0.09 0.00 0.00 53.74
01:50:05 0 37.20 0.03 1.37 0.39 0.00 0.61 0.10 0.00 0.00 60.30
01:50:05 1 50.18 0.02 1.64 0.34 0.00 0.55 0.08 0.00 0.00 47.19
01:50:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:05 all 33.08 0.00 1.16 0.37 0.00 0.53 0.07 0.00 0.00 64.78
02:00:05 0 28.53 0.00 1.07 0.40 0.00 0.55 0.08 0.00 0.00 69.36
02:00:05 1 37.62 0.00 1.25 0.35 0.00 0.50 0.07 0.00 0.00 60.21
02:10:06 all 81.90 0.00 2.53 0.24 0.00 0.77 0.12 0.00 0.00 14.44
02:10:06 0 79.21 0.00 2.51 0.25 0.00 0.77 0.14 0.00 0.00 17.13
02:10:06 1 84.59 0.00 2.54 0.23 0.00 0.77 0.11 0.00 0.00 11.76
02:20:06 all 89.18 0.00 3.70 6.12 0.00 0.81 0.19 0.00 0.00 0.00
02:20:06 0 89.26 0.00 3.69 6.12 0.00 0.79 0.14 0.00 0.00 0.00
02:20:06 1 89.10 0.00 3.71 6.12 0.00 0.84 0.23 0.00 0.00 0.00
02:30:02 all 88.75 0.00 3.52 6.76 0.00 0.82 0.16 0.00 0.00 0.00
02:30:02 0 88.80 0.00 3.52 6.75 0.00 0.82 0.11 0.00 0.00 0.00
02:30:02 1 88.69 0.00 3.52 6.76 0.00 0.82 0.20 0.00 0.00 0.00
02:40:05 all 20.03 0.00 0.98 0.44 0.00 0.45 0.07 0.00 0.00 78.03
02:40:05 0 18.58 0.00 0.96 0.53 0.00 0.45 0.09 0.00 0.00 79.39
02:40:05 1 21.48 0.00 1.01 0.35 0.00 0.45 0.05 0.00 0.00 76.67
02:50:05 all 10.90 0.00 0.54 0.20 0.00 0.31 0.04 0.00 0.00 88.01
02:50:05 0 7.29 0.00 0.48 0.21 0.00 0.33 0.04 0.00 0.00 91.65
02:50:05 1 14.50 0.00 0.61 0.20 0.00 0.29 0.03 0.00 0.00 84.37
03:00:05 all 21.70 0.00 0.84 0.36 0.00 0.39 0.06 0.00 0.00 76.66
03:00:05 0 15.71 0.00 0.74 0.41 0.00 0.41 0.06 0.00 0.00 82.67
03:00:05 1 27.67 0.00 0.94 0.32 0.00 0.36 0.05 0.00 0.00 70.66
03:10:05 all 19.86 0.00 0.78 0.32 0.00 0.40 0.06 0.00 0.00 78.59
03:10:05 0 15.89 0.00 0.69 0.34 0.00 0.42 0.06 0.00 0.00 82.60
03:10:05 1 23.82 0.00 0.86 0.29 0.00 0.38 0.05 0.00 0.00 74.60
03:20:05 all 35.60 0.03 1.19 0.47 0.00 0.53 0.08 0.00 0.00 62.10
03:20:05 0 30.82 0.05 1.10 0.51 0.00 0.56 0.09 0.00 0.00 66.87
03:20:05 1 40.37 0.02 1.28 0.43 0.00 0.51 0.07 0.00 0.00 57.33
03:30:05 all 48.38 0.00 1.50 0.53 0.00 0.62 0.10 0.00 0.00 48.87
03:30:05 0 42.43 0.00 1.36 0.59 0.00 0.66 0.12 0.00 0.00 54.84
03:30:05 1 54.31 0.00 1.64 0.47 0.00 0.58 0.09 0.00 0.00 42.91
03:40:05 all 77.70 0.00 2.13 0.35 0.00 0.74 0.14 0.00 0.00 18.94
03:40:05 0 75.35 0.00 2.10 0.37 0.00 0.76 0.16 0.00 0.00 21.27
03:40:05 1 80.05 0.00 2.16 0.34 0.00 0.72 0.12 0.00 0.00 16.61
03:40:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:55:04 all 56.17 0.00 14.52 28.14 0.00 0.88 0.28 0.00 0.00 0.00
03:55:04 0 56.15 0.00 15.23 27.64 0.00 0.84 0.13 0.00 0.00 0.00
03:55:04 1 56.19 0.00 13.81 28.64 0.00 0.92 0.43 0.00 0.00 0.00
04:00:06 all 95.85 0.00 3.22 0.00 0.00 0.81 0.12 0.00 0.00 0.00
04:00:06 0 96.08 0.00 3.07 0.00 0.00 0.74 0.11 0.00 0.00 0.00
04:00:06 1 95.62 0.00 3.37 0.00 0.00 0.88 0.13 0.00 0.00 0.00
11:57:44 all 0.52 0.00 85.71 12.95 0.00 0.47 0.35 0.00 0.00 0.00
11:57:44 0 0.52 0.00 88.83 10.24 0.00 0.34 0.07 0.00 0.00 0.00
11:57:44 1 0.52 0.00 82.59 15.66 0.00 0.61 0.63 0.00 0.00 0.00
12:00:00 all 94.37 0.03 4.52 0.09 0.00 0.84 0.15 0.00 0.00 0.00
12:00:00 0 94.26 0.02 4.62 0.07 0.00 0.87 0.15 0.00 0.00 0.01
12:00:00 1 94.48 0.03 4.42 0.11 0.00 0.80 0.16 0.00 0.00 0.00
12:10:05 all 44.66 0.73 2.14 0.40 0.00 0.63 0.17 0.00 0.00 51.28
12:10:05 0 44.37 0.46 2.02 0.42 0.00 0.65 0.22 0.00 0.00 51.86
12:10:05 1 44.94 1.00 2.26 0.37 0.00 0.61 0.12 0.00 0.00 50.70
12:20:05 all 11.30 0.00 0.75 0.21 0.00 0.34 0.06 0.00 0.00 87.34
12:20:05 0 8.81 0.00 0.71 0.24 0.00 0.36 0.07 0.00 0.00 89.81
12:20:05 1 13.78 0.00 0.79 0.19 0.00 0.33 0.04 0.00 0.00 84.87
12:30:05 all 23.67 0.00 1.05 0.42 0.00 0.42 0.07 0.00 0.00 74.37
12:30:05 0 17.81 0.00 1.00 0.42 0.00 0.45 0.08 0.00 0.00 80.24
12:30:05 1 29.52 0.00 1.10 0.41 0.00 0.40 0.06 0.00 0.00 68.51
12:40:03 all 26.10 0.00 1.11 0.42 0.00 0.44 0.07 0.00 0.00 71.85
12:40:03 0 19.56 0.00 1.02 0.46 0.00 0.48 0.08 0.00 0.00 78.40
12:40:03 1 32.62 0.00 1.21 0.38 0.00 0.41 0.06 0.00 0.00 65.32
12:50:05 all 33.55 0.00 1.31 0.49 0.00 0.54 0.09 0.00 0.00 64.03
12:50:05 0 28.16 0.00 1.25 0.51 0.00 0.56 0.10 0.00 0.00 69.42
12:50:05 1 38.93 0.00 1.36 0.46 0.00 0.51 0.08 0.00 0.00 58.66
13:00:05 all 57.05 0.00 1.88 0.48 0.00 0.67 0.12 0.00 0.00 39.80
13:00:05 0 53.67 0.00 1.90 0.51 0.00 0.68 0.14 0.00 0.00 43.09
13:00:05 1 60.42 0.00 1.85 0.46 0.00 0.65 0.10 0.00 0.00 36.52
13:10:05 all 64.74 0.00 2.02 0.51 0.00 0.71 0.13 0.00 0.00 31.89
13:10:05 0 62.30 0.00 1.98 0.56 0.00 0.72 0.15 0.00 0.00 34.30
13:10:05 1 67.18 0.00 2.07 0.47 0.00 0.70 0.11 0.00 0.00 29.49
13:10:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:20:05 all 52.03 0.00 1.85 0.92 0.00 0.66 0.13 0.00 0.00 44.40
13:20:05 0 48.93 0.00 1.82 1.03 0.00 0.68 0.15 0.00 0.00 47.39
13:20:05 1 55.13 0.00 1.89 0.80 0.00 0.65 0.11 0.00 0.00 41.41
13:30:06 all 79.63 0.00 2.58 0.29 0.00 0.76 0.14 0.00 0.00 16.60
13:30:06 0 78.33 0.00 2.62 0.28 0.00 0.75 0.17 0.00 0.00 17.85
13:30:06 1 80.93 0.00 2.54 0.31 0.00 0.76 0.12 0.00 0.00 15.35
13:40:06 all 44.09 0.00 21.69 33.02 0.00 0.84 0.36 0.00 0.00 0.00
13:40:06 0 44.07 0.00 21.42 33.54 0.00 0.79 0.18 0.00 0.00 0.00
13:40:06 1 44.11 0.00 21.95 32.50 0.00 0.90 0.54 0.00 0.00 0.00
13:50:05 all 37.25 0.03 1.47 0.26 0.00 0.50 0.09 0.00 0.00 60.39
13:50:05 0 34.81 0.04 1.39 0.28 0.00 0.50 0.10 0.00 0.00 62.87
13:50:05 1 39.69 0.02 1.56 0.24 0.00 0.50 0.07 0.00 0.00 57.92
14:00:05 all 22.12 0.00 0.86 0.37 0.00 0.40 0.06 0.00 0.00 76.19
14:00:05 0 17.02 0.00 0.76 0.38 0.00 0.42 0.07 0.00 0.00 81.35
14:00:05 1 27.21 0.00 0.95 0.36 0.00 0.38 0.05 0.00 0.00 71.05
14:10:04 all 24.24 0.00 0.95 0.43 0.00 0.46 0.07 0.00 0.00 73.85
14:10:04 0 17.39 0.00 0.84 0.47 0.00 0.50 0.08 0.00 0.00 80.72
14:10:04 1 31.07 0.00 1.06 0.39 0.00 0.43 0.06 0.00 0.00 67.00
14:20:05 all 61.25 0.00 1.79 0.51 0.00 0.68 0.12 0.00 0.00 35.64
14:20:05 0 57.27 0.00 1.76 0.55 0.00 0.71 0.14 0.00 0.00 39.58
14:20:05 1 65.23 0.00 1.83 0.48 0.00 0.66 0.10 0.00 0.00 31.71
14:30:02 all 95.42 0.00 3.58 0.00 0.00 0.83 0.17 0.00 0.00 0.00
14:30:02 0 95.59 0.00 3.44 0.00 0.00 0.82 0.14 0.00 0.00 0.00
14:30:02 1 95.24 0.00 3.72 0.00 0.00 0.83 0.21 0.00 0.00 0.00
14:40:01 all 76.90 0.00 6.59 15.45 0.00 0.86 0.21 0.00 0.00 0.00
14:40:01 0 76.94 0.00 6.67 15.44 0.00 0.83 0.11 0.00 0.00 0.00
14:40:01 1 76.86 0.00 6.51 15.45 0.00 0.88 0.31 0.00 0.00 0.00
14:50:05 all 60.27 0.00 2.90 7.56 0.00 0.72 0.19 0.00 0.00 28.36
14:50:05 0 59.44 0.00 2.96 7.54 0.00 0.73 0.21 0.00 0.00 29.12
14:50:05 1 61.10 0.00 2.85 7.57 0.00 0.71 0.17 0.00 0.00 27.60
15:00:05 all 23.06 0.00 1.13 0.38 0.00 0.45 0.09 0.00 0.00 74.89
15:00:05 0 19.98 0.00 1.11 0.40 0.00 0.46 0.11 0.00 0.00 77.93
15:00:05 1 26.13 0.00 1.15 0.35 0.00 0.43 0.08 0.00 0.00 71.86
15:00:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
15:10:05 all 8.81 0.10 0.63 0.26 0.00 0.31 0.04 0.00 0.00 89.85
15:10:05 0 5.28 0.11 0.59 0.27 0.00 0.33 0.04 0.00 0.00 93.38
15:10:05 1 12.33 0.09 0.68 0.24 0.00 0.29 0.03 0.00 0.00 86.33
15:20:00 all 13.61 0.00 0.79 0.24 0.00 0.34 0.05 0.00 0.00 84.96
15:20:00 0 8.80 0.00 0.73 0.26 0.00 0.37 0.05 0.00 0.00 89.79
15:20:00 1 18.42 0.00 0.86 0.22 0.00 0.32 0.04 0.00 0.00 80.15
15:30:00 all 21.97 0.00 0.97 0.37 0.00 0.40 0.06 0.00 0.00 76.23
15:30:00 0 15.27 0.00 0.90 0.38 0.00 0.43 0.07 0.00 0.00 82.94
15:30:00 1 28.65 0.00 1.03 0.35 0.00 0.37 0.06 0.00 0.00 69.53
15:40:01 all 52.14 0.00 1.70 0.47 0.00 0.63 0.11 0.00 0.00 44.95
15:40:01 0 47.31 0.00 1.67 0.49 0.00 0.66 0.12 0.00 0.00 49.75
15:40:01 1 56.97 0.00 1.73 0.44 0.00 0.61 0.09 0.00 0.00 40.16
15:50:01 all 86.39 0.00 2.48 0.22 0.00 0.78 0.14 0.00 0.00 9.99
15:50:01 0 84.85 0.00 2.48 0.22 0.00 0.79 0.17 0.00 0.00 11.50
15:50:01 1 87.92 0.00 2.48 0.23 0.00 0.77 0.12 0.00 0.00 8.48
16:00:06 all 86.59 0.00 3.86 8.54 0.00 0.82 0.19 0.00 0.00 0.00
16:00:06 0 86.62 0.00 3.91 8.52 0.00 0.79 0.16 0.00 0.00 0.00
16:00:06 1 86.55 0.00 3.81 8.57 0.00 0.84 0.23 0.00 0.00 0.00
16:15:36 all 39.01 0.00 26.56 33.04 0.00 1.03 0.36 0.00 0.00 0.00
16:15:36 0 39.02 0.00 26.77 33.12 0.00 0.95 0.13 0.00 0.00 0.00
16:15:36 1 39.00 0.00 26.35 32.95 0.00 1.11 0.59 0.00 0.00 0.00
16:20:06 all 95.63 0.00 3.43 0.00 0.00 0.83 0.11 0.00 0.00 0.00
16:20:06 0 95.84 0.00 3.28 0.00 0.00 0.77 0.11 0.00 0.00 0.00
16:20:06 1 95.42 0.00 3.57 0.00 0.00 0.89 0.11 0.00 0.00 0.00
16:30:05 all 67.76 0.00 2.42 0.26 0.00 0.75 0.18 0.00 0.00 28.62
16:30:05 0 65.08 0.00 2.41 0.29 0.00 0.78 0.25 0.00 0.00 31.18
16:30:05 1 70.44 0.00 2.42 0.23 0.00 0.73 0.12 0.00 0.00 26.06
16:40:05 all 57.33 0.03 2.09 0.36 0.00 0.70 0.20 0.00 0.00 39.29
16:40:05 0 53.89 0.04 2.11 0.41 0.00 0.72 0.28 0.00 0.00 42.55
16:40:05 1 60.77 0.02 2.07 0.31 0.00 0.69 0.12 0.00 0.00 36.03
16:50:05 all 62.40 0.00 1.87 0.40 0.00 0.69 0.12 0.00 0.00 34.52
16:50:05 0 58.96 0.00 1.87 0.41 0.00 0.71 0.13 0.00 0.00 37.93
16:50:05 1 65.84 0.00 1.87 0.40 0.00 0.67 0.10 0.00 0.00 31.13
16:50:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
17:00:05 all 23.67 0.00 0.74 0.14 0.00 0.41 0.06 0.00 0.00 74.98
17:00:05 0 22.06 0.00 0.75 0.15 0.00 0.42 0.07 0.00 0.00 76.55
17:00:05 1 25.27 0.00 0.73 0.14 0.00 0.41 0.05 0.00 0.00 73.40
17:10:05 all 75.93 0.00 1.80 0.02 0.00 0.66 0.10 0.00 0.00 21.48
17:10:05 0 75.46 0.00 1.82 0.02 0.00 0.69 0.12 0.00 0.00 21.89
17:10:05 1 76.41 0.00 1.79 0.02 0.00 0.63 0.08 0.00 0.00 21.07
17:20:05 all 21.69 0.00 0.75 0.20 0.00 0.43 0.06 0.00 0.00 76.87
17:20:05 0 19.49 0.00 0.74 0.21 0.00 0.44 0.07 0.00 0.00 79.05
17:20:05 1 23.89 0.00 0.76 0.19 0.00 0.42 0.05 0.00 0.00 74.70
17:30:05 all 18.66 0.00 0.80 0.19 0.00 0.43 0.06 0.00 0.00 79.87
17:30:05 0 17.04 0.00 0.81 0.19 0.00 0.45 0.06 0.00 0.00 81.45
17:30:05 1 20.28 0.00 0.78 0.18 0.00 0.42 0.05 0.00 0.00 78.28
17:40:05 all 22.55 0.00 0.86 0.21 0.00 0.47 0.06 0.00 0.00 75.85
17:40:05 0 20.10 0.00 0.84 0.21 0.00 0.48 0.08 0.00 0.00 78.29
17:40:05 1 25.00 0.00 0.88 0.21 0.00 0.45 0.05 0.00 0.00 73.41
17:50:05 all 19.20 0.00 0.80 0.18 0.00 0.44 0.06 0.00 0.00 79.32
17:50:05 0 17.35 0.00 0.77 0.19 0.00 0.45 0.07 0.00 0.00 81.18
17:50:05 1 21.05 0.00 0.82 0.18 0.00 0.43 0.05 0.00 0.00 77.47
18:00:01 all 17.61 0.00 0.76 0.17 0.00 0.39 0.05 0.00 0.00 81.01
18:00:01 0 14.41 0.00 0.74 0.18 0.00 0.41 0.06 0.00 0.00 84.21
18:00:01 1 20.81 0.00 0.79 0.17 0.00 0.37 0.04 0.00 0.00 77.81
18:10:05 all 11.00 0.10 0.63 0.17 0.00 0.31 0.04 0.00 0.00 87.75
18:10:05 0 8.03 0.08 0.62 0.16 0.00 0.33 0.05 0.00 0.00 90.73
18:10:05 1 13.96 0.12 0.64 0.18 0.00 0.30 0.03 0.00 0.00 84.77
18:20:05 all 13.03 0.00 0.64 0.15 0.00 0.33 0.04 0.00 0.00 85.80
18:20:05 0 9.67 0.00 0.62 0.15 0.00 0.34 0.05 0.00 0.00 89.16
18:20:05 1 16.39 0.00 0.66 0.15 0.00 0.31 0.04 0.00 0.00 82.45
18:30:01 all 12.46 0.00 0.63 0.15 0.00 0.34 0.04 0.00 0.00 86.37
18:30:01 0 10.50 0.00 0.64 0.16 0.00 0.35 0.05 0.00 0.00 88.29
18:30:01 1 14.41 0.00 0.62 0.15 0.00 0.33 0.04 0.00 0.00 84.45
18:40:05 all 20.95 0.00 0.98 1.65 0.00 0.44 0.06 0.00 0.00 75.91
18:40:05 0 17.12 0.00 0.97 2.15 0.00 0.46 0.06 0.00 0.00 79.23
18:40:05 1 24.78 0.00 0.98 1.16 0.00 0.43 0.06 0.00 0.00 72.60
18:40:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:50:05 all 13.82 0.00 0.68 0.16 0.00 0.40 0.04 0.00 0.00 84.90
18:50:05 0 11.36 0.00 0.66 0.16 0.00 0.41 0.05 0.00 0.00 87.35
18:50:05 1 16.28 0.00 0.70 0.15 0.00 0.39 0.04 0.00 0.00 82.45
19:00:04 all 13.69 0.00 0.66 0.15 0.00 0.40 0.04 0.00 0.00 85.05
19:00:04 0 11.79 0.00 0.66 0.15 0.00 0.41 0.05 0.00 0.00 86.94
19:00:04 1 15.59 0.00 0.66 0.15 0.00 0.39 0.04 0.00 0.00 83.17
19:10:05 all 13.40 0.00 0.67 0.15 0.00 0.40 0.04 0.00 0.00 85.33
19:10:05 0 11.04 0.00 0.66 0.16 0.00 0.41 0.05 0.00 0.00 87.69
19:10:05 1 15.77 0.00 0.69 0.15 0.00 0.38 0.04 0.00 0.00 82.97
19:20:05 all 14.24 0.00 0.68 0.16 0.00 0.38 0.04 0.00 0.00 84.50
19:20:05 0 12.01 0.00 0.65 0.16 0.00 0.40 0.05 0.00 0.00 86.73
19:20:05 1 16.47 0.00 0.70 0.16 0.00 0.37 0.04 0.00 0.00 82.26
19:30:05 all 13.75 0.00 0.74 0.78 0.00 0.44 0.06 0.00 0.00 84.23
19:30:05 0 11.82 0.00 0.72 0.82 0.00 0.45 0.07 0.00 0.00 86.11
19:30:05 1 15.67 0.00 0.76 0.74 0.00 0.43 0.05 0.00 0.00 82.35
19:40:05 all 27.48 0.00 1.40 0.98 0.00 0.67 0.22 0.00 0.00 69.25
19:40:05 0 24.45 0.00 1.38 1.11 0.00 0.70 0.30 0.00 0.00 72.06
19:40:05 1 30.49 0.00 1.41 0.86 0.00 0.64 0.14 0.00 0.00 66.46
19:50:00 all 81.09 0.01 2.52 0.15 0.00 0.79 0.24 0.00 0.00 15.19
19:50:00 0 80.55 0.01 2.61 0.17 0.00 0.81 0.35 0.00 0.00 15.51
19:50:00 1 81.64 0.01 2.44 0.14 0.00 0.78 0.12 0.00 0.00 14.88
20:00:00 all 96.68 0.02 2.32 0.00 0.00 0.82 0.16 0.00 0.00 0.00
20:00:00 0 96.60 0.01 2.36 0.00 0.00 0.81 0.21 0.00 0.00 0.00
20:00:00 1 96.76 0.03 2.28 0.00 0.00 0.83 0.11 0.00 0.00 0.00
20:10:06 all 96.76 0.01 2.30 0.00 0.00 0.80 0.14 0.00 0.00 0.00
20:10:06 0 96.68 0.01 2.35 0.00 0.00 0.78 0.17 0.00 0.00 0.00
20:10:06 1 96.83 0.01 2.24 0.00 0.00 0.82 0.10 0.00 0.00 0.00
20:20:05 all 96.82 0.00 2.25 0.00 0.00 0.79 0.13 0.00 0.00 0.00
20:20:05 0 96.74 0.00 2.33 0.00 0.00 0.77 0.17 0.00 0.00 0.00
20:20:05 1 96.90 0.00 2.18 0.00 0.00 0.82 0.10 0.00 0.00 0.00
20:30:03 all 96.76 0.00 2.30 0.00 0.00 0.80 0.14 0.00 0.00 0.00
20:30:03 0 96.83 0.00 2.20 0.00 0.00 0.79 0.17 0.00 0.00 0.00
20:30:03 1 96.69 0.00 2.39 0.00 0.00 0.82 0.10 0.00 0.00 0.00
20:30:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:40:06 all 96.79 0.00 2.28 0.00 0.00 0.80 0.13 0.00 0.00 0.00
20:40:06 0 96.70 0.00 2.34 0.00 0.00 0.79 0.17 0.00 0.00 0.00
20:40:06 1 96.88 0.00 2.22 0.00 0.00 0.81 0.09 0.00 0.00 0.00
20:50:05 all 96.91 0.00 2.20 0.00 0.00 0.79 0.10 0.00 0.00 0.00
20:50:05 0 96.91 0.00 2.22 0.00 0.00 0.76 0.11 0.00 0.00 0.00
20:50:05 1 96.91 0.00 2.18 0.00 0.00 0.82 0.09 0.00 0.00 0.00
21:00:06 all 96.93 0.00 2.19 0.00 0.00 0.79 0.09 0.00 0.00 0.00
21:00:06 0 97.09 0.00 2.08 0.00 0.00 0.74 0.09 0.00 0.00 0.00
21:00:06 1 96.77 0.00 2.30 0.00 0.00 0.83 0.09 0.00 0.00 0.00
21:10:05 all 62.17 0.00 1.57 0.03 0.00 0.60 0.07 0.00 0.00 35.56
21:10:05 0 61.90 0.00 1.48 0.03 0.00 0.58 0.08 0.00 0.00 35.93
21:10:05 1 62.44 0.00 1.65 0.03 0.00 0.62 0.07 0.00 0.00 35.19
21:20:05 all 3.32 0.00 0.44 0.06 0.00 0.25 0.02 0.00 0.00 95.91
21:20:05 0 2.38 0.00 0.39 0.06 0.00 0.26 0.03 0.00 0.00 96.89
21:20:05 1 4.26 0.00 0.49 0.05 0.00 0.25 0.02 0.00 0.00 94.94
21:30:05 all 3.46 0.00 0.42 0.06 0.00 0.25 0.02 0.00 0.00 95.79
21:30:05 0 2.92 0.00 0.40 0.06 0.00 0.26 0.03 0.00 0.00 96.34
21:30:05 1 3.99 0.00 0.43 0.05 0.00 0.25 0.02 0.00 0.00 95.25
21:40:02 all 2.74 0.11 0.41 0.08 0.00 0.24 0.02 0.00 0.00 96.40
21:40:02 0 2.41 0.03 0.42 0.07 0.00 0.25 0.02 0.00 0.00 96.80
21:40:02 1 3.06 0.18 0.40 0.10 0.00 0.24 0.02 0.00 0.00 96.00
21:50:05 all 3.68 0.00 0.42 0.07 0.00 0.25 0.02 0.00 0.00 95.55
21:50:05 0 2.65 0.00 0.40 0.08 0.00 0.26 0.03 0.00 0.00 96.59
21:50:05 1 4.71 0.00 0.45 0.07 0.00 0.25 0.02 0.00 0.00 94.51
22:00:05 all 3.83 0.00 0.43 0.06 0.00 0.25 0.02 0.00 0.00 95.40
22:00:05 0 3.40 0.00 0.41 0.07 0.00 0.26 0.03 0.00 0.00 95.84
22:00:05 1 4.26 0.00 0.45 0.06 0.00 0.25 0.02 0.00 0.00 94.96
22:10:05 all 5.08 0.00 0.48 0.08 0.00 0.26 0.03 0.00 0.00 94.06
22:10:05 0 3.98 0.00 0.46 0.08 0.00 0.27 0.05 0.00 0.00 95.16
22:10:05 1 6.18 0.00 0.50 0.08 0.00 0.26 0.02 0.00 0.00 92.96
22:20:05 all 9.13 0.00 0.56 0.13 0.00 0.30 0.04 0.00 0.00 89.83
22:20:05 0 6.78 0.00 0.54 0.13 0.00 0.32 0.05 0.00 0.00 92.18
22:20:05 1 11.48 0.00 0.57 0.13 0.00 0.29 0.03 0.00 0.00 87.49
22:20:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:30:05 all 4.49 0.00 0.45 0.13 0.00 0.27 0.03 0.00 0.00 94.63
22:30:05 0 3.85 0.00 0.42 0.14 0.00 0.27 0.03 0.00 0.00 95.30
22:30:05 1 5.13 0.00 0.49 0.13 0.00 0.26 0.03 0.00 0.00 93.96
22:40:05 all 4.24 0.00 0.44 0.11 0.00 0.25 0.03 0.00 0.00 94.94
22:40:05 0 3.84 0.00 0.44 0.11 0.00 0.26 0.03 0.00 0.00 95.31
22:40:05 1 4.64 0.00 0.43 0.10 0.00 0.25 0.02 0.00 0.00 94.56
22:50:05 all 4.87 0.00 0.47 0.16 0.00 0.26 0.03 0.00 0.00 94.21
22:50:05 0 4.03 0.00 0.45 0.18 0.00 0.26 0.04 0.00 0.00 95.04
22:50:05 1 5.71 0.00 0.50 0.14 0.00 0.25 0.03 0.00 0.00 93.38
23:00:05 all 3.68 0.02 0.44 0.15 0.00 0.26 0.03 0.00 0.00 95.42
23:00:05 0 3.09 0.01 0.45 0.16 0.00 0.27 0.04 0.00 0.00 95.98
23:00:05 1 4.27 0.03 0.43 0.14 0.00 0.26 0.02 0.00 0.00 94.86
23:10:05 all 3.70 0.00 0.44 0.13 0.00 0.26 0.03 0.00 0.00 95.44
23:10:05 0 3.03 0.00 0.41 0.14 0.00 0.26 0.03 0.00 0.00 96.13
23:10:05 1 4.38 0.00 0.46 0.12 0.00 0.25 0.02 0.00 0.00 94.76
23:20:05 all 3.79 0.00 0.43 0.12 0.00 0.25 0.02 0.00 0.00 95.38
