File: //var/log/sa/sar13
Linux 5.10.134-15.al8.x86_64 (iZrj9cbdvwu1cot8sjlyzlZ) 2026-05-13 _x86_64_ (2 CPU)
00:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:26 all 15.14 0.00 1.67 7.12 0.00 0.26 0.06 0.00 0.00 75.75
00:10:26 0 11.97 0.00 1.51 7.59 0.00 0.25 0.05 0.00 0.00 78.62
00:10:26 1 18.30 0.00 1.83 6.65 0.00 0.26 0.07 0.00 0.00 72.89
00:20:26 all 8.25 0.00 0.81 0.16 0.00 0.20 0.03 0.00 0.00 90.55
00:20:26 0 6.40 0.00 0.67 0.19 0.00 0.20 0.03 0.00 0.00 92.51
00:20:26 1 10.10 0.00 0.95 0.14 0.00 0.20 0.03 0.00 0.00 88.58
00:30:18 all 12.52 0.03 1.16 0.28 0.00 0.23 0.04 0.00 0.00 85.74
00:30:18 0 11.47 0.01 1.10 0.30 0.00 0.23 0.04 0.00 0.00 86.85
00:30:18 1 13.58 0.04 1.23 0.26 0.00 0.23 0.03 0.00 0.00 84.63
00:40:09 all 13.30 0.00 1.26 0.20 0.00 0.24 0.04 0.00 0.00 84.96
00:40:09 0 10.66 0.00 1.05 0.23 0.00 0.24 0.05 0.00 0.00 87.77
00:40:09 1 15.94 0.00 1.46 0.18 0.00 0.23 0.04 0.00 0.00 82.15
00:50:26 all 6.82 0.00 0.87 0.16 0.00 0.19 0.03 0.00 0.00 91.93
00:50:26 0 4.83 0.00 0.62 0.18 0.00 0.19 0.04 0.00 0.00 94.15
00:50:26 1 8.80 0.00 1.12 0.14 0.00 0.19 0.02 0.00 0.00 89.73
01:00:18 all 7.51 0.00 0.75 0.16 0.00 0.20 0.03 0.00 0.00 91.35
01:00:18 0 5.44 0.00 0.57 0.18 0.00 0.20 0.04 0.00 0.00 93.57
01:00:18 1 9.58 0.00 0.92 0.14 0.00 0.19 0.03 0.00 0.00 89.14
01:10:26 all 7.24 0.00 0.73 0.18 0.00 0.19 0.03 0.00 0.00 91.64
01:10:26 0 5.37 0.00 0.58 0.20 0.00 0.19 0.04 0.00 0.00 93.62
01:10:26 1 9.10 0.00 0.88 0.16 0.00 0.19 0.02 0.00 0.00 89.65
01:20:26 all 10.82 0.00 1.02 0.21 0.00 0.22 0.04 0.00 0.00 87.70
01:20:26 0 8.29 0.00 0.83 0.25 0.00 0.22 0.04 0.00 0.00 90.38
01:20:26 1 13.35 0.00 1.21 0.18 0.00 0.21 0.03 0.00 0.00 85.02
01:30:01 all 8.12 0.00 0.79 0.17 0.00 0.20 0.03 0.00 0.00 90.70
01:30:01 0 6.71 0.00 0.65 0.19 0.00 0.20 0.03 0.00 0.00 92.22
01:30:01 1 9.53 0.00 0.93 0.14 0.00 0.20 0.03 0.00 0.00 89.18
01:40:01 all 6.27 0.00 0.66 0.24 0.00 0.18 0.03 0.00 0.00 92.63
01:40:01 0 5.04 0.00 0.56 0.28 0.00 0.18 0.03 0.00 0.00 93.91
01:40:01 1 7.51 0.00 0.76 0.20 0.00 0.18 0.02 0.00 0.00 91.34
01:50:02 all 6.36 0.00 0.83 0.30 0.00 0.19 0.03 0.00 0.00 92.30
01:50:02 0 4.93 0.00 0.61 0.38 0.00 0.19 0.04 0.00 0.00 93.86
01:50:02 1 7.78 0.00 1.04 0.22 0.00 0.19 0.03 0.00 0.00 90.74
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:26 all 7.20 0.00 0.73 0.20 0.00 0.19 0.03 0.00 0.00 91.65
02:00:26 0 6.57 0.00 0.67 0.24 0.00 0.19 0.04 0.00 0.00 92.29
02:00:26 1 7.83 0.00 0.79 0.16 0.00 0.18 0.03 0.00 0.00 91.01
02:10:26 all 8.24 0.00 0.84 0.26 0.00 0.20 0.04 0.00 0.00 90.42
02:10:26 0 6.15 0.00 0.65 0.30 0.00 0.21 0.05 0.00 0.00 92.65
02:10:26 1 10.33 0.00 1.03 0.22 0.00 0.20 0.03 0.00 0.00 88.18
02:20:00 all 4.60 0.00 0.51 0.09 0.00 0.16 0.02 0.00 0.00 94.61
02:20:00 0 3.29 0.00 0.38 0.10 0.00 0.16 0.02 0.00 0.00 96.04
02:20:00 1 5.90 0.00 0.65 0.09 0.00 0.16 0.02 0.00 0.00 93.18
02:30:01 all 5.41 0.07 0.59 0.09 0.00 0.17 0.02 0.00 0.00 93.65
02:30:01 0 4.28 0.03 0.49 0.10 0.00 0.17 0.03 0.00 0.00 94.91
02:30:01 1 6.53 0.11 0.69 0.09 0.00 0.17 0.02 0.00 0.00 92.39
02:40:02 all 12.48 0.00 1.20 0.09 0.00 0.21 0.03 0.00 0.00 85.99
02:40:02 0 11.15 0.00 1.10 0.09 0.00 0.21 0.03 0.00 0.00 87.41
02:40:02 1 13.81 0.00 1.29 0.09 0.00 0.21 0.03 0.00 0.00 84.57
02:50:03 all 26.04 0.00 2.58 0.11 0.00 0.29 0.04 0.00 0.00 70.94
02:50:03 0 25.01 0.00 2.30 0.11 0.00 0.29 0.05 0.00 0.00 72.24
02:50:03 1 27.06 0.00 2.86 0.11 0.00 0.29 0.04 0.00 0.00 69.64
03:00:03 all 7.52 0.00 0.73 0.11 0.00 0.18 0.03 0.00 0.00 91.42
03:00:03 0 5.89 0.00 0.59 0.11 0.00 0.18 0.03 0.00 0.00 93.19
03:00:03 1 9.15 0.00 0.87 0.11 0.00 0.18 0.03 0.00 0.00 89.66
03:10:04 all 7.76 0.00 0.74 0.13 0.00 0.19 0.03 0.00 0.00 91.15
03:10:04 0 5.43 0.00 0.56 0.14 0.00 0.19 0.03 0.00 0.00 93.65
03:10:04 1 10.09 0.00 0.93 0.13 0.00 0.19 0.03 0.00 0.00 88.65
03:20:04 all 5.35 0.00 0.56 0.09 0.00 0.17 0.02 0.00 0.00 93.81
03:20:04 0 4.24 0.00 0.48 0.10 0.00 0.17 0.02 0.00 0.00 94.99
03:20:04 1 6.45 0.00 0.65 0.09 0.00 0.16 0.02 0.00 0.00 92.63
03:30:05 all 7.89 0.00 0.76 0.13 0.00 0.19 0.03 0.00 0.00 91.00
03:30:05 0 6.22 0.00 0.63 0.14 0.00 0.19 0.03 0.00 0.00 92.79
03:30:05 1 9.57 0.00 0.88 0.13 0.00 0.18 0.02 0.00 0.00 89.22
03:40:05 all 9.43 0.02 0.89 0.20 0.00 0.20 0.03 0.00 0.00 89.24
03:40:05 0 7.37 0.00 0.70 0.18 0.00 0.20 0.03 0.00 0.00 91.52
03:40:05 1 11.49 0.03 1.09 0.22 0.00 0.20 0.03 0.00 0.00 86.95
03:40:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:06 all 13.57 0.00 1.48 0.09 0.00 0.21 0.03 0.00 0.00 84.62
03:50:06 0 12.38 0.00 1.20 0.09 0.00 0.22 0.04 0.00 0.00 86.07
03:50:06 1 14.76 0.00 1.76 0.08 0.00 0.21 0.03 0.00 0.00 83.16
04:00:06 all 7.61 0.00 0.74 0.11 0.00 0.18 0.03 0.00 0.00 91.33
04:00:06 0 5.65 0.00 0.58 0.12 0.00 0.18 0.03 0.00 0.00 93.43
04:00:06 1 9.58 0.00 0.89 0.10 0.00 0.18 0.03 0.00 0.00 89.23
04:10:07 all 6.64 0.00 0.66 0.10 0.00 0.18 0.03 0.00 0.00 92.40
04:10:07 0 4.78 0.00 0.50 0.10 0.00 0.18 0.03 0.00 0.00 94.40
04:10:07 1 8.50 0.00 0.81 0.10 0.00 0.17 0.02 0.00 0.00 90.40
04:20:07 all 5.73 0.00 0.61 0.09 0.00 0.17 0.02 0.00 0.00 93.38
04:20:07 0 4.46 0.00 0.49 0.09 0.00 0.17 0.03 0.00 0.00 94.76
04:20:07 1 7.00 0.00 0.73 0.09 0.00 0.17 0.02 0.00 0.00 92.00
04:30:08 all 6.01 0.00 0.63 0.08 0.00 0.17 0.03 0.00 0.00 93.07
04:30:08 0 5.01 0.00 0.54 0.09 0.00 0.17 0.03 0.00 0.00 94.15
04:30:08 1 7.01 0.00 0.72 0.08 0.00 0.17 0.02 0.00 0.00 92.00
04:40:08 all 6.50 0.00 0.67 0.09 0.00 0.18 0.03 0.00 0.00 92.53
04:40:08 0 4.66 0.00 0.50 0.10 0.00 0.18 0.03 0.00 0.00 94.53
04:40:08 1 8.34 0.00 0.84 0.09 0.00 0.17 0.02 0.00 0.00 90.54
04:50:09 all 5.72 0.00 0.77 0.09 0.00 0.17 0.02 0.00 0.00 93.23
04:50:09 0 4.37 0.00 0.58 0.09 0.00 0.17 0.03 0.00 0.00 94.77
04:50:09 1 7.08 0.00 0.96 0.08 0.00 0.17 0.02 0.00 0.00 91.69
05:00:00 all 8.99 0.02 0.88 0.13 0.00 0.19 0.03 0.00 0.00 89.77
05:00:00 0 7.14 0.01 0.70 0.13 0.00 0.20 0.03 0.00 0.00 91.79
05:00:00 1 10.84 0.02 1.05 0.12 0.00 0.19 0.03 0.00 0.00 87.74
05:10:10 all 5.87 0.00 0.59 0.08 0.00 0.17 0.02 0.00 0.00 93.27
05:10:10 0 4.97 0.00 0.52 0.08 0.00 0.17 0.03 0.00 0.00 94.22
05:10:10 1 6.77 0.00 0.66 0.07 0.00 0.17 0.02 0.00 0.00 92.31
05:20:10 all 15.16 0.00 1.42 0.12 0.00 0.23 0.04 0.00 0.00 83.04
05:20:10 0 13.73 0.00 1.29 0.12 0.00 0.23 0.04 0.00 0.00 84.59
05:20:10 1 16.59 0.00 1.55 0.11 0.00 0.23 0.03 0.00 0.00 81.49
05:30:11 all 23.66 0.00 2.11 0.10 0.00 0.28 0.04 0.00 0.00 73.80
05:30:11 0 21.97 0.00 1.98 0.10 0.00 0.28 0.05 0.00 0.00 75.62
05:30:11 1 25.36 0.00 2.25 0.10 0.00 0.28 0.04 0.00 0.00 71.97
05:30:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:11 all 5.38 0.00 0.57 0.08 0.00 0.17 0.02 0.00 0.00 93.78
05:40:11 0 4.28 0.00 0.47 0.09 0.00 0.17 0.03 0.00 0.00 94.97
05:40:11 1 6.47 0.00 0.66 0.08 0.00 0.17 0.02 0.00 0.00 92.60
05:50:00 all 14.60 0.00 1.77 0.30 0.00 0.23 0.04 0.00 0.00 83.05
05:50:00 0 13.36 0.00 1.76 0.36 0.00 0.24 0.05 0.00 0.00 84.23
05:50:00 1 15.85 0.00 1.78 0.23 0.00 0.23 0.04 0.00 0.00 81.87
06:00:00 all 14.91 0.00 1.41 0.20 0.00 0.25 0.05 0.00 0.00 83.19
06:00:00 0 11.12 0.00 1.05 0.20 0.00 0.25 0.06 0.00 0.00 87.32
06:00:00 1 18.69 0.00 1.77 0.19 0.00 0.25 0.04 0.00 0.00 79.06
06:10:01 all 13.09 0.08 1.13 0.17 0.00 0.22 0.04 0.00 0.00 85.28
06:10:01 0 9.81 0.08 0.89 0.16 0.00 0.22 0.04 0.00 0.00 88.79
06:10:01 1 16.37 0.07 1.36 0.17 0.00 0.22 0.03 0.00 0.00 81.77
06:20:01 all 12.26 0.00 1.04 0.12 0.00 0.21 0.03 0.00 0.00 86.34
06:20:01 0 8.47 0.00 0.78 0.12 0.00 0.22 0.04 0.00 0.00 90.38
06:20:01 1 16.05 0.00 1.29 0.11 0.00 0.21 0.03 0.00 0.00 82.30
06:30:02 all 12.84 0.00 1.11 0.13 0.00 0.22 0.04 0.00 0.00 85.67
06:30:02 0 9.45 0.00 0.87 0.13 0.00 0.22 0.04 0.00 0.00 89.29
06:30:02 1 16.24 0.00 1.34 0.12 0.00 0.22 0.03 0.00 0.00 82.05
06:40:02 all 7.20 0.00 0.73 0.09 0.00 0.18 0.03 0.00 0.00 91.77
06:40:02 0 5.50 0.00 0.59 0.09 0.00 0.18 0.03 0.00 0.00 93.61
06:40:02 1 8.91 0.00 0.87 0.09 0.00 0.18 0.02 0.00 0.00 89.93
06:50:03 all 5.98 0.00 0.78 0.09 0.00 0.17 0.03 0.00 0.00 92.95
06:50:03 0 4.08 0.00 0.52 0.10 0.00 0.17 0.03 0.00 0.00 95.11
06:50:03 1 7.88 0.00 1.04 0.08 0.00 0.17 0.02 0.00 0.00 90.80
07:00:03 all 6.56 0.00 0.65 0.09 0.00 0.18 0.03 0.00 0.00 92.50
07:00:03 0 4.35 0.00 0.49 0.10 0.00 0.18 0.03 0.00 0.00 94.85
07:00:03 1 8.76 0.00 0.82 0.08 0.00 0.17 0.02 0.00 0.00 90.15
07:10:04 all 10.47 0.00 0.97 0.14 0.00 0.20 0.04 0.00 0.00 88.19
07:10:04 0 7.73 0.00 0.75 0.15 0.00 0.21 0.04 0.00 0.00 91.12
07:10:04 1 13.20 0.00 1.18 0.13 0.00 0.20 0.03 0.00 0.00 85.26
07:20:04 all 10.70 0.00 0.99 0.19 0.00 0.21 0.04 0.00 0.00 87.87
07:20:04 0 8.02 0.00 0.76 0.21 0.00 0.21 0.04 0.00 0.00 90.77
07:20:04 1 13.39 0.00 1.22 0.17 0.00 0.21 0.03 0.00 0.00 84.98
07:20:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:05 all 9.77 0.00 0.93 0.15 0.00 0.20 0.03 0.00 0.00 88.93
07:30:05 0 8.40 0.00 0.79 0.13 0.00 0.20 0.04 0.00 0.00 90.44
07:30:05 1 11.14 0.00 1.06 0.16 0.00 0.20 0.03 0.00 0.00 87.41
07:40:05 all 8.79 0.00 0.85 0.12 0.00 0.19 0.03 0.00 0.00 90.01
07:40:05 0 6.03 0.00 0.60 0.13 0.00 0.20 0.03 0.00 0.00 93.01
07:40:05 1 11.55 0.00 1.11 0.12 0.00 0.19 0.03 0.00 0.00 87.01
07:50:06 all 7.78 0.02 0.95 0.13 0.00 0.19 0.03 0.00 0.00 90.92
07:50:06 0 5.70 0.02 0.61 0.14 0.00 0.19 0.04 0.00 0.00 93.31
07:50:06 1 9.85 0.01 1.29 0.12 0.00 0.18 0.03 0.00 0.00 88.52
08:00:00 all 10.78 0.00 1.00 0.14 0.00 0.21 0.04 0.00 0.00 87.83
08:00:00 0 8.44 0.00 0.82 0.15 0.00 0.21 0.04 0.00 0.00 90.34
08:00:00 1 13.11 0.00 1.18 0.14 0.00 0.21 0.03 0.00 0.00 85.33
08:10:00 all 11.35 0.00 1.03 0.19 0.00 0.21 0.04 0.00 0.00 87.18
08:10:00 0 8.75 0.00 0.83 0.20 0.00 0.22 0.05 0.00 0.00 89.96
08:10:00 1 13.94 0.00 1.23 0.19 0.00 0.21 0.03 0.00 0.00 84.39
08:20:01 all 34.94 0.00 2.99 0.26 0.00 0.41 0.09 0.00 0.00 61.31
08:20:01 0 29.14 0.00 2.49 0.27 0.00 0.40 0.10 0.00 0.00 67.60
08:20:01 1 40.74 0.00 3.50 0.24 0.00 0.41 0.08 0.00 0.00 55.04
08:30:02 all 50.35 0.00 4.17 0.28 0.00 0.50 0.10 0.00 0.00 44.60
08:30:02 0 43.39 0.00 3.51 0.32 0.00 0.50 0.11 0.00 0.00 52.17
08:30:02 1 57.30 0.00 4.82 0.24 0.00 0.51 0.09 0.00 0.00 37.04
08:40:03 all 57.11 0.00 4.80 0.29 0.00 0.53 0.11 0.00 0.00 37.16
08:40:03 0 51.25 0.00 4.28 0.33 0.00 0.53 0.12 0.00 0.00 43.49
08:40:03 1 62.96 0.00 5.32 0.25 0.00 0.54 0.09 0.00 0.00 30.85
08:50:04 all 58.52 0.00 5.27 0.27 0.00 0.54 0.11 0.00 0.00 35.28
08:50:04 0 53.90 0.00 4.52 0.31 0.00 0.54 0.13 0.00 0.00 40.60
08:50:04 1 63.15 0.00 6.02 0.24 0.00 0.55 0.10 0.00 0.00 29.96
09:00:01 all 59.84 0.00 5.04 0.26 0.00 0.55 0.11 0.00 0.00 34.20
09:00:01 0 54.02 0.00 4.55 0.29 0.00 0.55 0.13 0.00 0.00 40.47
09:00:01 1 65.65 0.00 5.54 0.23 0.00 0.55 0.09 0.00 0.00 27.93
09:10:03 all 70.88 0.00 5.86 0.93 0.00 0.62 0.13 0.00 0.00 21.58
09:10:03 0 66.51 0.00 5.37 0.81 0.00 0.61 0.14 0.00 0.00 26.57
09:10:03 1 75.25 0.00 6.36 1.05 0.00 0.62 0.13 0.00 0.00 16.59
09:10:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:06 all 53.89 0.00 4.51 0.30 0.00 0.52 0.10 0.00 0.00 40.67
09:20:06 0 46.86 0.00 3.95 0.32 0.00 0.52 0.11 0.00 0.00 48.23
09:20:06 1 60.91 0.00 5.07 0.28 0.00 0.52 0.09 0.00 0.00 33.12
09:30:06 all 52.97 0.00 4.43 0.32 0.00 0.52 0.10 0.00 0.00 41.65
09:30:06 0 45.25 0.00 3.78 0.35 0.00 0.52 0.11 0.00 0.00 49.99
09:30:06 1 60.68 0.00 5.08 0.30 0.00 0.52 0.09 0.00 0.00 33.34
09:40:08 all 55.55 0.74 4.74 0.28 0.00 0.54 0.11 0.00 0.00 38.05
09:40:08 0 49.89 0.79 4.14 0.30 0.00 0.54 0.12 0.00 0.00 44.23
09:40:08 1 61.21 0.68 5.34 0.26 0.00 0.54 0.10 0.00 0.00 31.87
09:50:08 all 53.26 0.00 4.76 0.26 0.00 0.52 0.10 0.00 0.00 41.10
09:50:08 0 44.88 0.00 4.15 0.28 0.00 0.52 0.11 0.00 0.00 50.05
09:50:08 1 61.63 0.00 5.37 0.24 0.00 0.52 0.09 0.00 0.00 32.16
10:00:09 all 52.73 0.00 4.51 0.62 0.00 0.53 0.11 0.00 0.00 41.50
10:00:09 0 46.84 0.00 3.98 0.77 0.00 0.53 0.13 0.00 0.00 47.76
10:00:09 1 58.62 0.00 5.05 0.46 0.00 0.53 0.10 0.00 0.00 35.24
10:10:06 all 55.49 0.00 4.69 0.25 0.00 0.54 0.12 0.00 0.00 38.92
10:10:06 0 49.38 0.00 4.11 0.26 0.00 0.54 0.14 0.00 0.00 45.58
10:10:06 1 61.59 0.00 5.27 0.23 0.00 0.54 0.10 0.00 0.00 32.27
10:20:11 all 54.16 0.00 4.78 0.27 0.00 0.53 0.10 0.00 0.00 40.16
10:20:11 0 45.82 0.00 3.98 0.32 0.00 0.53 0.11 0.00 0.00 49.24
10:20:11 1 62.48 0.00 5.59 0.22 0.00 0.53 0.09 0.00 0.00 31.09
10:30:11 all 55.00 0.00 4.64 0.25 0.00 0.53 0.11 0.00 0.00 39.47
10:30:11 0 47.31 0.00 3.86 0.29 0.00 0.53 0.12 0.00 0.00 47.88
10:30:11 1 62.67 0.00 5.41 0.22 0.00 0.53 0.10 0.00 0.00 31.07
10:40:11 all 54.84 0.03 4.56 0.24 0.00 0.53 0.10 0.00 0.00 39.70
10:40:11 0 47.36 0.00 3.87 0.28 0.00 0.53 0.11 0.00 0.00 47.85
10:40:11 1 62.30 0.05 5.26 0.21 0.00 0.53 0.09 0.00 0.00 31.56
10:50:12 all 55.27 0.00 4.99 0.25 0.00 0.54 0.11 0.00 0.00 38.85
10:50:12 0 47.39 0.00 4.30 0.27 0.00 0.54 0.12 0.00 0.00 47.38
10:50:12 1 63.14 0.00 5.69 0.22 0.00 0.54 0.09 0.00 0.00 30.33
11:00:13 all 54.59 0.00 4.64 0.24 0.00 0.54 0.11 0.00 0.00 39.88
11:00:13 0 46.08 0.00 3.83 0.27 0.00 0.54 0.13 0.00 0.00 49.15
11:00:13 1 63.09 0.00 5.45 0.21 0.00 0.54 0.09 0.00 0.00 30.62
11:00:13 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:09 all 62.05 0.00 5.21 0.22 0.00 0.57 0.13 0.00 0.00 31.82
11:10:09 0 55.22 0.00 4.56 0.25 0.00 0.57 0.15 0.00 0.00 39.24
11:10:09 1 68.88 0.00 5.85 0.19 0.00 0.57 0.10 0.00 0.00 24.40
11:20:00 all 52.97 0.00 4.44 0.26 0.00 0.52 0.10 0.00 0.00 41.70
11:20:00 0 44.30 0.00 3.71 0.30 0.00 0.53 0.11 0.00 0.00 51.06
11:20:00 1 61.64 0.00 5.17 0.22 0.00 0.52 0.09 0.00 0.00 32.36
11:30:15 all 56.13 0.00 4.71 0.24 0.00 0.54 0.10 0.00 0.00 38.28
11:30:15 0 48.47 0.00 3.99 0.26 0.00 0.54 0.11 0.00 0.00 46.63
11:30:15 1 63.79 0.00 5.43 0.22 0.00 0.54 0.09 0.00 0.00 29.93
11:40:16 all 65.46 0.00 5.53 0.20 0.00 0.59 0.11 0.00 0.00 28.11
11:40:16 0 59.88 0.00 4.96 0.22 0.00 0.59 0.13 0.00 0.00 34.23
11:40:16 1 71.03 0.00 6.11 0.18 0.00 0.59 0.10 0.00 0.00 21.99
11:50:16 all 70.76 0.00 6.21 0.20 0.00 0.62 0.12 0.00 0.00 22.10
11:50:16 0 65.88 0.00 5.77 0.23 0.00 0.61 0.13 0.00 0.00 27.38
11:50:16 1 75.63 0.00 6.65 0.17 0.00 0.62 0.10 0.00 0.00 16.83
12:00:19 all 87.44 0.03 7.60 0.05 0.00 0.71 0.14 0.00 0.00 4.03
12:00:19 0 86.43 0.04 7.47 0.05 0.00 0.70 0.16 0.00 0.00 5.16
12:00:19 1 88.45 0.02 7.73 0.05 0.00 0.72 0.11 0.00 0.00 2.91
12:10:15 all 80.13 0.00 6.71 0.13 0.00 0.66 0.13 0.00 0.00 12.24
12:10:15 0 78.35 0.00 6.53 0.14 0.00 0.66 0.15 0.00 0.00 14.18
12:10:15 1 81.90 0.00 6.89 0.12 0.00 0.67 0.11 0.00 0.00 10.31
12:20:05 all 70.59 0.00 5.89 0.17 0.00 0.62 0.12 0.00 0.00 22.61
12:20:05 0 65.07 0.00 5.36 0.18 0.00 0.62 0.13 0.00 0.00 28.64
12:20:05 1 76.11 0.00 6.42 0.16 0.00 0.62 0.10 0.00 0.00 16.59
12:30:22 all 66.01 0.00 5.55 0.17 0.00 0.60 0.11 0.00 0.00 27.55
12:30:22 0 59.78 0.00 4.92 0.18 0.00 0.60 0.12 0.00 0.00 34.40
12:30:22 1 72.24 0.00 6.19 0.16 0.00 0.59 0.10 0.00 0.00 20.72
12:40:22 all 75.24 0.00 6.55 0.10 0.00 0.64 0.13 0.00 0.00 17.35
12:40:22 0 74.09 0.00 6.42 0.10 0.00 0.63 0.15 0.00 0.00 18.61
12:40:22 1 76.39 0.00 6.67 0.10 0.00 0.65 0.11 0.00 0.00 16.08
Average: all 27.50 0.01 2.44 0.28 0.00 0.33 0.06 0.00 0.00 69.38
Average: 0 24.13 0.01 2.12 0.31 0.00 0.33 0.07 0.00 0.00 73.04
Average: 1 30.87 0.01 2.75 0.26 0.00 0.33 0.05 0.00 0.00 65.72
00:00:03 proc/s cswch/s
00:10:26 0.27 2425.75
00:20:26 0.22 2355.06
00:30:18 0.28 2339.87
00:40:09 0.24 2361.58
00:50:26 0.28 2347.62
01:00:18 0.24 2366.86
01:10:26 0.25 2354.88
01:20:26 0.22 2351.34
01:30:01 0.24 2349.91
01:40:01 0.38 2311.03
01:50:02 0.31 2375.65
02:00:26 0.22 2289.67
02:10:26 0.26 2351.54
02:20:00 0.23 2217.68
02:30:01 0.36 2227.90
02:40:02 0.22 2160.33
02:50:03 0.21 2050.28
03:00:03 0.23 2231.61
03:10:04 0.24 2259.47
03:20:04 0.30 2209.39
03:30:05 0.23 2250.28
03:40:05 0.22 2249.98
03:50:06 0.24 2128.92
04:00:06 0.22 2231.64
04:10:07 0.31 2241.03
04:20:07 0.22 2228.86
04:30:08 0.26 2233.55
04:40:08 0.22 2240.04
04:50:09 0.22 2235.69
05:00:00 0.30 2251.68
05:10:10 0.23 2215.68
05:20:10 0.23 2180.29
05:30:11 0.24 2079.40
05:40:11 0.23 2231.95
05:50:00 0.41 2176.15
06:00:00 0.22 2339.68
06:10:01 0.27 2255.80
06:20:01 0.21 2262.70
06:30:02 0.24 2259.95
06:40:02 0.30 2249.91
06:50:03 0.23 2245.43
07:00:03 0.22 2248.34
07:10:04 0.24 2266.48
07:20:04 0.22 2297.36
07:30:05 0.31 2254.22
07:40:05 0.23 2262.79
07:50:06 0.24 2253.14
08:00:00 0.22 2279.32
08:10:00 0.30 2303.23
08:20:01 0.27 2452.96
08:30:02 0.24 2391.48
08:40:03 0.21 2271.17
08:50:04 0.23 2237.57
09:00:01 0.23 2209.41
09:10:03 0.39 2153.95
09:20:06 0.23 2379.09
09:30:06 0.22 2401.74
09:40:08 0.25 2330.14
09:50:08 0.21 2368.65
10:00:09 0.29 2440.65
10:10:06 0.25 2362.02
10:20:11 0.28 2374.87
10:30:11 0.23 2372.27
10:40:11 0.23 2391.83
10:50:12 0.30 2380.83
11:00:13 0.22 2426.07
11:10:09 0.28 2251.77
11:20:00 0.23 2450.71
11:30:15 0.23 2390.30
11:40:16 0.39 2182.37
11:50:16 0.23 2043.59
12:00:19 0.27 1719.85
12:10:15 0.23 1829.90
12:20:05 0.23 2050.22
12:30:22 0.31 2181.50
12:40:22 0.31 1817.97
Average: 0.26 2260.05
00:00:03 pswpin/s pswpout/s
00:10:26 0.00 0.00
00:20:26 0.00 0.00
00:30:18 0.00 0.00
00:40:09 0.00 0.00
00:50:26 0.00 0.00
01:00:18 0.00 0.00
01:10:26 0.00 0.00
01:20:26 0.00 0.00
01:30:01 0.00 0.00
01:40:01 0.00 0.00
01:50:02 0.00 0.00
02:00:26 0.00 0.00
02:10:26 0.00 0.00
02:20:00 0.00 0.00
02:30:01 0.00 0.00
02:40:02 0.00 0.00
02:50:03 0.00 0.00
03:00:03 0.00 0.00
03:10:04 0.00 0.00
03:20:04 0.00 0.00
03:30:05 0.00 0.00
03:40:05 0.00 0.00
03:50:06 0.00 0.00
04:00:06 0.00 0.00
04:10:07 0.00 0.00
04:20:07 0.00 0.00
04:30:08 0.00 0.00
04:40:08 0.00 0.00
04:50:09 0.00 0.00
05:00:00 0.00 0.00
05:10:10 0.00 0.00
05:20:10 0.00 0.00
05:30:11 0.00 0.00
05:40:11 0.00 0.00
05:50:00 0.00 0.00
06:00:00 0.00 0.00
06:10:01 0.00 0.00
06:20:01 0.00 0.00
06:30:02 0.00 0.00
06:40:02 0.00 0.00
06:50:03 0.00 0.00
07:00:03 0.00 0.00
07:10:04 0.00 0.00
07:20:04 0.00 0.00
07:30:05 0.00 0.00
07:40:05 0.00 0.00
07:50:06 0.00 0.00
08:00:00 0.00 0.00
08:10:00 0.00 0.00
08:20:01 0.00 0.00
08:30:02 0.00 0.00
08:40:03 0.00 0.00
08:50:04 0.00 0.00
09:00:01 0.00 0.00
09:10:03 0.00 0.00
09:20:06 0.00 0.00
09:30:06 0.00 0.00
09:40:08 0.00 0.00
09:50:08 0.00 0.00
10:00:09 0.00 0.00
10:10:06 0.00 0.00
10:20:11 0.00 0.00
10:30:11 0.00 0.00
10:40:11 0.00 0.00
10:50:12 0.00 0.00
11:00:13 0.00 0.00
11:10:09 0.00 0.00
11:20:00 0.00 0.00
11:30:15 0.00 0.00
11:40:16 0.00 0.00
11:50:16 0.00 0.00
12:00:19 0.00 0.00
12:10:15 0.00 0.00
12:20:05 0.00 0.00
12:30:22 0.00 0.00
12:40:22 0.00 0.00
Average: 0.00 0.00
00:00:03 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
00:10:26 9190.68 5588.62 1011.47 0.16 7090.79 3270.82 5.60 6368.51 194.37
00:20:26 46.54 79.65 832.50 0.00 957.70 0.00 0.00 0.00 0.00
