File: //var/log/sa/sar14
Linux 5.10.134-15.al8.x86_64 (iZrj9cbdvwu1cot8sjlyzlZ) 2026-05-14 _x86_64_ (2 CPU)
00:00:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:11 all 6.83 0.00 0.91 0.73 0.00 0.28 0.03 0.00 0.00 91.21
00:10:11 0 5.37 0.00 0.81 0.86 0.00 0.28 0.04 0.00 0.00 92.63
00:10:11 1 8.29 0.00 1.02 0.60 0.00 0.27 0.03 0.00 0.00 89.79
00:20:10 all 8.72 0.00 1.31 8.34 0.00 0.29 0.05 0.00 0.00 81.30
00:20:10 0 6.81 0.00 1.22 8.45 0.00 0.29 0.04 0.00 0.00 83.20
00:20:10 1 10.63 0.00 1.41 8.23 0.00 0.29 0.06 0.00 0.00 79.40
00:30:10 all 6.97 0.00 0.88 0.15 0.00 0.27 0.03 0.00 0.00 91.70
00:30:10 0 4.72 0.00 0.69 0.16 0.00 0.28 0.04 0.00 0.00 94.12
00:30:10 1 9.22 0.00 1.06 0.14 0.00 0.26 0.03 0.00 0.00 89.29
00:40:10 all 8.31 0.00 1.00 0.15 0.00 0.28 0.03 0.00 0.00 90.22
00:40:10 0 6.08 0.00 0.83 0.16 0.00 0.29 0.04 0.00 0.00 92.61
00:40:10 1 10.55 0.00 1.18 0.15 0.00 0.27 0.03 0.00 0.00 87.83
00:50:09 all 8.17 0.00 1.00 0.15 0.00 0.28 0.03 0.00 0.00 90.37
00:50:09 0 4.77 0.00 0.73 0.16 0.00 0.29 0.04 0.00 0.00 94.01
00:50:09 1 11.57 0.00 1.26 0.13 0.00 0.27 0.03 0.00 0.00 86.74
01:00:00 all 6.61 0.02 0.83 0.13 0.00 0.26 0.03 0.00 0.00 92.12
01:00:00 0 4.44 0.03 0.69 0.15 0.00 0.27 0.03 0.00 0.00 94.39
01:00:00 1 8.77 0.01 0.98 0.10 0.00 0.26 0.02 0.00 0.00 89.86
01:10:10 all 10.40 0.00 1.20 0.14 0.00 0.29 0.03 0.00 0.00 87.94
01:10:10 0 7.76 0.00 0.94 0.14 0.00 0.30 0.04 0.00 0.00 90.82
01:10:10 1 13.03 0.00 1.47 0.13 0.00 0.28 0.03 0.00 0.00 85.06
01:20:10 all 9.21 0.00 1.09 0.17 0.00 0.29 0.04 0.00 0.00 89.21
01:20:10 0 6.21 0.00 0.82 0.18 0.00 0.30 0.04 0.00 0.00 92.45
01:20:10 1 12.20 0.00 1.35 0.17 0.00 0.28 0.03 0.00 0.00 85.97
01:30:01 all 9.33 0.00 1.28 0.20 0.00 0.29 0.03 0.00 0.00 88.86
01:30:01 0 6.71 0.00 0.92 0.23 0.00 0.30 0.04 0.00 0.00 91.80
01:30:01 1 11.95 0.00 1.64 0.18 0.00 0.28 0.03 0.00 0.00 85.93
01:40:01 all 11.40 0.00 1.29 0.20 0.00 0.30 0.04 0.00 0.00 86.77
01:40:01 0 8.70 0.00 1.08 0.20 0.00 0.31 0.04 0.00 0.00 89.67
01:40:01 1 14.10 0.00 1.51 0.20 0.00 0.29 0.03 0.00 0.00 83.87
01:50:02 all 7.98 0.00 0.98 0.10 0.00 0.27 0.03 0.00 0.00 90.64
01:50:02 0 4.88 0.00 0.71 0.12 0.00 0.28 0.04 0.00 0.00 93.98
01:50:02 1 11.07 0.00 1.25 0.09 0.00 0.26 0.03 0.00 0.00 87.30
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:03 all 8.18 0.00 0.99 0.12 0.00 0.28 0.03 0.00 0.00 90.40
02:00:03 0 5.49 0.00 0.77 0.13 0.00 0.29 0.04 0.00 0.00 93.29
02:00:03 1 10.88 0.00 1.20 0.12 0.00 0.27 0.03 0.00 0.00 87.51
02:10:03 all 6.83 0.00 0.89 0.08 0.00 0.27 0.03 0.00 0.00 91.90
02:10:03 0 5.44 0.00 0.75 0.09 0.00 0.28 0.03 0.00 0.00 93.41
02:10:03 1 8.22 0.00 1.03 0.07 0.00 0.27 0.02 0.00 0.00 90.39
02:20:04 all 8.87 0.00 1.07 0.11 0.00 0.29 0.03 0.00 0.00 89.63
02:20:04 0 6.03 0.00 0.82 0.12 0.00 0.30 0.04 0.00 0.00 92.69
02:20:04 1 11.71 0.00 1.31 0.10 0.00 0.28 0.03 0.00 0.00 86.57
02:30:00 all 7.87 0.09 0.98 0.16 0.00 0.28 0.03 0.00 0.00 90.58
02:30:00 0 5.16 0.14 0.74 0.21 0.00 0.29 0.03 0.00 0.00 93.44
02:30:00 1 10.58 0.04 1.23 0.12 0.00 0.27 0.03 0.00 0.00 87.74
02:40:00 all 10.18 0.00 1.19 0.12 0.00 0.30 0.03 0.00 0.00 88.18
02:40:00 0 6.78 0.00 0.86 0.13 0.00 0.31 0.04 0.00 0.00 91.89
02:40:00 1 13.58 0.00 1.52 0.11 0.00 0.28 0.03 0.00 0.00 84.47
02:50:00 all 12.58 0.00 1.41 0.16 0.00 0.31 0.04 0.00 0.00 85.49
02:50:00 0 9.31 0.00 1.13 0.18 0.00 0.32 0.05 0.00 0.00 89.01
02:50:00 1 15.85 0.00 1.69 0.15 0.00 0.30 0.04 0.00 0.00 81.97
03:00:00 all 10.93 0.00 1.20 0.13 0.00 0.31 0.03 0.00 0.00 87.40
03:00:00 0 6.62 0.00 0.87 0.14 0.00 0.32 0.04 0.00 0.00 92.00
03:00:00 1 15.23 0.00 1.54 0.11 0.00 0.29 0.03 0.00 0.00 82.80
03:10:00 all 15.83 0.00 1.62 0.14 0.00 0.36 0.04 0.00 0.00 82.01
03:10:00 0 11.19 0.00 1.27 0.16 0.00 0.38 0.04 0.00 0.00 86.96
03:10:00 1 20.46 0.00 1.96 0.13 0.00 0.34 0.04 0.00 0.00 77.08
03:20:01 all 11.88 0.00 1.29 0.13 0.00 0.33 0.04 0.00 0.00 86.33
03:20:01 0 8.33 0.00 1.06 0.14 0.00 0.35 0.04 0.00 0.00 90.08
03:20:01 1 15.42 0.00 1.52 0.11 0.00 0.32 0.03 0.00 0.00 82.59
03:30:01 all 44.67 0.00 4.49 0.24 0.00 0.62 0.09 0.00 0.00 49.89
03:30:01 0 36.04 0.00 3.62 0.28 0.00 0.67 0.10 0.00 0.00 59.29
03:30:01 1 53.27 0.00 5.35 0.20 0.00 0.58 0.09 0.00 0.00 40.52
03:40:01 all 51.07 0.00 5.11 0.25 0.00 0.71 0.10 0.00 0.00 42.76
03:40:01 0 39.89 0.00 4.00 0.29 0.00 0.77 0.11 0.00 0.00 54.94
03:40:01 1 62.20 0.00 6.22 0.21 0.00 0.65 0.10 0.00 0.00 30.62
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 52.96 0.00 5.25 0.26 0.00 0.69 0.10 0.00 0.00 40.73
03:50:01 0 41.52 0.00 4.11 0.30 0.00 0.75 0.11 0.00 0.00 53.21
03:50:01 1 64.37 0.00 6.39 0.21 0.00 0.64 0.10 0.00 0.00 28.29
04:00:01 all 52.62 0.00 5.28 0.26 0.00 0.70 0.10 0.00 0.00 41.04
04:00:01 0 42.44 0.00 4.35 0.31 0.00 0.76 0.11 0.00 0.00 52.03
04:00:01 1 62.76 0.00 6.20 0.22 0.00 0.65 0.10 0.00 0.00 30.08
04:10:02 all 50.92 0.00 5.07 0.26 0.00 0.69 0.10 0.00 0.00 42.96
04:10:02 0 41.95 0.00 4.14 0.30 0.00 0.74 0.10 0.00 0.00 52.76
04:10:02 1 59.85 0.00 6.00 0.21 0.00 0.65 0.10 0.00 0.00 33.19
04:20:02 all 21.60 0.03 2.36 0.15 0.00 0.43 0.06 0.00 0.00 75.38
04:20:02 0 15.51 0.05 1.75 0.18 0.00 0.46 0.06 0.00 0.00 81.99
04:20:02 1 27.67 0.00 2.97 0.13 0.00 0.40 0.05 0.00 0.00 68.78
04:30:02 all 10.04 0.00 1.31 0.10 0.00 0.29 0.03 0.00 0.00 88.23
04:30:02 0 7.43 0.00 0.98 0.10 0.00 0.30 0.04 0.00 0.00 91.14
04:30:02 1 12.64 0.00 1.63 0.09 0.00 0.28 0.03 0.00 0.00 85.33
04:40:02 all 26.21 0.00 2.78 0.12 0.00 0.40 0.05 0.00 0.00 70.43
04:40:02 0 23.31 0.00 2.57 0.14 0.00 0.41 0.06 0.00 0.00 73.51
04:40:02 1 29.10 0.00 3.00 0.11 0.00 0.39 0.05 0.00 0.00 67.36
04:50:02 all 10.48 0.00 1.23 0.12 0.00 0.31 0.04 0.00 0.00 87.83
04:50:02 0 7.21 0.00 0.96 0.13 0.00 0.32 0.04 0.00 0.00 91.34
04:50:02 1 13.74 0.00 1.49 0.11 0.00 0.29 0.03 0.00 0.00 84.33
05:00:03 all 7.61 0.00 0.95 0.10 0.00 0.28 0.03 0.00 0.00 91.04
05:00:03 0 5.24 0.00 0.75 0.10 0.00 0.29 0.04 0.00 0.00 93.59
05:00:03 1 9.98 0.00 1.14 0.10 0.00 0.27 0.03 0.00 0.00 88.48
05:10:01 all 7.59 0.00 0.95 0.13 0.00 0.28 0.03 0.00 0.00 91.02
05:10:01 0 4.68 0.00 0.69 0.13 0.00 0.29 0.03 0.00 0.00 94.17
05:10:01 1 10.49 0.00 1.21 0.12 0.00 0.27 0.03 0.00 0.00 87.88
05:20:03 all 8.89 0.00 1.08 0.11 0.00 0.29 0.03 0.00 0.00 89.60
05:20:03 0 6.74 0.00 0.87 0.12 0.00 0.30 0.04 0.00 0.00 91.94
05:20:03 1 11.04 0.00 1.28 0.10 0.00 0.28 0.03 0.00 0.00 87.27
05:30:03 all 21.41 0.00 2.31 0.13 0.00 0.36 0.05 0.00 0.00 75.74
05:30:03 0 17.65 0.00 2.01 0.14 0.00 0.38 0.06 0.00 0.00 79.77
05:30:03 1 25.16 0.00 2.62 0.12 0.00 0.35 0.04 0.00 0.00 71.72
05:30:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:04 all 15.34 0.00 1.66 0.19 0.00 0.34 0.04 0.00 0.00 82.44
05:40:04 0 11.73 0.00 1.37 0.21 0.00 0.35 0.05 0.00 0.00 86.29
05:40:04 1 18.94 0.00 1.94 0.16 0.00 0.33 0.04 0.00 0.00 78.59
05:50:04 all 26.26 0.00 2.77 0.14 0.00 0.41 0.05 0.00 0.00 70.37
05:50:04 0 23.30 0.00 2.57 0.14 0.00 0.42 0.06 0.00 0.00 73.50
05:50:04 1 29.21 0.00 2.97 0.14 0.00 0.39 0.05 0.00 0.00 67.24
06:00:04 all 34.74 0.11 3.67 0.17 0.00 0.47 0.07 0.00 0.00 60.77
06:00:04 0 32.31 0.03 3.44 0.17 0.00 0.48 0.07 0.00 0.00 63.51
06:00:04 1 37.18 0.20 3.91 0.17 0.00 0.46 0.06 0.00 0.00 58.03
06:10:04 all 19.54 0.00 2.14 0.20 0.00 0.39 0.05 0.00 0.00 77.68
06:10:04 0 15.68 0.00 1.81 0.20 0.00 0.40 0.06 0.00 0.00 81.84
06:10:04 1 23.40 0.00 2.47 0.19 0.00 0.37 0.05 0.00 0.00 73.53
06:20:04 all 12.84 0.00 1.43 0.20 0.00 0.32 0.04 0.00 0.00 85.16
06:20:04 0 8.59 0.00 1.06 0.21 0.00 0.33 0.05 0.00 0.00 89.76
06:20:04 1 17.10 0.00 1.81 0.20 0.00 0.30 0.04 0.00 0.00 80.56
06:30:05 all 16.56 0.00 1.75 0.25 0.00 0.38 0.05 0.00 0.00 81.01
06:30:05 0 12.36 0.00 1.38 0.26 0.00 0.40 0.06 0.00 0.00 85.54
06:30:05 1 20.75 0.00 2.11 0.23 0.00 0.36 0.04 0.00 0.00 76.50
06:40:05 all 19.35 0.00 2.01 0.28 0.00 0.44 0.05 0.00 0.00 77.85
06:40:05 0 14.08 0.00 1.56 0.30 0.00 0.47 0.06 0.00 0.00 83.52
06:40:05 1 24.61 0.00 2.46 0.26 0.00 0.42 0.05 0.00 0.00 72.20
06:50:05 all 44.29 0.00 4.47 0.29 0.00 0.62 0.09 0.00 0.00 50.24
06:50:05 0 37.99 0.00 3.80 0.32 0.00 0.66 0.10 0.00 0.00 57.14
06:50:05 1 50.58 0.00 5.15 0.26 0.00 0.58 0.08 0.00 0.00 43.35
07:00:06 all 59.03 0.00 5.89 0.29 0.00 0.73 0.11 0.00 0.00 33.96
07:00:06 0 50.51 0.00 5.04 0.32 0.00 0.77 0.12 0.00 0.00 43.24
07:00:06 1 67.52 0.00 6.73 0.26 0.00 0.68 0.10 0.00 0.00 24.71
07:10:06 all 66.03 0.00 6.46 0.26 0.00 0.73 0.11 0.00 0.00 26.40
07:10:06 0 60.84 0.00 5.94 0.29 0.00 0.76 0.12 0.00 0.00 32.05
07:10:06 1 71.22 0.00 6.97 0.24 0.00 0.70 0.11 0.00 0.00 20.76
07:20:06 all 65.23 0.00 6.78 0.25 0.00 0.73 0.12 0.00 0.00 26.89
07:20:06 0 59.64 0.00 6.46 0.28 0.00 0.76 0.13 0.00 0.00 32.72
07:20:06 1 70.80 0.00 7.11 0.21 0.00 0.71 0.11 0.00 0.00 21.07
07:20:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:06 all 68.48 0.00 6.75 0.28 0.00 0.74 0.12 0.00 0.00 23.63
07:30:06 0 62.78 0.00 6.15 0.32 0.00 0.77 0.13 0.00 0.00 29.85
07:30:06 1 74.16 0.00 7.36 0.25 0.00 0.70 0.11 0.00 0.00 17.42
07:40:06 all 58.58 0.00 5.80 0.27 0.00 0.72 0.11 0.00 0.00 34.52
07:40:06 0 50.18 0.00 4.99 0.31 0.00 0.77 0.12 0.00 0.00 43.63
07:40:06 1 66.96 0.00 6.60 0.23 0.00 0.68 0.10 0.00 0.00 25.44
07:50:06 all 62.34 0.03 6.12 0.26 0.00 0.73 0.11 0.00 0.00 30.41
07:50:06 0 55.33 0.00 5.39 0.30 0.00 0.76 0.13 0.00 0.00 38.09
07:50:06 1 69.33 0.05 6.85 0.23 0.00 0.69 0.10 0.00 0.00 22.75
08:00:07 all 64.64 0.00 6.39 0.27 0.00 0.73 0.12 0.00 0.00 27.85
08:00:07 0 57.47 0.00 5.75 0.32 0.00 0.77 0.13 0.00 0.00 35.57
08:00:07 1 71.80 0.00 7.03 0.22 0.00 0.69 0.11 0.00 0.00 20.16
08:10:07 all 63.88 0.00 6.22 0.29 0.00 0.73 0.12 0.00 0.00 28.76
08:10:07 0 56.65 0.00 5.52 0.33 0.00 0.77 0.13 0.00 0.00 36.61
08:10:07 1 71.10 0.00 6.91 0.26 0.00 0.69 0.11 0.00 0.00 20.93
08:20:02 all 59.77 0.00 5.96 0.27 0.00 0.72 0.11 0.00 0.00 33.17
08:20:02 0 52.84 0.00 5.24 0.29 0.00 0.76 0.12 0.00 0.00 40.76
08:20:02 1 66.68 0.00 6.69 0.25 0.00 0.68 0.10 0.00 0.00 25.61
08:30:07 all 56.83 0.00 5.67 0.25 0.00 0.72 0.11 0.00 0.00 36.43
08:30:07 0 48.87 0.00 4.86 0.29 0.00 0.76 0.11 0.00 0.00 45.10
08:30:07 1 64.77 0.00 6.48 0.20 0.00 0.67 0.10 0.00 0.00 27.78
08:40:01 all 62.87 0.00 6.22 0.28 0.00 0.72 0.11 0.00 0.00 29.79
08:40:01 0 57.76 0.00 5.67 0.31 0.00 0.75 0.12 0.00 0.00 35.38
08:40:01 1 67.97 0.00 6.76 0.26 0.00 0.69 0.10 0.00 0.00 24.22
08:50:02 all 67.04 0.00 6.68 0.26 0.00 0.74 0.13 0.00 0.00 25.14
08:50:02 0 61.32 0.00 6.15 0.29 0.00 0.77 0.16 0.00 0.00 31.31
08:50:02 1 72.76 0.00 7.22 0.23 0.00 0.70 0.11 0.00 0.00 18.98
09:00:01 all 64.55 0.00 6.40 0.29 0.00 0.71 0.12 0.00 0.00 27.93
09:00:01 0 57.57 0.00 5.74 0.31 0.00 0.74 0.14 0.00 0.00 35.51
09:00:01 1 71.51 0.00 7.06 0.28 0.00 0.67 0.11 0.00 0.00 20.38
09:10:02 all 25.72 0.00 2.51 1.96 0.00 0.45 0.07 0.00 0.00 69.28
09:10:02 0 20.99 0.00 2.15 2.31 0.00 0.47 0.08 0.00 0.00 74.00
09:10:02 1 30.44 0.00 2.88 1.62 0.00 0.44 0.07 0.00 0.00 64.56
09:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:03 all 19.25 0.00 2.04 0.28 0.00 0.43 0.06 0.00 0.00 77.94
09:20:03 0 15.27 0.00 1.69 0.28 0.00 0.45 0.07 0.00 0.00 82.25
09:20:03 1 23.23 0.00 2.39 0.28 0.00 0.41 0.05 0.00 0.00 73.64
09:30:03 all 11.82 0.00 1.36 0.21 0.00 0.32 0.04 0.00 0.00 86.26
09:30:03 0 8.21 0.00 1.04 0.25 0.00 0.33 0.04 0.00 0.00 90.12
09:30:03 1 15.42 0.00 1.67 0.17 0.00 0.30 0.04 0.00 0.00 82.41
09:40:04 all 13.74 0.08 1.52 0.21 0.00 0.34 0.04 0.00 0.00 84.08
09:40:04 0 9.48 0.08 1.18 0.23 0.00 0.36 0.05 0.00 0.00 88.63
09:40:04 1 17.98 0.08 1.86 0.20 0.00 0.32 0.04 0.00 0.00 79.53
09:50:05 all 14.82 0.00 1.62 0.23 0.00 0.36 0.05 0.00 0.00 82.92
09:50:05 0 11.01 0.00 1.27 0.25 0.00 0.38 0.05 0.00 0.00 87.04
09:50:05 1 18.63 0.00 1.98 0.21 0.00 0.35 0.04 0.00 0.00 78.80
10:00:06 all 11.87 0.00 1.36 0.15 0.00 0.32 0.04 0.00 0.00 86.27
10:00:06 0 8.22 0.00 1.03 0.17 0.00 0.33 0.04 0.00 0.00 90.20
10:00:06 1 15.51 0.00 1.68 0.14 0.00 0.30 0.03 0.00 0.00 82.34
10:10:06 all 10.78 0.00 1.24 0.15 0.00 0.31 0.04 0.00 0.00 87.49
10:10:06 0 7.38 0.00 0.91 0.15 0.00 0.32 0.04 0.00 0.00 91.20
10:10:06 1 14.17 0.00 1.57 0.14 0.00 0.29 0.03 0.00 0.00 83.78
10:20:00 all 12.14 0.00 1.34 0.17 0.00 0.31 0.04 0.00 0.00 86.00
10:20:00 0 8.07 0.00 1.04 0.18 0.00 0.33 0.05 0.00 0.00 90.33
10:20:00 1 16.20 0.00 1.63 0.16 0.00 0.30 0.03 0.00 0.00 81.68
10:30:00 all 14.43 0.00 1.80 0.22 0.00 0.33 0.05 0.00 0.00 83.17
10:30:00 0 11.77 0.00 1.48 0.23 0.00 0.34 0.05 0.00 0.00 86.12
10:30:00 1 17.09 0.00 2.11 0.21 0.00 0.32 0.04 0.00 0.00 80.22
10:40:00 all 15.56 0.00 1.67 0.25 0.00 0.36 0.05 0.00 0.00 82.10
10:40:00 0 10.98 0.00 1.26 0.27 0.00 0.38 0.06 0.00 0.00 87.04
10:40:00 1 20.14 0.00 2.08 0.23 0.00 0.34 0.04 0.00 0.00 77.17
10:50:01 all 17.95 0.00 1.89 0.28 0.00 0.40 0.05 0.00 0.00 79.43
10:50:01 0 14.12 0.00 1.52 0.29 0.00 0.42 0.06 0.00 0.00 83.60
10:50:01 1 21.77 0.00 2.25 0.27 0.00 0.38 0.05 0.00 0.00 75.27
11:00:02 all 17.97 0.00 1.90 0.26 0.00 0.37 0.05 0.00 0.00 79.45
11:00:02 0 12.95 0.00 1.45 0.27 0.00 0.39 0.06 0.00 0.00 84.88
11:00:02 1 22.99 0.00 2.34 0.25 0.00 0.35 0.05 0.00 0.00 74.03
11:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:02 all 18.24 0.00 1.92 0.25 0.00 0.39 0.05 0.00 0.00 79.15
11:10:02 0 14.06 0.00 1.58 0.25 0.00 0.41 0.06 0.00 0.00 83.65
11:10:02 1 22.42 0.00 2.26 0.24 0.00 0.38 0.04 0.00 0.00 74.66
11:20:03 all 19.37 0.02 2.08 0.19 0.00 0.40 0.05 0.00 0.00 77.88
11:20:03 0 15.51 0.02 1.78 0.19 0.00 0.42 0.06 0.00 0.00 82.03
11:20:03 1 23.22 0.03 2.37 0.20 0.00 0.39 0.05 0.00 0.00 73.74
11:30:01 all 17.13 0.00 1.86 0.21 0.00 0.40 0.05 0.00 0.00 80.35
11:30:01 0 12.65 0.00 1.52 0.22 0.00 0.42 0.06 0.00 0.00 85.13
11:30:01 1 21.60 0.00 2.20 0.20 0.00 0.37 0.04 0.00 0.00 75.58
11:40:04 all 26.23 0.00 2.75 0.23 0.00 0.46 0.06 0.00 0.00 70.27
11:40:04 0 22.86 0.00 2.48 0.25 0.00 0.47 0.07 0.00 0.00 73.86
11:40:04 1 29.58 0.00 3.02 0.22 0.00 0.44 0.05 0.00 0.00 66.69
11:50:04 all 15.81 0.00 1.72 0.16 0.00 0.35 0.04 0.00 0.00 81.91
11:50:04 0 12.44 0.00 1.41 0.16 0.00 0.36 0.05 0.00 0.00 85.57
11:50:04 1 19.17 0.00 2.03 0.17 0.00 0.34 0.04 0.00 0.00 78.26
12:00:05 all 12.55 0.00 1.43 0.12 0.00 0.33 0.04 0.00 0.00 85.53
12:00:05 0 9.67 0.00 1.18 0.12 0.00 0.34 0.04 0.00 0.00 88.64
12:00:05 1 15.44 0.00 1.68 0.11 0.00 0.32 0.03 0.00 0.00 82.43
12:10:05 all 11.00 0.00 1.29 0.12 0.00 0.31 0.04 0.00 0.00 87.25
12:10:05 0 7.68 0.00 0.99 0.13 0.00 0.32 0.04 0.00 0.00 90.83
12:10:05 1 14.31 0.00 1.59 0.11 0.00 0.30 0.03 0.00 0.00 83.66
12:20:07 all 10.90 0.00 1.26 0.13 0.00 0.31 0.04 0.00 0.00 87.37
12:20:07 0 8.74 0.00 1.07 0.14 0.00 0.32 0.04 0.00 0.00 89.69
12:20:07 1 13.05 0.00 1.45 0.11 0.00 0.30 0.03 0.00 0.00 85.05
12:30:05 all 16.52 0.00 1.82 0.14 0.00 0.36 0.04 0.00 0.00 81.12
12:30:05 0 13.44 0.00 1.57 0.15 0.00 0.37 0.05 0.00 0.00 84.42
12:30:05 1 19.59 0.00 2.08 0.13 0.00 0.34 0.04 0.00 0.00 77.83
12:40:07 all 17.02 0.00 1.87 0.15 0.00 0.35 0.04 0.00 0.00 80.56
12:40:07 0 13.74 0.00 1.56 0.16 0.00 0.37 0.05 0.00 0.00 84.13
12:40:07 1 20.30 0.00 2.18 0.15 0.00 0.34 0.04 0.00 0.00 77.00
12:50:07 all 16.26 0.00 1.80 0.21 0.00 0.39 0.05 0.00 0.00 81.30
12:50:07 0 13.35 0.00 1.54 0.23 0.00 0.40 0.06 0.00 0.00 84.42
12:50:07 1 19.16 0.00 2.05 0.19 0.00 0.37 0.04 0.00 0.00 78.18
12:50:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:08 all 13.13 0.08 1.50 0.14 0.00 0.34 0.04 0.00 0.00 84.77
13:00:08 0 10.30 0.05 1.28 0.16 0.00 0.35 0.05 0.00 0.00 87.83
13:00:08 1 15.96 0.11 1.72 0.13 0.00 0.33 0.03 0.00 0.00 81.72
13:10:08 all 16.87 0.00 1.85 0.23 0.00 0.36 0.05 0.00 0.00 80.65
13:10:08 0 13.62 0.00 1.61 0.24 0.00 0.38 0.06 0.00 0.00 84.10
13:10:08 1 20.12 0.00 2.08 0.22 0.00 0.35 0.04 0.00 0.00 77.20
13:20:09 all 17.94 0.00 1.91 0.24 0.00 0.41 0.05 0.00 0.00 79.45
13:20:09 0 15.47 0.00 1.71 0.25 0.00 0.42 0.06 0.00 0.00 82.10
13:20:09 1 20.41 0.00 2.12 0.23 0.00 0.40 0.04 0.00 0.00 76.80
13:30:07 all 18.94 0.00 2.07 0.27 0.00 0.38 0.05 0.00 0.00 78.29
13:30:07 0 16.73 0.00 1.87 0.28 0.00 0.39 0.06 0.00 0.00 80.67
13:30:07 1 21.15 0.00 2.28 0.25 0.00 0.37 0.05 0.00 0.00 75.90
13:40:10 all 21.46 0.00 2.27 0.30 0.00 0.39 0.06 0.00 0.00 75.52
13:40:10 0 16.68 0.00 1.83 0.32 0.00 0.41 0.07 0.00 0.00 80.68
13:40:10 1 26.22 0.00 2.71 0.27 0.00 0.37 0.05 0.00 0.00 70.38
13:50:10 all 24.50 0.00 2.59 0.27 0.00 0.45 0.06 0.00 0.00 72.13
13:50:10 0 22.06 0.00 2.39 0.28 0.00 0.46 0.07 0.00 0.00 74.74
13:50:10 1 26.94 0.00 2.79 0.25 0.00 0.44 0.05 0.00 0.00 69.52
14:00:10 all 15.57 0.00 1.75 0.17 0.00 0.36 0.04 0.00 0.00 82.11
14:00:10 0 12.76 0.00 1.54 0.18 0.00 0.37 0.05 0.00 0.00 85.10
14:00:10 1 18.38 0.00 1.96 0.17 0.00 0.35 0.04 0.00 0.00 79.12
14:10:10 all 20.60 0.00 2.24 0.21 0.00 0.40 0.06 0.00 0.00 76.50
14:10:10 0 16.27 0.00 1.86 0.24 0.00 0.42 0.06 0.00 0.00 81.14
14:10:10 1 24.93 0.00 2.61 0.17 0.00 0.38 0.05 0.00 0.00 71.86
14:20:10 all 20.98 0.00 2.24 0.26 0.00 0.42 0.06 0.00 0.00 76.04
14:20:10 0 17.14 0.00 1.88 0.27 0.00 0.44 0.07 0.00 0.00 80.21
14:20:10 1 24.82 0.00 2.59 0.24 0.00 0.41 0.05 0.00 0.00 71.88
14:30:10 all 25.37 0.00 2.66 0.24 0.00 0.45 0.06 0.00 0.00 71.22
14:30:10 0 20.67 0.00 2.22 0.26 0.00 0.46 0.07 0.00 0.00 76.32
14:30:10 1 30.07 0.00 3.09 0.23 0.00 0.43 0.06 0.00 0.00 66.13
14:40:01 all 27.98 0.03 2.93 0.19 0.00 0.47 0.06 0.00 0.00 68.34
14:40:01 0 24.44 0.02 2.59 0.20 0.00 0.49 0.07 0.00 0.00 72.20
14:40:01 1 31.52 0.04 3.26 0.19 0.00 0.45 0.05 0.00 0.00 64.49
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:10 all 22.91 0.00 2.44 0.19 0.00 0.45 0.05 0.00 0.00 73.95
14:50:10 0 17.60 0.00 1.97 0.20 0.00 0.47 0.06 0.00 0.00 79.70
14:50:10 1 28.22 0.00 2.91 0.18 0.00 0.42 0.05 0.00 0.00 68.22
15:00:10 all 24.50 0.00 2.57 0.17 0.00 0.45 0.06 0.00 0.00 72.26
15:00:10 0 21.78 0.00 2.36 0.17 0.00 0.46 0.06 0.00 0.00 75.17
15:00:10 1 27.21 0.00 2.78 0.17 0.00 0.43 0.05 0.00 0.00 69.35
15:10:10 all 22.26 0.00 2.42 0.12 0.00 0.42 0.05 0.00 0.00 74.73
15:10:10 0 19.19 0.00 2.11 0.13 0.00 0.43 0.06 0.00 0.00 78.09
15:10:10 1 25.33 0.00 2.73 0.12 0.00 0.41 0.05 0.00 0.00 71.38
15:20:10 all 20.53 0.00 2.24 0.16 0.00 0.43 0.05 0.00 0.00 76.59
15:20:10 0 17.00 0.00 1.91 0.17 0.00 0.44 0.06 0.00 0.00 80.42
15:20:10 1 24.06 0.00 2.58 0.14 0.00 0.41 0.05 0.00 0.00 72.77
15:30:10 all 23.61 0.00 2.48 0.21 0.00 0.45 0.06 0.00 0.00 73.19
15:30:10 0 19.32 0.00 2.12 0.23 0.00 0.47 0.07 0.00 0.00 77.80
15:30:10 1 27.90 0.00 2.84 0.20 0.00 0.43 0.05 0.00 0.00 68.59
15:40:04 all 24.58 0.00 2.59 0.22 0.00 0.43 0.06 0.00 0.00 72.12
15:40:04 0 21.12 0.00 2.22 0.23 0.00 0.44 0.07 0.00 0.00 75.91
15:40:04 1 28.04 0.00 2.95 0.20 0.00 0.41 0.05 0.00 0.00 68.34
