File: //var/log/sa/sar15
Linux 5.10.134-15.al8.x86_64 (iZrj9cbdvwu1cot8sjlyzlZ) 2026-05-15 _x86_64_ (2 CPU)
00:00:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:04 all 37.72 0.00 4.26 6.70 0.00 0.55 0.11 0.00 0.00 50.66
00:10:04 0 33.52 0.00 3.93 6.89 0.00 0.55 0.11 0.00 0.00 55.00
00:10:04 1 41.90 0.00 4.60 6.51 0.00 0.54 0.12 0.00 0.00 46.32
00:20:10 all 38.86 0.00 4.46 0.41 0.00 0.58 0.09 0.00 0.00 55.60
00:20:10 0 33.05 0.00 3.45 0.42 0.00 0.61 0.10 0.00 0.00 62.37
00:20:10 1 44.65 0.00 5.47 0.40 0.00 0.55 0.08 0.00 0.00 48.85
00:30:10 all 42.10 0.00 4.17 0.39 0.00 0.60 0.09 0.00 0.00 52.66
00:30:10 0 37.18 0.00 3.79 0.43 0.00 0.62 0.10 0.00 0.00 57.88
00:30:10 1 47.01 0.00 4.55 0.35 0.00 0.57 0.08 0.00 0.00 47.45
00:40:10 all 30.99 0.00 3.12 0.28 0.00 0.52 0.08 0.00 0.00 65.00
00:40:10 0 25.15 0.00 2.66 0.29 0.00 0.55 0.09 0.00 0.00 71.27
00:40:10 1 36.83 0.00 3.58 0.27 0.00 0.49 0.07 0.00 0.00 58.76
00:50:10 all 29.79 0.00 3.06 0.28 0.00 0.53 0.07 0.00 0.00 66.27
00:50:10 0 23.67 0.00 2.51 0.30 0.00 0.57 0.08 0.00 0.00 72.87
00:50:10 1 35.89 0.00 3.60 0.26 0.00 0.50 0.06 0.00 0.00 59.68
01:00:10 all 30.47 0.00 3.08 0.30 0.00 0.53 0.07 0.00 0.00 65.55
01:00:10 0 24.22 0.00 2.54 0.31 0.00 0.57 0.08 0.00 0.00 72.28
01:00:10 1 36.71 0.00 3.62 0.28 0.00 0.50 0.07 0.00 0.00 58.82
01:10:07 all 30.64 0.09 3.09 0.41 0.00 0.54 0.07 0.00 0.00 65.16
01:10:07 0 25.77 0.05 2.69 0.42 0.00 0.57 0.08 0.00 0.00 70.42
01:10:07 1 35.50 0.13 3.49 0.39 0.00 0.51 0.07 0.00 0.00 59.91
01:20:10 all 37.87 0.00 3.74 0.36 0.00 0.58 0.09 0.00 0.00 57.37
01:20:10 0 33.31 0.00 3.33 0.36 0.00 0.60 0.10 0.00 0.00 62.30
01:20:10 1 42.42 0.00 4.14 0.37 0.00 0.55 0.08 0.00 0.00 52.45
01:30:01 all 47.04 0.00 5.20 0.36 0.00 0.62 0.11 0.00 0.00 46.68
01:30:01 0 42.45 0.00 4.74 0.38 0.00 0.64 0.12 0.00 0.00 51.67
01:30:01 1 51.62 0.00 5.65 0.35 0.00 0.59 0.10 0.00 0.00 41.69
01:40:10 all 65.15 0.00 9.17 0.21 0.00 0.68 0.11 0.00 0.00 24.67
01:40:10 0 61.51 0.00 8.81 0.23 0.00 0.70 0.13 0.00 0.00 28.62
01:40:10 1 68.78 0.00 9.53 0.19 0.00 0.67 0.10 0.00 0.00 20.73
01:50:10 all 57.35 0.00 9.30 0.21 0.00 0.66 0.10 0.00 0.00 32.38
01:50:10 0 53.47 0.00 8.62 0.22 0.00 0.68 0.12 0.00 0.00 36.90
01:50:10 1 61.23 0.00 9.97 0.21 0.00 0.64 0.09 0.00 0.00 27.86
01:50:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:10 all 49.67 0.00 6.88 0.22 0.00 0.62 0.09 0.00 0.00 42.52
02:00:10 0 45.86 0.00 6.37 0.23 0.00 0.64 0.10 0.00 0.00 46.80
02:00:10 1 53.47 0.00 7.39 0.22 0.00 0.60 0.08 0.00 0.00 38.24
02:10:10 all 64.98 0.00 9.85 0.20 0.00 0.70 0.11 0.00 0.00 24.15
02:10:10 0 61.61 0.00 8.64 0.23 0.00 0.72 0.12 0.00 0.00 28.68
02:10:10 1 68.36 0.00 11.07 0.17 0.00 0.68 0.10 0.00 0.00 19.62
02:20:01 all 65.66 0.00 11.13 0.16 0.00 0.70 0.11 0.00 0.00 22.23
02:20:01 0 61.80 0.00 10.72 0.17 0.00 0.72 0.12 0.00 0.00 26.46
02:20:01 1 69.51 0.00 11.54 0.15 0.00 0.69 0.11 0.00 0.00 18.01
02:30:10 all 64.09 0.00 10.99 0.16 0.00 0.69 0.10 0.00 0.00 23.95
02:30:10 0 60.56 0.00 9.71 0.18 0.00 0.72 0.11 0.00 0.00 28.71
02:30:10 1 67.62 0.00 12.27 0.14 0.00 0.67 0.10 0.00 0.00 19.20
02:40:10 all 65.18 0.00 12.80 0.15 0.00 0.70 0.11 0.00 0.00 21.06
02:40:10 0 61.10 0.00 12.49 0.18 0.00 0.72 0.12 0.00 0.00 25.39
02:40:10 1 69.25 0.00 13.10 0.13 0.00 0.68 0.10 0.00 0.00 16.74
02:50:10 all 66.62 0.00 11.89 0.15 0.00 0.72 0.12 0.00 0.00 20.51
02:50:10 0 63.04 0.00 11.17 0.16 0.00 0.74 0.13 0.00 0.00 24.76
02:50:10 1 70.19 0.00 12.60 0.13 0.00 0.70 0.11 0.00 0.00 16.26
03:00:10 all 64.08 0.02 12.56 0.15 0.00 0.70 0.11 0.00 0.00 22.39
03:00:10 0 61.24 0.01 10.40 0.17 0.00 0.72 0.12 0.00 0.00 27.33
03:00:10 1 66.91 0.03 14.70 0.13 0.00 0.68 0.10 0.00 0.00 17.44
03:10:10 all 66.84 0.00 10.40 0.16 0.00 0.72 0.11 0.00 0.00 21.78
03:10:10 0 62.99 0.00 9.83 0.18 0.00 0.74 0.12 0.00 0.00 26.13
03:10:10 1 70.67 0.00 10.96 0.14 0.00 0.69 0.11 0.00 0.00 17.43
03:20:00 all 70.02 0.00 11.96 0.13 0.00 0.70 0.11 0.00 0.00 17.08
03:20:00 0 68.10 0.00 11.26 0.14 0.00 0.72 0.11 0.00 0.00 19.67
03:20:00 1 71.93 0.00 12.66 0.13 0.00 0.69 0.10 0.00 0.00 14.50
03:30:10 all 64.94 0.00 11.64 0.15 0.00 0.71 0.12 0.00 0.00 22.43
03:30:10 0 60.39 0.00 11.55 0.17 0.00 0.73 0.13 0.00 0.00 27.04
03:30:10 1 69.48 0.00 11.74 0.14 0.00 0.69 0.11 0.00 0.00 17.84
03:40:10 all 65.80 0.00 10.59 0.17 0.00 0.71 0.11 0.00 0.00 22.62
03:40:10 0 62.34 0.00 10.15 0.18 0.00 0.73 0.12 0.00 0.00 26.47
03:40:10 1 69.26 0.00 11.02 0.16 0.00 0.70 0.10 0.00 0.00 18.77
03:40:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:10 all 65.91 0.00 10.58 0.17 0.00 0.70 0.13 0.00 0.00 22.51
03:50:10 0 63.00 0.00 9.90 0.18 0.00 0.72 0.16 0.00 0.00 26.04
03:50:10 1 68.82 0.00 11.25 0.15 0.00 0.68 0.11 0.00 0.00 18.98
04:00:10 all 68.88 0.00 11.26 0.14 0.00 0.71 0.13 0.00 0.00 18.88
04:00:10 0 67.05 0.00 10.30 0.15 0.00 0.73 0.16 0.00 0.00 21.61
04:00:10 1 70.71 0.00 12.21 0.14 0.00 0.70 0.11 0.00 0.00 16.14
04:10:10 all 69.13 0.12 11.26 0.14 0.00 0.71 0.11 0.00 0.00 18.53
04:10:10 0 65.18 0.10 11.36 0.16 0.00 0.73 0.12 0.00 0.00 22.36
04:10:10 1 73.07 0.14 11.16 0.13 0.00 0.69 0.10 0.00 0.00 14.71
04:20:10 all 64.05 0.00 10.43 0.18 0.00 0.69 0.10 0.00 0.00 24.54
04:20:10 0 59.35 0.00 9.65 0.19 0.00 0.72 0.11 0.00 0.00 29.97
04:20:10 1 68.74 0.00 11.21 0.16 0.00 0.66 0.09 0.00 0.00 19.12
04:30:01 all 59.17 0.00 9.88 0.20 0.00 0.68 0.10 0.00 0.00 29.97
04:30:01 0 53.14 0.00 8.58 0.22 0.00 0.72 0.11 0.00 0.00 37.23
04:30:01 1 65.19 0.00 11.17 0.17 0.00 0.64 0.09 0.00 0.00 22.73
04:40:10 all 58.68 0.00 10.69 0.20 0.00 0.68 0.10 0.00 0.00 29.66
04:40:10 0 54.10 0.00 9.35 0.22 0.00 0.71 0.11 0.00 0.00 35.52
04:40:10 1 63.25 0.00 12.03 0.17 0.00 0.65 0.09 0.00 0.00 23.81
04:50:10 all 59.40 0.00 10.67 0.18 0.00 0.67 0.10 0.00 0.00 28.97
04:50:10 0 55.52 0.00 9.10 0.21 0.00 0.70 0.11 0.00 0.00 34.37
04:50:10 1 63.28 0.00 12.25 0.16 0.00 0.64 0.09 0.00 0.00 23.58
05:00:10 all 63.45 0.00 11.42 0.26 0.00 0.69 0.11 0.00 0.00 24.08
05:00:10 0 61.22 0.00 10.30 0.25 0.00 0.71 0.11 0.00 0.00 27.41
05:00:10 1 65.67 0.00 12.53 0.27 0.00 0.67 0.10 0.00 0.00 20.75
05:10:10 all 64.94 0.00 10.01 0.19 0.00 0.70 0.10 0.00 0.00 24.06
05:10:10 0 61.78 0.00 9.49 0.19 0.00 0.71 0.11 0.00 0.00 27.71
05:10:10 1 68.10 0.00 10.52 0.18 0.00 0.68 0.10 0.00 0.00 20.42
05:20:10 all 63.60 0.00 11.93 0.17 0.00 0.67 0.11 0.00 0.00 23.51
05:20:10 0 59.15 0.00 11.59 0.20 0.00 0.69 0.11 0.00 0.00 28.26
05:20:10 1 68.04 0.00 12.28 0.15 0.00 0.66 0.10 0.00 0.00 18.77
05:30:04 all 65.19 0.00 10.86 0.18 0.00 0.69 0.11 0.00 0.00 22.96
05:30:04 0 60.43 0.00 10.08 0.20 0.00 0.72 0.12 0.00 0.00 28.45
05:30:04 1 69.95 0.00 11.64 0.16 0.00 0.67 0.10 0.00 0.00 17.48
05:30:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:10 all 61.74 0.00 10.84 0.20 0.00 0.68 0.10 0.00 0.00 26.43
05:40:10 0 58.36 0.00 9.52 0.22 0.00 0.70 0.11 0.00 0.00 31.08
05:40:10 1 65.12 0.00 12.16 0.18 0.00 0.66 0.10 0.00 0.00 21.78
05:50:10 all 64.85 0.00 11.38 0.18 0.00 0.69 0.11 0.00 0.00 22.79
05:50:10 0 61.85 0.00 10.74 0.21 0.00 0.71 0.11 0.00 0.00 26.39
05:50:10 1 67.85 0.00 12.03 0.16 0.00 0.67 0.10 0.00 0.00 19.19
06:00:10 all 61.56 0.00 10.82 0.19 0.00 0.68 0.10 0.00 0.00 26.64
06:00:10 0 57.48 0.00 10.22 0.22 0.00 0.71 0.11 0.00 0.00 31.26
06:00:10 1 65.63 0.00 11.43 0.16 0.00 0.66 0.09 0.00 0.00 22.02
06:10:10 all 61.61 0.02 10.36 0.20 0.00 0.69 0.10 0.00 0.00 27.01
06:10:10 0 56.56 0.04 9.29 0.23 0.00 0.72 0.11 0.00 0.00 33.05
06:10:10 1 66.64 0.01 11.44 0.17 0.00 0.67 0.10 0.00 0.00 20.98
06:20:10 all 68.70 0.00 11.01 0.15 0.00 0.71 0.11 0.00 0.00 19.32
06:20:10 0 66.21 0.00 9.93 0.17 0.00 0.72 0.11 0.00 0.00 22.85
06:20:10 1 71.18 0.00 12.10 0.14 0.00 0.69 0.10 0.00 0.00 15.80
06:30:08 all 70.20 0.00 11.84 0.12 0.00 0.70 0.11 0.00 0.00 17.03
06:30:08 0 67.98 0.00 10.97 0.13 0.00 0.72 0.12 0.00 0.00 20.09
06:30:08 1 72.42 0.00 12.71 0.11 0.00 0.69 0.10 0.00 0.00 13.97
06:40:10 all 68.37 0.00 12.59 0.14 0.00 0.70 0.11 0.00 0.00 18.10
06:40:10 0 66.50 0.00 11.13 0.16 0.00 0.71 0.12 0.00 0.00 21.38
06:40:10 1 70.23 0.00 14.04 0.12 0.00 0.68 0.10 0.00 0.00 14.82
06:50:00 all 63.69 0.00 12.14 0.17 0.00 0.69 0.11 0.00 0.00 23.21
06:50:00 0 60.58 0.00 10.50 0.18 0.00 0.71 0.12 0.00 0.00 27.92
06:50:00 1 66.79 0.00 13.78 0.15 0.00 0.67 0.10 0.00 0.00 18.51
07:00:01 all 63.54 0.00 10.69 0.19 0.00 0.69 0.11 0.00 0.00 24.79
07:00:01 0 60.52 0.00 10.21 0.22 0.00 0.71 0.12 0.00 0.00 28.23
07:00:01 1 66.55 0.00 11.17 0.16 0.00 0.68 0.10 0.00 0.00 21.36
07:10:02 all 66.00 0.00 11.75 0.17 0.00 0.70 0.11 0.00 0.00 21.27
07:10:02 0 62.48 0.00 11.23 0.18 0.00 0.72 0.12 0.00 0.00 25.27
07:10:02 1 69.51 0.00 12.27 0.16 0.00 0.68 0.10 0.00 0.00 17.29
07:20:03 all 66.90 0.00 12.74 0.15 0.00 0.71 0.11 0.00 0.00 19.40
07:20:03 0 65.69 0.00 11.78 0.18 0.00 0.72 0.12 0.00 0.00 21.51
07:20:03 1 68.10 0.00 13.69 0.13 0.00 0.69 0.10 0.00 0.00 17.29
07:20:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:04 all 66.50 0.11 12.35 0.17 0.00 0.71 0.11 0.00 0.00 20.06
07:30:04 0 61.21 0.13 12.30 0.19 0.00 0.73 0.12 0.00 0.00 25.31
07:30:04 1 71.77 0.09 12.40 0.14 0.00 0.68 0.10 0.00 0.00 14.82
07:40:03 all 64.73 0.00 12.19 0.16 0.00 0.68 0.11 0.00 0.00 22.13
07:40:03 0 61.60 0.00 11.68 0.18 0.00 0.70 0.12 0.00 0.00 25.72
07:40:03 1 67.86 0.00 12.69 0.15 0.00 0.67 0.10 0.00 0.00 18.54
07:50:05 all 51.14 0.00 9.08 0.19 0.00 0.63 0.10 0.00 0.00 38.86
07:50:05 0 46.73 0.00 8.70 0.22 0.00 0.65 0.11 0.00 0.00 43.59
07:50:05 1 55.54 0.00 9.46 0.17 0.00 0.61 0.09 0.00 0.00 34.14
08:00:06 all 68.59 0.00 11.13 0.18 0.00 0.71 0.11 0.00 0.00 19.29
08:00:06 0 64.95 0.00 10.55 0.20 0.00 0.73 0.12 0.00 0.00 23.45
08:00:06 1 72.22 0.00 11.71 0.15 0.00 0.69 0.10 0.00 0.00 15.14
08:10:00 all 67.05 0.00 11.35 0.17 0.00 0.71 0.11 0.00 0.00 20.60
08:10:00 0 62.94 0.00 10.91 0.21 0.00 0.73 0.12 0.00 0.00 25.10
08:10:00 1 71.17 0.00 11.80 0.14 0.00 0.69 0.10 0.00 0.00 16.11
08:20:07 all 68.50 0.00 12.51 0.17 0.00 0.71 0.11 0.00 0.00 18.00
08:20:07 0 64.95 0.00 12.51 0.17 0.00 0.72 0.12 0.00 0.00 21.51
08:20:07 1 72.04 0.00 12.51 0.16 0.00 0.69 0.10 0.00 0.00 14.50
08:30:08 all 73.12 0.00 11.69 0.15 0.00 0.72 0.11 0.00 0.00 14.21
08:30:08 0 71.50 0.00 10.65 0.18 0.00 0.73 0.12 0.00 0.00 16.81
08:30:08 1 74.73 0.00 12.73 0.12 0.00 0.70 0.10 0.00 0.00 11.61
08:40:07 all 80.03 0.00 11.73 0.09 0.00 0.73 0.12 0.00 0.00 7.30
08:40:07 0 79.11 0.00 11.57 0.10 0.00 0.73 0.13 0.00 0.00 8.36
08:40:07 1 80.95 0.00 11.90 0.08 0.00 0.73 0.10 0.00 0.00 6.24
08:50:10 all 71.21 0.00 11.61 0.17 0.00 0.72 0.11 0.00 0.00 16.18
08:50:10 0 68.49 0.00 10.96 0.20 0.00 0.74 0.12 0.00 0.00 19.49
08:50:10 1 73.92 0.00 12.27 0.14 0.00 0.70 0.10 0.00 0.00 12.87
09:00:01 all 68.89 0.00 10.99 0.16 0.00 0.71 0.11 0.00 0.00 19.14
09:00:01 0 65.15 0.00 10.45 0.19 0.00 0.73 0.12 0.00 0.00 23.36
09:00:01 1 72.61 0.00 11.53 0.14 0.00 0.69 0.10 0.00 0.00 14.93
09:10:10 all 71.63 0.00 11.90 0.72 0.00 0.71 0.12 0.00 0.00 14.91
09:10:10 0 69.68 0.00 11.25 0.73 0.00 0.72 0.12 0.00 0.00 17.50
09:10:10 1 73.58 0.00 12.56 0.71 0.00 0.71 0.12 0.00 0.00 12.32
09:10:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:10 all 67.31 0.03 13.02 0.15 0.00 0.71 0.11 0.00 0.00 18.67
09:20:10 0 64.84 0.06 12.04 0.17 0.00 0.73 0.12 0.00 0.00 22.04
09:20:10 1 69.78 0.00 14.00 0.13 0.00 0.69 0.10 0.00 0.00 15.30
09:30:10 all 67.45 0.00 11.98 0.20 0.00 0.71 0.11 0.00 0.00 19.54
09:30:10 0 64.22 0.00 11.37 0.24 0.00 0.73 0.12 0.00 0.00 23.33
09:30:10 1 70.68 0.00 12.60 0.16 0.00 0.69 0.10 0.00 0.00 15.76
09:40:10 all 69.11 0.00 12.68 0.15 0.00 0.71 0.11 0.00 0.00 17.24
09:40:10 0 65.94 0.00 11.78 0.17 0.00 0.73 0.12 0.00 0.00 21.26
09:40:10 1 72.28 0.00 13.57 0.13 0.00 0.69 0.10 0.00 0.00 13.23
09:50:02 all 70.92 0.00 11.66 0.16 0.00 0.72 0.11 0.00 0.00 16.43
09:50:02 0 67.73 0.00 11.20 0.17 0.00 0.73 0.12 0.00 0.00 20.04
09:50:02 1 74.10 0.00 12.13 0.14 0.00 0.70 0.10 0.00 0.00 12.83
10:00:10 all 68.88 0.00 12.32 0.15 0.00 0.71 0.11 0.00 0.00 17.84
10:00:10 0 66.13 0.00 12.01 0.15 0.00 0.73 0.12 0.00 0.00 20.87
10:00:10 1 71.62 0.00 12.63 0.14 0.00 0.69 0.10 0.00 0.00 14.81
10:10:10 all 68.72 0.00 12.67 0.15 0.00 0.71 0.11 0.00 0.00 17.63
10:10:10 0 66.32 0.00 12.29 0.16 0.00 0.73 0.12 0.00 0.00 20.38
10:10:10 1 71.12 0.00 13.05 0.14 0.00 0.70 0.10 0.00 0.00 14.89
10:20:10 all 67.07 0.00 11.24 0.16 0.00 0.71 0.11 0.00 0.00 20.71
10:20:10 0 63.23 0.00 10.83 0.19 0.00 0.73 0.12 0.00 0.00 24.91
10:20:10 1 70.90 0.00 11.66 0.14 0.00 0.68 0.10 0.00 0.00 16.52
10:30:10 all 68.18 0.02 11.37 0.16 0.00 0.71 0.11 0.00 0.00 19.45
10:30:10 0 64.75 0.00 10.46 0.18 0.00 0.72 0.12 0.00 0.00 23.77
10:30:10 1 71.60 0.04 12.28 0.14 0.00 0.69 0.10 0.00 0.00 15.14
10:40:10 all 69.07 0.00 12.58 0.16 0.00 0.72 0.12 0.00 0.00 17.36
10:40:10 0 66.21 0.00 12.00 0.17 0.00 0.73 0.13 0.00 0.00 20.77
10:40:10 1 71.93 0.00 13.15 0.15 0.00 0.71 0.11 0.00 0.00 13.95
10:50:06 all 69.84 0.00 12.19 0.16 0.00 0.71 0.11 0.00 0.00 16.99
10:50:06 0 67.84 0.00 11.88 0.17 0.00 0.72 0.12 0.00 0.00 19.28
10:50:06 1 71.83 0.00 12.50 0.15 0.00 0.70 0.10 0.00 0.00 14.72
11:00:10 all 70.16 0.00 11.85 0.17 0.00 0.72 0.11 0.00 0.00 16.98
11:00:10 0 67.77 0.00 11.01 0.18 0.00 0.74 0.12 0.00 0.00 20.18
11:00:10 1 72.55 0.00 12.70 0.16 0.00 0.70 0.10 0.00 0.00 13.79
11:00:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:10 all 68.59 0.00 11.90 0.16 0.00 0.72 0.11 0.00 0.00 18.53
11:10:10 0 65.89 0.00 11.13 0.17 0.00 0.73 0.12 0.00 0.00 21.95
11:10:10 1 71.28 0.00 12.67 0.14 0.00 0.70 0.10 0.00 0.00 15.11
11:20:10 all 66.61 0.00 12.08 0.17 0.00 0.71 0.11 0.00 0.00 20.34
11:20:10 0 63.77 0.00 10.83 0.19 0.00 0.73 0.12 0.00 0.00 24.36
11:20:10 1 69.44 0.00 13.32 0.14 0.00 0.69 0.10 0.00 0.00 16.31
11:30:10 all 65.57 0.00 12.60 0.18 0.00 0.70 0.11 0.00 0.00 20.85
11:30:10 0 62.65 0.00 11.42 0.20 0.00 0.72 0.11 0.00 0.00 24.88
11:30:10 1 68.48 0.00 13.77 0.15 0.00 0.68 0.10 0.00 0.00 16.82
11:40:10 all 67.45 0.12 12.38 0.15 0.00 0.71 0.11 0.00 0.00 19.08
11:40:10 0 64.26 0.14 11.99 0.17 0.00 0.73 0.12 0.00 0.00 22.59
11:40:10 1 70.64 0.11 12.76 0.13 0.00 0.69 0.10 0.00 0.00 15.57
11:50:10 all 70.29 0.00 12.37 0.14 0.00 0.72 0.11 0.00 0.00 16.37
11:50:10 0 66.52 0.00 12.94 0.16 0.00 0.73 0.12 0.00 0.00 19.53
11:50:10 1 74.05 0.00 11.81 0.13 0.00 0.70 0.10 0.00 0.00 13.20
12:00:01 all 65.51 0.00 12.67 0.17 0.00 0.70 0.11 0.00 0.00 20.84
12:00:01 0 62.04 0.00 10.25 0.19 0.00 0.73 0.12 0.00 0.00 26.67
12:00:01 1 68.98 0.00 15.08 0.15 0.00 0.67 0.10 0.00 0.00 15.02
12:10:10 all 79.59 0.00 12.54 0.09 0.00 0.74 0.12 0.00 0.00 6.92
12:10:10 0 78.71 0.00 12.22 0.09 0.00 0.75 0.13 0.00 0.00 8.09
12:10:10 1 80.47 0.00 12.86 0.09 0.00 0.73 0.11 0.00 0.00 5.74
12:20:10 all 86.69 0.00 11.56 0.02 0.00 0.75 0.12 0.00 0.00 0.86
12:20:10 0 86.71 0.00 11.20 0.03 0.00 0.76 0.13 0.00 0.00 1.18
12:20:10 1 86.68 0.00 11.92 0.02 0.00 0.75 0.11 0.00 0.00 0.53
12:30:10 all 85.99 0.00 11.15 0.04 0.00 0.75 0.12 0.00 0.00 1.96
12:30:10 0 85.72 0.00 11.01 0.04 0.00 0.76 0.13 0.00 0.00 2.36
12:30:10 1 86.26 0.00 11.29 0.04 0.00 0.75 0.10 0.00 0.00 1.56
12:40:10 all 70.86 0.00 10.73 0.10 0.00 0.71 0.11 0.00 0.00 17.49
12:40:10 0 68.02 0.00 10.06 0.11 0.00 0.73 0.12 0.00 0.00 20.96
12:40:10 1 73.69 0.00 11.40 0.09 0.00 0.69 0.10 0.00 0.00 14.03
12:50:10 all 37.60 0.00 3.80 0.29 0.00 0.63 0.09 0.00 0.00 57.58
12:50:10 0 26.82 0.00 2.83 0.33 0.00 0.69 0.11 0.00 0.00 69.22
12:50:10 1 48.33 0.00 4.77 0.25 0.00 0.57 0.08 0.00 0.00 46.00
12:50:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:05 all 38.08 0.00 3.83 0.27 0.00 0.60 0.09 0.00 0.00 57.14
13:00:05 0 28.09 0.00 2.93 0.30 0.00 0.65 0.10 0.00 0.00 67.94
13:00:05 1 48.02 0.00 4.73 0.23 0.00 0.55 0.08 0.00 0.00 46.38
13:10:10 all 40.53 0.00 4.10 0.25 0.00 0.63 0.09 0.00 0.00 54.39
13:10:10 0 30.92 0.00 3.17 0.28 0.00 0.69 0.10 0.00 0.00 64.84
13:10:10 1 50.11 0.00 5.03 0.23 0.00 0.58 0.08 0.00 0.00 43.98
13:20:00 all 38.08 0.00 3.87 0.28 0.00 0.62 0.09 0.00 0.00 57.06
13:20:00 0 28.40 0.00 2.98 0.31 0.00 0.68 0.10 0.00 0.00 67.53
13:20:00 1 47.73 0.00 4.76 0.24 0.00 0.57 0.08 0.00 0.00 46.62
13:30:01 all 38.39 0.03 4.19 0.27 0.00 0.63 0.09 0.00 0.00 56.40
13:30:01 0 31.47 0.00 3.56 0.29 0.00 0.67 0.10 0.00 0.00 63.90
13:30:01 1 45.28 0.05 4.82 0.25 0.00 0.59 0.08 0.00 0.00 48.92
13:40:04 all 42.67 0.00 4.30 0.25 0.00 0.63 0.09 0.00 0.00 52.05
13:40:04 0 33.09 0.00 3.37 0.27 0.00 0.68 0.10 0.00 0.00 62.48
13:40:04 1 52.22 0.00 5.22 0.23 0.00 0.58 0.08 0.00 0.00 41.66
13:50:05 all 86.87 0.00 8.79 0.07 0.00 0.76 0.11 0.00 0.00 3.40
13:50:05 0 86.31 0.00 8.72 0.07 0.00 0.76 0.12 0.00 0.00 4.01
13:50:05 1 87.43 0.00 8.86 0.06 0.00 0.76 0.10 0.00 0.00 2.79
14:00:06 all 87.45 0.00 8.85 0.06 0.00 0.76 0.11 0.00 0.00 2.76
14:00:06 0 87.28 0.00 8.81 0.05 0.00 0.76 0.12 0.00 0.00 2.97
14:00:06 1 87.62 0.00 8.89 0.07 0.00 0.77 0.10 0.00 0.00 2.54
14:10:06 all 41.10 0.00 4.11 0.31 0.00 0.64 0.09 0.00 0.00 53.75
14:10:06 0 32.33 0.00 3.28 0.34 0.00 0.69 0.10 0.00 0.00 63.26
14:10:06 1 49.84 0.00 4.94 0.27 0.00 0.59 0.08 0.00 0.00 44.27
14:20:08 all 42.91 0.00 4.30 0.31 0.00 0.64 0.09 0.00 0.00 51.74
14:20:08 0 34.71 0.00 3.53 0.35 0.00 0.69 0.10 0.00 0.00 60.63
14:20:08 1 51.09 0.00 5.08 0.27 0.00 0.60 0.09 0.00 0.00 42.88
14:30:10 all 41.83 0.00 4.22 0.34 0.00 0.64 0.10 0.00 0.00 52.86
14:30:10 0 33.82 0.00 3.43 0.39 0.00 0.69 0.11 0.00 0.00 61.57
14:30:10 1 49.83 0.00 5.02 0.28 0.00 0.60 0.09 0.00 0.00 44.18
14:40:10 all 42.18 0.00 4.29 0.32 0.00 0.63 0.10 0.00 0.00 52.47
14:40:10 0 32.45 0.00 3.35 0.39 0.00 0.68 0.11 0.00 0.00 63.02
14:40:10 1 51.88 0.00 5.24 0.26 0.00 0.58 0.09 0.00 0.00 41.95
14:40:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:10 all 38.79 0.00 3.93 0.31 0.00 0.64 0.09 0.00 0.00 56.24
14:50:10 0 28.54 0.00 2.92 0.36 0.00 0.70 0.10 0.00 0.00 67.37
14:50:10 1 49.00 0.00 4.93 0.26 0.00 0.58 0.09 0.00 0.00 45.14
15:00:10 all 37.95 0.00 3.83 0.32 0.00 0.64 0.09 0.00 0.00 57.17
15:00:10 0 28.73 0.00 3.01 0.36 0.00 0.68 0.10 0.00 0.00 67.11
15:00:10 1 47.15 0.00 4.65 0.27 0.00 0.59 0.08 0.00 0.00 47.26
15:10:02 all 39.65 0.00 3.99 0.28 0.00 0.64 0.09 0.00 0.00 55.34
15:10:02 0 31.43 0.00 3.20 0.30 0.00 0.69 0.10 0.00 0.00 64.28
15:10:02 1 47.84 0.01 4.78 0.26 0.00 0.59 0.08 0.00 0.00 46.43
15:20:10 all 40.03 0.12 4.06 0.31 0.00 0.64 0.09 0.00 0.00 54.75
15:20:10 0 30.19 0.10 3.16 0.35 0.00 0.70 0.10 0.00 0.00 65.39
15:20:10 1 49.83 0.15 4.95 0.26 0.00 0.59 0.08 0.00 0.00 44.14
15:30:10 all 40.09 0.00 4.02 0.28 0.00 0.64 0.09 0.00 0.00 54.88
15:30:10 0 29.94 0.00 3.00 0.31 0.00 0.70 0.10 0.00 0.00 65.95
15:30:10 1 50.20 0.00 5.04 0.24 0.00 0.58 0.08 0.00 0.00 43.86
15:40:04 all 39.86 0.00 4.02 0.26 0.00 0.64 0.09 0.00 0.00 55.12
15:40:04 0 30.94 0.00 3.21 0.29 0.00 0.69 0.10 0.00 0.00 64.76
