File: //proc/interrupts
CPU0 CPU1
1: 9 0 IO-APIC 1-edge i8042
4: 689 0 IO-APIC 4-edge ttyS0
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 0 0 IO-APIC 10-fasteoi virtio4
12: 0 18 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 65536-edge virtio1-config
25: 0 71032471 PCI-MSI 65537-edge virtio1-req.0
26: 0 0 PCI-MSI 81920-edge virtio2-config
27: 106 0 PCI-MSI 81921-edge virtio2-req.0
28: 0 0 PCI-MSI 49152-edge virtio0-config
29: 18 0 PCI-MSI 49153-edge virtio0-virtqueues
30: 0 0 PCI-MSI 98304-edge virtio3-config
31: 1927966 0 PCI-MSI 98305-edge virtio3-input.0
32: 0 2949576 PCI-MSI 98306-edge virtio3-output.0
33: 1565426 0 PCI-MSI 98307-edge virtio3-input.1
34: 0 1271545 PCI-MSI 98308-edge virtio3-output.1
NMI: 0 0 Non-maskable interrupts
LOC: 260749823 250880462 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 1258586 1082849 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 2581772 2098560 Rescheduling interrupts
CAL: 19896584 17849563 Function call interrupts
TLB: 1558574 1664222 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 607 607 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event