HEX
Server: nginx/1.26.1
System: Linux iZrj9cbdvwu1cot8sjlyzlZ 5.10.134-15.al8.x86_64 #1 SMP Thu Jul 20 00:44:04 CST 2023 x86_64
User: www (1000)
PHP: 7.4.33
Disabled: passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 5.10.134-15.al8.x86_64 #1
ktime                                   : 199303533.913054
sched_clk                               : 199295920.902699
cpu_clk                                 : 199295905.149414
jiffies                                 : 4493970751
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 1191127867
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2500.000 MHz
  .nr_running                    : 6
  .nr_high_running               : 0
  .nr_under_running              : 0
  .nr_expel_immune               : 0
  .smt_expeller                  : 0
  .on_expel                      : 0
  .high_exec_sum                 : 0.000000
  .under_exec_sum                : 0.000000
  .nr_switches                   : 392698603
  .nr_uninterruptible            : 827032
  .next_balance                  : 4493.970769
  .curr->pid                     : 41766
  .clock                         : 199295905.904388
  .clock_task                    : 198074758.896139
  .avg_id_idle                   : 0
  .avg_idle                      : 196718
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/aegisDetect
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 292669.243851
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -43831137.459061
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 512
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 198074592.340244
  .se->vruntime                  : 44123774.407923
  .se->sum_exec_runtime          : 369705.857667
  .se->load.weight               : 612834
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/alihips
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 268902.870460
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -43854903.832452
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 235
  .runnable_avg                  : 235
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 235
  .tg_load_avg                   : 475
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 198074754.176398
  .se->vruntime                  : 44123791.192606
  .se->sum_exec_runtime          : 677309.577189
  .se->load.weight               : 518769
  .se->avg.load_avg              : 111
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 235

cfs_rq[0]:/aegisMonitor
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 247331.524104
  .min_vruntime                  : 247337.524104
  .max_vruntime                  : 247331.524104
  .spread                        : 0.000000
  .spread0                       : -43876469.178808
  .nr_spread_over                : 0
  .nr_running                    : 3
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 29331456
  .load_avg                      : 33640
  .runnable_avg                  : 3981
  .util_avg                      : 5
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 33640
  .tg_load_avg                   : 39849
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 198074754.015368
  .se->vruntime                  : 44123800.702912
  .se->sum_exec_runtime          : 1847691.619909
  .se->load.weight               : 885194
  .se->avg.load_avg              : 848
  .se->avg.util_avg              : 6
  .se->avg.runnable_avg          : 3981

cfs_rq[0]:/aegis
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 313142.067512
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -43810664.635400
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 487
  .runnable_avg                  : 487
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 486
  .tg_load_avg                   : 1200
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 198074754.164953
  .se->vruntime                  : 44123791.210417
  .se->sum_exec_runtime          : 870377.621200
  .se->load.weight               : 425192
  .se->avg.load_avg              : 151
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 486

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 44123800.702912
  .min_vruntime                  : 44123806.702912
  .max_vruntime                  : 44123815.764770
  .spread                        : 15.061858
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 4
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 4030922
  .load_avg                      : 4730
  .runnable_avg                  : 8283
  .util_avg                      : 1024
  .util_est_enqueued             : 2003
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/aegisRtap1
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisRtap0
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisDetect
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisMonitor
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/alihips
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegis
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  44113885.449135    493101   120         0.000000    370208.300142         0.000000 0 0 /
 S        kthreadd     2  44001378.393622      1175   120         0.000000        43.332088         0.000000 0 0 /
 I          rcu_gp     3   9782113.007953         4   100         0.000000         0.011187         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     6       565.362645         4   100         0.000000         0.024300         0.000000 0 0 /
 I    mm_percpu_wq     8  22041837.637947        36   100         0.000000         0.486145         0.000000 0 0 /
 S rcu_tasks_rude_     9        18.701415         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    10        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    11  44123774.411341    400577   120         0.000000      5755.920174         0.000000 0 0 /
 S     migration/0    13        26.701411     58495     0         0.000000       402.131084         0.000000 0 0 /
 S         cpuhp/0    14      2784.333589        16   120         0.000000         1.174014         0.000000 0 0 /
 S       kdevtmpfs    21     13762.191950       137   120         0.000000         0.800866         0.000000 0 0 /
 I           netns    22        48.701398         2   100         0.000000         0.000000         0.000000 0 0 /
 I       writeback    28        54.701395         2   100         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    29  44123682.043278    393168   120         0.000000      2068.366676         0.000000 0 0 /
 S            ksmd    30        54.701395         2   125         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged    31  44120506.040018     40752   139         0.000000     18237.403055         0.000000 0 0 /
 I     memcg_wmark    32        54.701395         2   100         0.000000         0.000000         0.000000 0 0 /
 I memcg_pgcache_l    33        54.701395         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    82        54.701395         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    84        54.701395         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    86        54.701890         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    88        54.701890         2    49         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0   122  44022542.188675   8879136   120         0.000000  12948918.197748         0.000000 0 0 /
 S zombie_memcg_re   123       539.147353         2   139         0.000000         0.010258         0.000000 0 0 /
 I acpi_thermal_pm   127       559.326548         2   100         0.000000         0.007403         0.000000 0 0 /
 I    kworker/0:1H   129  44123695.095902   3252243   100         0.000000     20389.919125         0.000000 0 0 /
 I           kstrp   134       584.198317         2   100         0.000000         0.003257         0.000000 0 0 /
 S       load_calc   155  44123737.280034    946363   120         0.000000      1635.799893         0.000000 0 0 /
 I    kworker/u5:0   156      3024.414499         4   100         0.000000         0.023500         0.000000 0 0 /
 I         ata_sff   332      1547.832632         2   100         0.000000         0.005894         0.000000 0 0 /
 S       scsi_eh_0   334      1611.187431         4   120         0.000000         0.407672         0.000000 0 0 /
 I      scsi_tmf_0   336      1554.193256         2   100         0.000000         0.005537         0.000000 0 0 /
 S       scsi_eh_1   338      1616.566941         4   120         0.000000         0.379519         0.000000 0 0 /
 I      scsi_tmf_1   340      1557.626722         2   100         0.000000         0.005105         0.000000 0 0 /
 I ext4-rsv-conver   366  43808247.196799        52   100         0.000000         1.806347         0.000000 0 0 /
 S systemd-journal   466  44114046.108978    636421   120         0.000000    495536.762235         0.000000 0 0 /
 I          rpciod   501      2579.260953         2   100         0.000000         0.011905         0.000000 0 0 /
 I         xprtiod   502      3023.896361         3   100         0.000000         0.015382         0.000000 0 0 /
 S         rpcbind   525  44113261.197869     15165   120         0.000000      6578.008561         0.000000 0 0 /
 S     dbus-daemon   533  43942436.930776    375789   120         0.000000    334771.987156         0.000000 0 0 /
 S  systemd-logind   549  44076372.488552    135812   120         0.000000    105858.150645         0.000000 0 0 /
 S         updater   554      2735.754206        42   120         0.000000         3.929683         0.000000 0 0 /
 S         updater   575  44122289.256316    663258   120         0.000000    344095.499295         0.000000 0 0 /
 S         updater   577  44122251.338965     15530   120         0.000000       484.967138         0.000000 0 0 /
 S         updater   583      2736.303733         8   120         0.000000         0.248205         0.000000 0 0 /
 S         updater   595      2743.146031         1   120         0.000000         0.009792         0.000000 0 0 /
 S         updater  5638  44122279.697389    473244   120         0.000000    344428.469279         0.000000 0 0 /
 S            nscd   581  44111274.466357    125964   120         0.000000     19765.305230         0.000000 0 0 /
 S            nscd   602  43822850.393608    310359   120         0.000000    232449.957626         0.000000 0 0 /
 S            nscd   605  32206886.315857         5   120         0.000000         0.372501         0.000000 0 0 /
 S            nscd   608  44052329.747401     30916   120         0.000000      7832.408666         0.000000 0 0 /
 S            nscd   609  44056047.747601     29249   120         0.000000      8367.539432         0.000000 0 0 /
 S            nscd   610  44079204.945204     57863   120         0.000000     28597.483746         0.000000 0 0 /
 S            nscd 15462  44052353.183873     14422   120         0.000000      7646.718311         0.000000 0 0 /
 S            nscd 15463  44090078.469779      8559   120         0.000000      1034.662087         0.000000 0 0 /
 S            nscd 15464  44072917.630389      8448   120         0.000000      1020.440749         0.000000 0 0 /
 S            nscd 18245  44056557.600031      3604   120         0.000000       186.952374         0.000000 0 0 /
 S            nscd 18246  44038736.332689      3634   120         0.000000       190.995959         0.000000 0 0 /
 S            nscd 18247  44056022.604159      3603   120         0.000000       188.704283         0.000000 0 0 /
 S            nscd 18249  44057893.250431      3635   120         0.000000       191.191489         0.000000 0 0 /
 S            nscd 18250  44072940.091384      3602   120         0.000000       186.876422         0.000000 0 0 /
 S            nscd 18251  44025767.446482      3607   120         0.000000       187.443539         0.000000 0 0 /
 S            nscd 18252  44052729.619371      3646   120         0.000000       191.948907         0.000000 0 0 /
 S            nscd 18255  44038748.286355      3638   120         0.000000       190.264619         0.000000 0 0 /
 S            nscd 18256  44111209.107366      3603   120         0.000000       190.358998         0.000000 0 0 /
 S         chronyd   646  43999374.873869    423163   120         0.000000    329539.846185         0.000000 0 0 /
 S  NetworkManager   662  44120712.692200    482334   120         0.000000    357152.476028         0.000000 0 0 /
 S           gmain   721  44121575.859699    474296   120         0.000000    337118.616448         0.000000 0 0 /
 I            nfit   686      2784.658618         2   100         0.000000         0.005922         0.000000 0 0 /
 S      site_total  4580  23327332.423955     53771   120         0.000000      4056.658389         0.000000 0 0 /
 S      site_total  7622  44121601.591823     88550   120         0.000000      5948.437655         0.000000 0 0 /
 S         python3   739  44123576.584062    505355   120         0.000000    263723.749482         0.000000 0 0 /
 S           tuned   740  44123781.808940   4710425   120         0.000000    388702.646554         0.000000 0 0 /
 S           tuned  1328  44123781.809816   4672650   120         0.000000    395310.550901         0.000000 0 0 /
 S           tuned  1374      3148.240974         9   120         0.000000         0.212634         0.000000 0 0 /
 S           tuned  1385      3240.480292         2   120         0.000000         0.983564         0.000000 0 0 /
 S        gssproxy   771      2818.993105         1   120         0.000000         0.007815         0.000000 0 0 /
 S        gssproxy   773      2818.990083         1   120         0.000000         0.004793         0.000000 0 0 /
 S      f2b/f.ftpd  1389  44123713.558464   1019934   120         0.000000     73996.246170         0.000000 0 0 /
 S     f2b/a.mysql  1452  44123635.603098    998558   120         0.000000     73332.255068         0.000000 0 0 /
 S f2b/a.dewenlabe  1466  44123684.086869   1070272   120         0.000000     82518.360824         0.000000 0 0 /
 S    f2b/observer 47462  43601714.850397         1   120         0.000000         0.097221         0.000000 0 0 /
 S AliYunDunUpdate   768  44122591.138085    300870   120         0.000000    185521.890156         0.000000 0 0 /
 S AliYunDunUpdate   786  44123781.790962   2017238   120         0.000000    282274.038963         0.000000 0 0 /
 S AliYunDunUpdate  2882  44123520.865395    101483   120         0.000000     39737.249639         0.000000 0 0 /
 S           nginx   780     14455.326494       147   120         0.000000        51.609611         0.000000 0 0 /
 S      rpc.idmapd   849      2838.510497        22   120         0.000000         0.989140         0.000000 0 0 /
 S      argusagent   910  44121860.204501    290049   120         0.000000    188332.145429         0.000000 0 0 /
 S      argusagent   916      9081.703203       197   120         0.000000        33.549376         0.000000 0 0 /
 S      argusagent   946  44069154.060825     51982   120         0.000000     39717.407781         0.000000 0 0 /
 S      argusagent   948  44014268.650930     52094   120         0.000000     38903.400503         0.000000 0 0 /
 S      argusagent   951  44123774.455042   2029815   120         0.000000    313406.046156         0.000000 0 0 /
 S      argusagent   961  44050572.590030     48385   120         0.000000     36672.060244         0.000000 0 0 /
 S      argusagent   964  44014202.272538     49661   120         0.000000     37562.967465         0.000000 0 0 /
 S      argusagent   965  44054146.754625     51434   120         0.000000     38984.655859         0.000000 0 0 /
 S      argusagent  2438  44121090.940577    379922   120         0.000000    245205.824205         0.000000 0 0 /
 S      argusagent  2440      9096.647858         1   120         0.000000         0.082888         0.000000 0 0 /
 S      argusagent  2441  44123781.849163   1694052   120         0.000000    278513.424075         0.000000 0 0 /
 S      argusagent  2444  44120212.910073    420708   120         0.000000    257252.801726         0.000000 0 0 /
 S      argusagent  2445  44123698.915690    725750   120         0.000000    257585.398247         0.000000 0 0 /
 S      argusagent  2446  44120996.225956    382776   120         0.000000    243659.333804         0.000000 0 0 /
 S      argusagent  2447  44120936.357486    383617   120         0.000000    246682.329815         0.000000 0 0 /
 S      argusagent  2448  44025518.244128     50905   120         0.000000     38735.265929         0.000000 0 0 /
 S      argusagent  2450  44123791.308804   2113703   120         0.000000    491634.296065         0.000000 0 0 /
 S      argusagent  5409  44123781.948394   1665715   120         0.000000    360776.928133         0.000000 0 0 /
 S      argusagent  7560  44123781.787664   1592651   120         0.000000    338972.230023         0.000000 0 0 /
 S    dbus-monitor   986      2977.999664        74   120         0.000000         3.362078         0.000000 0 0 /
 S        rsyslogd  1005  43977925.688736      6336   120         0.000000      4159.127967         0.000000 0 0 /
 S    in:imjournal  1118  44123455.358548    929007   120         0.000000    481138.859096         0.000000 0 0 /
 S   rs:main Q:Reg  1343  43942522.349481      2972   120         0.000000       104.763816         0.000000 0 0 /
 S aliyun-service.  1034  44090426.078737   4557033   120         0.000000    377299.526174         0.000000 0 0 /
 S aliyun-service.  1037  44123781.792146   1147177   120         0.000000    373037.824157         0.000000 0 0 /
 S aliyun-service.  1076  44123781.818892    695448   120         0.000000     21790.911085         0.000000 0 0 /
 S aliyun-service.  1082  40995564.614299   3219819   120         0.000000     29347.895997         0.000000 0 0 /
 S      rpc.mountd  1021      3018.866003         6   120         0.000000         0.225250         0.000000 0 0 /
 S       rpc.statd  1022      3020.456755        54   120         0.000000         1.317302         0.000000 0 0 /
 S           lockd  1052      3032.340019         3   120         0.000000         0.024319         0.000000 0 0 /
 S            nfsd  1106  43590402.555294        57   120         0.000000         0.120843         0.000000 0 0 /
 S            nfsd  1109  43590402.555334        57   120         0.000000         0.097402         0.000000 0 0 /
 S            nfsd  1114  43590402.558306        57   120         0.000000         0.119352         0.000000 0 0 /
 S            nfsd  1119  43590402.554998        57   120         0.000000         0.094644         0.000000 0 0 /
 S            nfsd  1121  43590402.555611        57   120         0.000000         0.114327         0.000000 0 0 /
 S            nfsd  1125  43590402.555145        57   120         0.000000         0.108877         0.000000 0 0 /
 S            nfsd  1129  43590402.556133        56   120         0.000000         0.124961         0.000000 0 0 /
 S           gdbus  1360  43825137.487498      1081   120         0.000000       113.141284         0.000000 0 0 /
 S       JS Helper  1365      3143.808284         1   120         0.000000         0.031505         0.000000 0 0 /
 S       JS Helper  1366      3143.805643         2   120         0.000000         0.028864         0.000000 0 0 /
 S elkeid - antiro  1442  44011501.251560       219   120         0.000000        16.294626         0.000000 0 0 /
 S         BT-Task  2644  43292453.809504    248764   120         0.000000     55345.635350         0.000000 0 0 /
 S         BT-Task  2645  40171319.288029     31164   120         0.000000     30761.512112         0.000000 0 0 /
 S         BT-Task  2646  44111210.589427    211324   120         0.000000      1338.534896         0.000000 0 0 /
 S         BT-Task  2648  43199962.752186    347420   120         0.000000     74815.993233         0.000000 0 0 /
 S         BT-Task  2649  44089840.604674    237165   120         0.000000      1563.751250         0.000000 0 0 /
 S         BT-Task  2653  44122978.360799    709974   120         0.000000     65145.361829         0.000000 0 0 /
 S         BT-Task  2656  43602315.035170     72623   120         0.000000      1704.310443         0.000000 0 0 /
 S          agetty  2544     13393.430002        10   120         0.000000         2.997739         0.000000 0 0 /
 S          agetty  2545     13394.273676         8   120         0.000000         3.835557         0.000000 0 0 /
 S       AliYunDun  2770    313135.996521   1904773   120         0.000000     87596.849580         0.000000 0 0 /aegis
 S       AliYunDun  2771    313136.001415   1906628   120         0.000000     90441.317496         0.000000 0 0 /aegis
 S       AliYunDun  2772    313136.012255   2062578   120         0.000000    157817.561575         0.000000 0 0 /aegis
 S       AliYunDun  2773    313142.067512   8193548   120         0.000000    240112.590308         0.000000 0 0 /aegis
 S       AliYunDun  2774    313135.144793    482770   120         0.000000    123900.703710         0.000000 0 0 /aegis
 S       AliYunDun  2775    313135.245871    343102   120         0.000000     91814.923990         0.000000 0 0 /aegis
 S       AliYunDun  2777    313126.962535    250748   120         0.000000     95434.980342         0.000000 0 0 /aegis
 S       AliYunDun  2782    313135.627145    447087   120         0.000000    120378.239557         0.000000 0 0 /aegis
 S         AliHips  2783    268897.204797   2041762   120         0.000000    151831.097757         0.000000 0 0 /alihips
 S         AliHips  2784    268897.129411   2009426   120         0.000000    137205.525329         0.000000 0 0 /alihips
 S         AliHips  2793    268896.588843    570901   120         0.000000    230868.143490         0.000000 0 0 /alihips
 S         AliHips  2798    268902.870460   3684914   120         0.000000    179911.141375         0.000000 0 0 /alihips
 S         AliHips  2799    268896.118117    268612   120         0.000000     81139.015507         0.000000 0 0 /alihips
 S         AliHips  2801     42318.021355     42057   100         0.000000     12663.101208         0.000000 0 0 /alihips
 S         AliHips  2804     10927.984082        35   100         0.000000         5.775588         0.000000 0 0 /alihips
 S         AliHips  2805    268896.767682    216432   120         0.000000     26471.293038         0.000000 0 0 /alihips
 S         AliHips  2807    268902.732019    563742   120         0.000000    155847.281058         0.000000 0 0 /alihips
 S AliYunDunMonito  2828    247337.524104   8428543   120         0.000000    429150.860328         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2831    247331.471402   2024916   110         0.000000     78329.773610         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2834    247331.477135   3626243   110         0.000000    138472.633845         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2835    247302.912887    114453   110         0.000000      7983.163055         0.000000 0 0 /aegisMonitor
 R AliYunDunMonito  2838    247331.524104  50649365   110         0.000000    295419.974326         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2839    247331.472408   3497180   110         0.000000     81829.980032         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2840    247331.415491    471160   110         0.000000     64509.275222         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2841    247331.608943    345382   110         0.000000    104259.751613         0.000000 0 0 /aegisMonitor
 R AliYunDunMonito  2842    247331.524104  25834576   110         0.000000    162921.938110         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2844    247331.471653   1997073   110         0.000000     89012.232866         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2845    247331.470893   1996384   110         0.000000     83908.653653         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2846    247278.311074    471084   110         0.000000    115034.281121         0.000000 0 0 /aegisMonitor
 R AliYunDunMonito  2848    247331.524104  94370315   110         0.000000    453618.572563         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2849    247331.474341   3556692   110         0.000000    101833.260827         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2850    247331.519336  20531009   110         0.000000    338234.454219         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2851    247331.473556   3530284   110         0.000000     92915.825849         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2853    247330.739760    459382   110         0.000000     74471.697840         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2854    247329.550653    173751   110         0.000000     38625.294273         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2868    247329.556316    209157   120         0.000000     22402.653985         0.000000 0 0 /aegisMonitor
 S     mysqld_safe  3797     51099.132179       432   120         0.000000        33.452588         0.000000 0 0 /
 S          mysqld  4438  44123577.415510    123449   120         0.000000      6505.135395         0.000000 0 0 /
 S          mysqld  4439  44123781.793883    635747   120         0.000000    233145.707086         0.000000 0 0 /
 S          mysqld  4440  44123720.467471    708087   120         0.000000    234925.589246         0.000000 0 0 /
 S          mysqld  4441  44123684.030961    638987   120         0.000000    231334.612613         0.000000 0 0 /
 S          mysqld  4443  44123720.478733    973608   120         0.000000    237494.510159         0.000000 0 0 /
 S          mysqld  4444  44123684.037764    936150   120         0.000000    234605.948047         0.000000 0 0 /
 S          mysqld  4446  44123533.040140    640293   120         0.000000    355081.171270         0.000000 0 0 /
 S          mysqld  4447  44123781.842873    646602   120         0.000000    365211.811876         0.000000 0 0 /
 S          mysqld  4448  44123465.195680    396022   120         0.000000    282097.144151         0.000000 0 0 /
 S          mysqld  4451  44123576.572811    849706   120         0.000000    468641.055594         0.000000 0 0 /
 S          mysqld  4453  44123698.914337    189624   120         0.000000    122222.945062         0.000000 0 0 /
 S          mysqld  4455     51176.753552         2   120         0.000000         0.123642         0.000000 0 0 /
 S          mysqld 22144  44118632.343161     72562   120         0.000000     13444.912186         0.000000 0 0 /
 S          mysqld 30365  44122813.927602     47817   120         0.000000      8574.498969         0.000000 0 0 /
 S          mysqld 34996  44116269.896528     43754   120         0.000000      7892.892183         0.000000 0 0 /
 S          mysqld 35088  44121601.534292     43559   120         0.000000      7997.904883         0.000000 0 0 /
 S          mysqld 35113  44116628.048090     43713   120         0.000000      8058.752499         0.000000 0 0 /
 S          mysqld 35118  44117340.625713     43609   120         0.000000      7976.470315         0.000000 0 0 /
 S          mysqld 35194  44118447.594803     43630   120         0.000000      7894.091994         0.000000 0 0 /
 S          mysqld 35264  44120440.782877     43497   120         0.000000      7900.876970         0.000000 0 0 /
 S          mysqld 35265  44121875.043306     43481   120         0.000000      7970.005278         0.000000 0 0 /
 S          mysqld 35267  44123495.107637     43475   120         0.000000      8005.076807         0.000000 0 0 /
 S          mysqld 35434  44115725.516166     43074   120         0.000000      7952.379868         0.000000 0 0 /
 S          mysqld 35483  44123419.865804     43109   120         0.000000      7771.683030         0.000000 0 0 /
 S          mysqld 35488  44123657.670637     43189   120         0.000000      7822.926047         0.000000 0 0 /
 S          mysqld 35499  44119897.943622     43165   120         0.000000      7869.291491         0.000000 0 0 /
 S          mysqld 35512  44119899.795927     42868   120         0.000000      7801.867172         0.000000 0 0 /
 S          mysqld 35513  44115348.970258     43248   120         0.000000      7804.668069         0.000000 0 0 /
 S       hbrclient 18407  44123453.477616    415776   120         0.000000      2619.590600         0.000000 0 0 /
 S       hbrclient 18408  19553999.770294         7   120         0.000000         0.196156         0.000000 0 0 /
 S       hbrclient 18409  19554355.984528        14   120         0.000000         0.214746         0.000000 0 0 /
 S       hbrclient 18413  19554016.441346         1   120         0.000000         0.057304         0.000000 0 0 /
 S       hbrclient 19754  44095247.468570     95193   120         0.000000      3633.409655         0.000000 0 0 /
 S    gle_thpool_0 23433     73437.135256         1   120         0.000000         0.093424         0.000000 0 0 /aegisDetect
 S    SecEventProc 23437    292663.283262      4996   120         0.000000       181.431938         0.000000 0 0 /aegisDetect
